2026 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Coppin State 103 1716 16.66
Delaware State 85 1343 15.80
Norfolk State 91 1390 15.27
North Carolina Central 88 1321.5 15.02
Howard 85 1271.5 14.96
Morgan State 91 1315 14.45
South Carolina State 89 1179 13.25
Maryland Eastern Shore 70 919 13.13

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Coppin State 103 1294 513 3347 .233
Norfolk State 91 993 424 2759 .206
North Carolina Central 88 1006 441 2830 .200
Morgan State 91 972 465 2788 .182
Delaware State 85 988 495 2820 .175
Howard 85 997 511 2826 .172
Maryland Eastern Shore 70 687 414 2126 .128
South Carolina State 89 917 583 2960 .113

Assists

Assists
Index Team S NO AVG/S
Coppin State 103 1165 11.31
North Carolina Central 88 957 10.88
Howard 85 923 10.86
Delaware State 85 885 10.41
Norfolk State 91 905 9.95
South Carolina State 89 834 9.37
Morgan State 91 848 9.32
Maryland Eastern Shore 70 624 8.91

Kills

Kills
Index Team S NO AVG/S
Coppin State 103 1294 12.56
Howard 85 997 11.73
Delaware State 85 988 11.62
North Carolina Central 88 1006 11.43
Norfolk State 91 993 10.91
Morgan State 91 972 10.68
South Carolina State 89 917 10.30
Maryland Eastern Shore 70 687 9.81

Blocks

Blocks
Index Team S BS BA Total AVG/S
Coppin State 103 64 350 239.0 2.32
Delaware State 85 69 232 185.0 2.18
Maryland Eastern Shore 70 47 200 147.0 2.10
Norfolk State 91 62 244 184.0 2.02
Morgan State 91 97 166 180.0 1.98
Howard 85 30 225 142.5 1.68
North Carolina Central 88 59 173 145.5 1.65
South Carolina State 89 76 116 134.0 1.51

Service Aces

Service Aces
Index Team S NO AVG/S
Norfolk State 91 213 2.34
Delaware State 85 170 2.00
North Carolina Central 88 170 1.93
Morgan State 91 163 1.79
Coppin State 103 183 1.78
Howard 85 132 1.55
South Carolina State 89 128 1.44
Maryland Eastern Shore 70 85 1.21

Digs

Digs
Index Team S NO AVG/S
Coppin State 103 1374 13.34
Delaware State 85 1123 13.21
Howard 85 1117 13.14
North Carolina Central 88 1151 13.08
South Carolina State 89 1161 13.04
Morgan State 91 1075 11.81
Norfolk State 91 1059 11.64
Maryland Eastern Shore 70 800 11.43

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Delaware State 85 911 492 2765 .152
Coppin State 103 1122 596 3362 .156
Howard 85 965 438 2743 .192
North Carolina Central 88 1022 422 2779 .216
Norfolk State 91 1106 476 2841 .222
Morgan State 91 1136 477 2956 .223
South Carolina State 89 1055 422 2821 .224
Maryland Eastern Shore 70 953 348 2275 .266

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Delaware State 85 819 9.64
Coppin State 103 1030 10.00
North Carolina Central 88 905 10.28
Howard 85 876 10.31
South Carolina State 89 965 10.84
Norfolk State 91 1003 11.02
Morgan State 91 1046 11.49
Maryland Eastern Shore 70 876 12.51

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Delaware State 85 911 10.72
Coppin State 103 1122 10.89
Howard 85 965 11.35
North Carolina Central 88 1022 11.61
South Carolina State 89 1055 11.85
Norfolk State 91 1106 12.15
Morgan State 91 1136 12.48
Maryland Eastern Shore 70 953 13.61

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Morgan State 91 71 134 138.0 1.52
Norfolk State 91 63 186 156.0 1.71
South Carolina State 89 81 160 161.0 1.81
North Carolina Central 88 67 192 163.0 1.85
Coppin State 103 39 332 205.0 1.99
Delaware State 85 55 230 170.0 2.00
Maryland Eastern Shore 70 47 209 151.5 2.16
Howard 85 49 301 199.5 2.35

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Delaware State 85 126 1.48
Coppin State 103 153 1.49
Howard 85 155 1.82
Morgan State 91 168 1.85
North Carolina Central 88 163 1.85
South Carolina State 89 184 2.07
Maryland Eastern Shore 70 156 2.23
Norfolk State 91 243 2.67

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Coppin State 103 1261 12.24
Maryland Eastern Shore 70 866 12.37
Delaware State 85 1077 12.67
Norfolk State 91 1165 12.80
Howard 85 1090 12.82
Morgan State 91 1177 12.93
North Carolina Central 88 1195 13.58
South Carolina State 89 1252 14.07

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Gray, Rori (Coppin State) 53 93 23 176 .398
Sanders, Hannah (Delaware State) 85 154 39 302 .381
Cupid, Kayden (Coppin State) 66 118 29 241 .369
Jethroe, Zenai (Howard ) 82 209 63 412 .354
Minta, Kendall (Coppin State) 74 114 41 250 .292
Luna, Ivanna (Coppin State) 92 212 73 491 .283
Wingo, Morgan (North Carolina Central) 67 92 35 217 .263
Gilbert, Gabrielle (Norfolk State) 91 369 128 929 .259
Bass, Aniah (North Carolina Central) 88 166 59 443 .242
Graham, Taelyn (South Carolina State) 67 70 25 207 .217

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Rovello, Eva (Coppin State) 103 970 9.42
Brown, Isabelle (Morgan State) 91 684 7.52
Fairley, Breylan (North Carolina Central) 85 590 6.94
Mataira, Jasmine (Norfolk State) 91 557 6.12
Ahakuelo, Paige (Delaware State) 70 406 5.80
Jones, Sydnei (Howard ) 77 410 5.32
James, Alexys (Howard ) 79 411 5.20

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Cupid, Kayden (Coppin State) 66 19 63 82 1.24
Andrews, Dynasty (Maryland Eastern Shore) 56 20 44 64 1.14
Minta, Kendall (Coppin State) 74 22 57 79 1.07
Berry, Ava (Norfolk State) 86 27 59 86 1.00
Shaw, Malaysia (Maryland Eastern Shore) 70 15 53 68 0.97
Sanders, Hannah (Delaware State) 85 20 62 82 0.96
Jethroe, Zenai (Howard ) 82 15 62 77 0.94
Kpea, Duura (Delaware State) 83 19 58 77 0.93
Williams, Jada (Morgan State) 91 24 49 73 0.80
Chisholm, Reagan (Norfolk State) 69 12 41 53 0.77

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Gilbert, Gabrielle (Norfolk State) 91 369 4.05
Mitchell, Aaliyah (Delaware State) 80 272 3.40
Emmen, Talia (North Carolina Central) 74 244 3.30
Buckner, Addison (Howard ) 81 252 3.11
Bell, Shalyn (North Carolina Central) 71 201 2.83
Atilano, Cherisse (Coppin State) 98 273 2.79
Jethroe, Zenai (Howard ) 82 209 2.55
Panekova, Michaela (Morgan State) 89 226 2.54
Moore, Kyleigh (Norfolk State) 89 225 2.53
Williams, Jada (Morgan State) 91 229 2.52

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Gilbert, Gabrielle (Norfolk State) 91 53 0.58
Vandenburgh, Jazeli (Norfolk State) 78 43 0.55
Nix, Courtney (Delaware State) 83 44 0.53
Bell, Shalyn (North Carolina Central) 71 33 0.46
Fairley, Breylan (North Carolina Central) 85 37 0.44
James, Alexys (Howard ) 79 34 0.43
Emmen, Talia (North Carolina Central) 74 31 0.42
Rovello, Eva (Coppin State) 103 43 0.42
Ellis, Briana (Norfolk State) 65 26 0.40
Brown, Isabelle (Morgan State) 91 34 0.37

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Shelton, Camryn (Howard ) 85 377 4.44
Figueroa, Coco (Coppin State) 101 413 4.09
Nix, Courtney (Delaware State) 83 301 3.63
Vandenburgh, Jazeli (Norfolk State) 78 273 3.50
Wright, Ki'ra (South Carolina State) 89 283 3.18
Warner Torres, Arianna (Maryland Eastern Shore) 64 178 2.78
Bell, Shalyn (North Carolina Central) 71 192 2.70
Melendez, Karielys (Maryland Eastern Shore) 69 173 2.51
Dalland, Jordan (South Carolina State) 82 200 2.44
Rovello, Eva (Coppin State) 103 237 2.30

Points

Player
Index Player S K SA BS BA Points AVG/S
Gilbert, Gabrielle (Norfolk State) 91 369 53 5 20 437 4.80
Mitchell, Aaliyah (Delaware State) 80 272 24 7 23 314.5 3.93
Emmen, Talia (North Carolina Central) 74 244 31 4 9 283.5 3.83
Bell, Shalyn (North Carolina Central) 71 201 33 5 18 248 3.49
Williams, Jada (Morgan State) 91 229 30 24 49 307.5 3.38
Buckner, Addison (Howard ) 81 252 11 1 12 270 3.33
Jethroe, Zenai (Howard ) 82 209 3 15 62 258 3.15
Atilano, Cherisse (Coppin State) 98 273 26 2 13 307.5 3.14
Moore, Kyleigh (Norfolk State) 89 225 23 3 25 263.5 2.96
Panekova, Michaela (Morgan State) 89 226 26 4 15 263.5 2.96

Results

Overall Results

Overall Results
Date Location Result
11/01/2026 Norfolk, VA * Delaware State 3 - 1 Norfolk State
11/01/2026 Washington, DC * Maryland Eastern Shore 0 - 3 Howard
11/01/2026 Baltimore, MD * Coppin State 3 - 0 North Carolina Central
11/01/2026 Baltimore, MD * Morgan State 3 - 0 South Carolina State
10/30/2026 Princess Anne, MD * Maryland Eastern Shore 0 - 3 Norfolk State
10/30/2026 Baltimore, MD * Coppin State 3 - 0 South Carolina State
10/30/2026 Baltimore, MD * Morgan State 0 - 3 North Carolina Central
10/29/2026 Dover, DE * Delaware State 3 - 1 Howard
10/28/2026 Baltimore, MD Coppin State 0 - 3 UMBC
10/25/2026 Orangeburg, SC * Delaware State 3 - 0 South Carolina State
10/25/2026 Durham, NC * Maryland Eastern Shore 0 - 3 North Carolina Central
10/25/2026 Washington, DC * Howard 2 - 3 Morgan State
10/23/2026 Durham, NC * Delaware State 3 - 2 North Carolina Central
10/23/2026 Orangeburg, SC * Maryland Eastern Shore 0 - 3 South Carolina State
10/23/2026 Baltimore, MD * Coppin State 3 - 0 Howard
10/23/2026 Baltimore, MD * Norfolk State 3 - 2 Morgan State
10/20/2026 Boiling Springs, NC North Carolina Central 1 - 3 Gardner-Webb
10/18/2026 Baltimore, MD * Coppin State 3 - 1 Norfolk State
10/18/2026 Orangeburg, SC South Carolina State 3 - 1 Edward Waters
10/16/2026 Princess Anne, MD * Delaware State 3 - 1 Maryland Eastern Shore
10/16/2026 Baltimore, MD * Coppin State 2 - 3 Morgan State
10/16/2026 Durham, NC * North Carolina Central 3 - 0 South Carolina State
10/15/2026 Norfolk, VA * Norfolk State 1 - 3 Howard
10/14/2026 Baltimore, MD Coppin State 0 - 3 Towson
10/13/2026 Baltimore, MD Howard 1 - 3 UMBC
10/11/2026 Dover, DE * Delaware State 0 - 3 Coppin State
10/11/2026 Princess Anne, MD * Maryland Eastern Shore 1 - 3 Morgan State
10/11/2026 Washington, DC * Howard 3 - 1 South Carolina State
10/09/2026 Baltimore, MD * Delaware State 2 - 3 Morgan State
10/09/2026 Baltimore, MD * Maryland Eastern Shore 0 - 3 Coppin State
10/09/2026 Norfolk, VA * Norfolk State 3 - 0 South Carolina State
10/09/2026 Washington, DC * Howard 3 - 1 North Carolina Central
10/08/2026 Norfolk, VA * Norfolk State 3 - 2 North Carolina Central
10/04/2026 Dover, DE * Delaware State 3 - 0 Norfolk State
10/04/2026 Princess Anne, MD * Maryland Eastern Shore 2 - 3 Howard
10/04/2026 Durham, NC * Coppin State 3 - 1 North Carolina Central
10/04/2026 Orangeburg, SC * Morgan State 3 - 2 South Carolina State
10/02/2026 Norfolk, VA * Maryland Eastern Shore 1 - 3 Norfolk State
10/02/2026 Orangeburg, SC * Coppin State 3 - 0 South Carolina State
10/02/2026 Durham, NC * Morgan State 2 - 3 North Carolina Central
10/01/2026 Washington, DC * Delaware State 1 - 3 Howard
09/30/2026 Hampton, VA Norfolk State 3 - 1 Hampton University
09/29/2026 Baltimore, MD Coppin State 3 - 2 Loyola Maryland
09/27/2026 Dover, DE * Delaware State 3 - 0 South Carolina State
09/27/2026 Princess Anne, MD * Maryland Eastern Shore 2 - 3 North Carolina Central
09/27/2026 Norfolk, VA * Coppin State 3 - 0 Norfolk State
09/27/2026 Baltimore, MD * Howard 3 - 1 Morgan State
09/25/2026 Dover, DE * Delaware State 3 - 0 North Carolina Central
09/25/2026 Norfolk, VA * Norfolk State 1 - 3 Morgan State
09/24/2026 Washington, DC * Coppin State 3 - 0 Howard
09/22/2026 Fort Valley, GA South Carolina State 3 - 1 Fort Valley St.
09/20/2026 Harrisonburg, VA Delaware State 2 - 3 UNC Greensboro
09/20/2026 West Haven, CT Coppin State 3 - 1 New Haven
09/19/2026 Harrisonburg, VA Delaware State 0 - 3 James Madison
09/19/2026 Carnot-Moon, PA Maryland Eastern Shore 0 - 3 Robert Morris
09/19/2026 Storrs, CT Coppin State 3 - 1 Rhode Island
09/19/2026 Storrs, CT Coppin State 3 - 0 Merrimack
09/19/2026 Radford, VA Norfolk State 2 - 3 Chattanooga
09/19/2026 Washington, DC Howard 0 - 3 George Washington
09/19/2026 Athens, OH Morgan State 1 - 3 UNC Asheville
09/19/2026 Rock Hill, SC North Carolina Central 0 - 3 Winthrop
09/19/2026 Rock Hill, SC North Carolina Central 1 - 3 UNCW
09/19/2026 Orangeburg, SC South Carolina State 0 - 3 Bethune-Cookman
09/18/2026 Harrisonburg, VA Delaware State 1 - 3 George Mason
09/18/2026 Carnot-Moon, PA Maryland Eastern Shore 0 - 3 Siena
09/18/2026 Pittsburgh, PA Maryland Eastern Shore 0 - 3 Duquesne
09/18/2026 Storrs, CT Coppin State 3 - 1 UConn
09/18/2026 Radford, VA Norfolk State 1 - 3 Bellarmine
09/18/2026 Radford, VA Norfolk State 0 - 3 Radford
09/18/2026 Athens, OH Morgan State 1 - 3 Ohio
09/18/2026 Athens, OH Morgan State 0 - 3 Mercyhurst
09/18/2026 Orangeburg, SC South Carolina State 1 - 3 Bethune-Cookman
09/17/2026 Washington, DC Howard 0 - 3 Georgetown
09/16/2026 Orangeburg, SC South Carolina State 1 - 3 Claflin
09/15/2026 Norfolk, VA Norfolk State 3 - 0 Bowie St.
09/15/2026 Durham, NC North Carolina Central 2 - 3 Radford
09/15/2026 Orangeburg, SC South Carolina State 3 - 0 Claflin
09/13/2026 Norfolk, VA Maryland Eastern Shore 1 - 3 Old Dominion
09/13/2026 Towson, MD Howard 0 - 3 Towson
09/13/2026 Baltimore, MD Morgan State 1 - 3 George Washington
09/12/2026 Loudonville, NY Delaware State 0 - 3 Bucknell
09/12/2026 Loudonville, NY Delaware State 3 - 1 Le Moyne
09/12/2026 Norfolk, VA Maryland Eastern Shore 1 - 3 Navy
09/12/2026 Cleveland, OH Coppin State 3 - 1 Cleveland St.
09/12/2026 Wilmington, NC Norfolk State 0 - 3 UNC Asheville
09/12/2026 Towson, MD Howard 1 - 3 Arkansas
09/12/2026 Baltimore, MD Morgan State 1 - 3 George Mason
09/12/2026 Greensboro, NC North Carolina Central 1 - 3 UNC Greensboro
09/12/2026 Montgomery, AL South Carolina State 0 - 3 Miami (OH)
09/11/2026 Loudonville, NY Delaware State 3 - 0 Siena
09/11/2026 Akron, OH Coppin State 3 - 2 Akron
09/11/2026 Wilmington, NC Norfolk State 1 - 3 UNCW
09/11/2026 Wilmington, NC Norfolk State 1 - 3 Harvard
09/11/2026 Towson, MD Howard 3 - 2 Robert Morris
09/11/2026 Baltimore, MD Morgan State 0 - 3 Georgetown
09/11/2026 Durham, NC North Carolina Central 0 - 3 USC Upstate
09/11/2026 Montgomery, AL South Carolina State 1 - 3 Alabama St.
09/10/2026 Akron, OH Coppin State 3 - 1 Valparaiso
09/10/2026 Greensboro, NC North Carolina Central 0 - 3 North Carolina A&T State
09/10/2026 Tuskegee, AL South Carolina State 3 - 1 Tuskegee
09/08/2026 Dover, DE Delaware State 3 - 0 Rutgers-Camden
09/08/2026 Norfolk, VA Norfolk State 0 - 3 William & Mary
09/08/2026 Washington, DC Howard 0 - 3 American
09/08/2026 Durham, NC North Carolina Central 0 - 3 UNC Asheville
09/06/2026 College Park, MD Maryland Eastern Shore 0 - 3 Maryland
09/06/2026 Baltimore, MD Morgan State 0 - 3 Towson
09/05/2026 Dover, DE Delaware State 3 - 2 Quinnipiac
09/05/2026 Dover, DE Delaware State 1 - 3 Lehigh
09/05/2026 Fairfax, VA Maryland Eastern Shore 1 - 3 George Mason
09/05/2026 Fairfax, VA Maryland Eastern Shore 0 - 3 Hampton University
09/05/2026 Annapolis, MD Coppin State 2 - 3 Penn
09/05/2026 Annapolis, MD Coppin State 2 - 3 Stony Brook
09/05/2026 Ithaca, NY Howard 0 - 3 UAlbany
09/05/2026 Baltimore, MD Morgan State 2 - 3 Loyola Maryland
09/05/2026 Charleston, SC South Carolina State 1 - 3 Col. of Charleston
09/04/2026 Dover, DE Delaware State 3 - 0 NJIT
09/04/2026 Annapolis, MD Coppin State 1 - 3 Navy
09/04/2026 Ithaca, NY Howard 0 - 3 Cornell
09/04/2026 Baltimore, MD Morgan State 3 - 1 Saint Peter's
09/04/2026 Charleston, SC South Carolina State 0 - 3 The Citadel
09/03/2026 Ithaca, NY Howard 0 - 3 Syracuse
09/03/2026 Charleston, SC South Carolina State 0 - 3 Charleston So.
09/02/2026 Jersey City, NJ Delaware State 3 - 1 Saint Peter's
09/02/2026 Norfolk, VA Norfolk State 3 - 2 Hampton University
09/01/2026 Norfolk, VA Norfolk State 0 - 3 Old Dominion
09/01/2026 Durham, NC North Carolina Central 1 - 3 Gardner-Webb
08/30/2026 Washington, DC Howard 2 - 3 George Mason
08/29/2026 Huntsville, AL Delaware State 3 - 0 Ark.-Pine Bluff
08/29/2026 Blacksburg, VA Coppin State 1 - 3 Virginia Tech
08/29/2026 Norfolk, VA Norfolk State 3 - 1 Elon
08/29/2026 Bethlehem, PA Morgan State 0 - 3 Gardner-Webb
08/29/2026 Bethlehem, PA Morgan State 0 - 3 Lehigh
08/29/2026 Huntsville, AL North Carolina Central 2 - 3 Alabama A&M
08/28/2026 Huntsville, AL Maryland Eastern Shore 0 - 3 Alabama A&M
08/28/2026 Huntsville, AL Maryland Eastern Shore 3 - 0 Mississippi Val.
08/28/2026 Blacksburg, VA Coppin State 3 - 1 William & Mary
08/28/2026 Blacksburg, VA Coppin State 2 - 3 Kent St.
08/28/2026 Norfolk, VA Norfolk State 1 - 3 USC Upstate
08/28/2026 Washington, DC Howard 0 - 3 Maryland
08/28/2026 Bethlehem, PA Morgan State 0 - 3 Cleveland St.
08/28/2026 Huntsville, AL North Carolina Central 3 - 0 Ark.-Pine Bluff
08/28/2026 Huntsville, AL North Carolina Central 3 - 1 Florida A&M
08/28/2026 Huntsville, AL South Carolina State 2 - 3 Ark.-Pine Bluff
08/28/2026 Huntsville, AL South Carolina State 0 - 3 Alabama A&M
08/28/2026 Huntsville, AL South Carolina State 3 - 2 Mississippi Val.

* = Conference game

Team Results

Coppin State (19-8-0, 10-1-0)
Coppin State (19-8-0, 10-1-0)
Date Opponent Result Attendance
08/28/2026 vs William & Mary W 3-1 120
08/28/2026 at Kent St. L 2-3 147
08/29/2026 at Virginia Tech L 1-3 147
09/04/2026 at Navy L 1-3 481
09/05/2026 at Penn L 2-3 102
09/05/2026 vs Stony Brook L 2-3 103
09/10/2026 vs Valparaiso W 3-1 250
09/11/2026 at Akron W 3-2 636
09/12/2026 at Cleveland St. W 3-1 147
09/18/2026 at UConn W 3-1 300
09/19/2026 vs Rhode Island W 3-1 50
09/19/2026 vs Merrimack W 3-0 54
09/20/2026 at New Haven W 3-1 235
09/24/2026 * at Howard W 3-0 638
09/27/2026 * at Norfolk State W 3-0 354
09/29/2026 vs Loyola Maryland W 3-2 378
10/02/2026 * at South Carolina State W 3-0 315
10/04/2026 * at North Carolina Central W 3-1 121
10/09/2026 * vs Maryland Eastern Shore W 3-0 419
10/11/2026 * at Delaware State W 3-0 150
10/14/2026 vs Towson L 0-3 412
10/16/2026 * vs Morgan State L 2-3 607
10/18/2026 * vs Norfolk State W 3-1 333
10/23/2026 * vs Howard W 3-0 372
10/28/2026 at UMBC L 0-3 403
10/30/2026 * vs South Carolina State W 3-0 372
11/01/2026 * vs North Carolina Central W 3-0 223

* = Conference game

Delaware State (15-8-0, 8-3-0)
Delaware State (15-8-0, 8-3-0)
Date Opponent Result Attendance
08/29/2026 at Ark.-Pine Bluff W 3-0 112
09/02/2026 at Saint Peter's W 3-1 305
09/04/2026 vs NJIT W 3-0 284
09/05/2026 vs Quinnipiac W 3-2 120
09/05/2026 vs Lehigh L 1-3 100
09/08/2026 vs Rutgers-Camden W 3-0 50
09/11/2026 at Siena W 3-0 63
09/12/2026 at Bucknell L 0-3 56
09/12/2026 vs Le Moyne W 3-1 32
09/18/2026 vs George Mason L 1-3 74
09/19/2026 at James Madison L 0-3 663
09/20/2026 vs UNC Greensboro L 2-3 55
09/25/2026 * vs North Carolina Central W 3-0 150
09/27/2026 * vs South Carolina State W 3-0 200
10/01/2026 * at Howard L 1-3 566
10/04/2026 * vs Norfolk State W 3-0 20
10/09/2026 * at Morgan State L 2-3 231
10/11/2026 * vs Coppin State L 0-3 150
10/16/2026 * at Maryland Eastern Shore W 3-1 500
10/23/2026 * at North Carolina Central W 3-2 87
10/25/2026 * at South Carolina State W 3-0 275
10/29/2026 * vs Howard W 3-1 170
11/01/2026 * at Norfolk State W 3-1 280

* = Conference game

Howard (8-15-0, 7-4-0)
Howard (8-15-0, 7-4-0)
Date Opponent Result Attendance
08/28/2026 vs Maryland L 0-3 572
08/30/2026 vs George Mason L 2-3 85
09/03/2026 vs Syracuse L 0-3 58
09/04/2026 at Cornell L 0-3 270
09/05/2026 at UAlbany L 0-3 175
09/08/2026 at American L 0-3 187
09/11/2026 vs Robert Morris W 3-2 50
09/12/2026 at Arkansas L 1-3 45
09/13/2026 at Towson L 0-3 223
09/17/2026 vs Georgetown L 0-3 528
09/19/2026 at George Washington L 0-3 285
09/24/2026 * vs Coppin State L 0-3 638
09/27/2026 * at Morgan State W 3-1 83
10/01/2026 * vs Delaware State W 3-1 566
10/04/2026 * at Maryland Eastern Shore W 3-2 100
10/09/2026 * vs North Carolina Central W 3-1 486
10/11/2026 * vs South Carolina State W 3-1 538
10/13/2026 at UMBC L 1-3 240
10/15/2026 * at Norfolk State W 3-1 183
10/23/2026 * at Coppin State L 0-3 372
10/25/2026 * vs Morgan State L 2-3 490
10/29/2026 * at Delaware State L 1-3 170
11/01/2026 * vs Maryland Eastern Shore W 3-0 571

* = Conference game

Maryland Eastern Shore (1-19-0, 0-10-0)
Maryland Eastern Shore (1-19-0, 0-10-0)
Date Opponent Result Attendance
08/28/2026 at Alabama A&M L 0-3 287
08/28/2026 at Mississippi Val. W 3-0 122
09/05/2026 at George Mason L 1-3 200
09/05/2026 vs Hampton University L 0-3 60
09/06/2026 at Maryland L 0-3
09/12/2026 at Navy L 1-3 117
09/13/2026 at Old Dominion L 1-3 165
09/18/2026 vs Siena L 0-3 112
09/18/2026 at Duquesne L 0-3 212
09/19/2026 at Robert Morris L 0-3 190
09/27/2026 * vs North Carolina Central L 2-3 120
10/02/2026 * at Norfolk State L 1-3 298
10/04/2026 * vs Howard L 2-3 100
10/09/2026 * at Coppin State L 0-3 419
10/11/2026 * vs Morgan State L 1-3 500
10/16/2026 * vs Delaware State L 1-3 500
10/23/2026 * at South Carolina State L 0-3 250
10/25/2026 * at North Carolina Central L 0-3 107
10/30/2026 * vs Norfolk State L 0-3 550
11/01/2026 * at Howard L 0-3 571

* = Conference game

Morgan State (8-15-0, 7-4-0)
Morgan State (8-15-0, 7-4-0)
Date Opponent Result Attendance
08/28/2026 at Cleveland St. L 0-3 109
08/29/2026 vs Gardner-Webb L 0-3 172
08/29/2026 at Lehigh L 0-3 142
09/04/2026 vs Saint Peter's W 3-1 217
09/05/2026 vs Loyola Maryland L 2-3 80
09/06/2026 vs Towson L 0-3 167
09/11/2026 vs Georgetown L 0-3 83
09/12/2026 vs George Mason L 1-3 37
09/13/2026 vs George Washington L 1-3 111
09/18/2026 at Ohio L 1-3 102
09/18/2026 at Mercyhurst L 0-3 102
09/19/2026 vs UNC Asheville L 1-3 100
09/25/2026 * at Norfolk State W 3-1 456
09/27/2026 * vs Howard L 1-3 83
10/02/2026 * at North Carolina Central L 2-3 378
10/04/2026 * at South Carolina State W 3-2 189
10/09/2026 * vs Delaware State W 3-2 231
10/11/2026 * at Maryland Eastern Shore W 3-1 500
10/16/2026 * at Coppin State W 3-2 607
10/23/2026 * vs Norfolk State L 2-3 125
10/25/2026 * at Howard W 3-2 490
10/30/2026 * vs North Carolina Central L 0-3 107
11/01/2026 * vs South Carolina State W 3-0 53

* = Conference game

Norfolk State (9-15-0, 5-6-0)
Norfolk State (9-15-0, 5-6-0)
Date Opponent Result Attendance
08/28/2026 vs USC Upstate L 1-3 213
08/29/2026 at Elon W 3-1 93
09/01/2026 vs Old Dominion L 0-3 331
09/02/2026 vs Hampton University W 3-2 414
09/08/2026 vs William & Mary L 0-3 312
09/11/2026 at UNCW L 1-3 100
09/11/2026 at Harvard L 1-3 100
09/12/2026 vs UNC Asheville L 0-3 100
09/15/2026 vs Bowie St. W 3-0 417
09/18/2026 at Bellarmine L 1-3 115
09/18/2026 at Radford L 0-3 225
09/19/2026 at Chattanooga L 2-3 93
09/25/2026 * vs Morgan State L 1-3 456
09/27/2026 * vs Coppin State L 0-3 354
09/30/2026 at Hampton University W 3-1 173
10/02/2026 * vs Maryland Eastern Shore W 3-1 298
10/04/2026 * at Delaware State L 0-3 20
10/08/2026 * vs North Carolina Central W 3-2 214
10/09/2026 * vs South Carolina State W 3-0 450
10/15/2026 * vs Howard L 1-3 183
10/18/2026 * at Coppin State L 1-3 333
10/23/2026 * at Morgan State W 3-2 125
10/30/2026 * at Maryland Eastern Shore W 3-0 550
11/01/2026 * vs Delaware State L 1-3 280

* = Conference game

North Carolina Central (7-16-0, 5-6-0)
North Carolina Central (7-16-0, 5-6-0)
Date Opponent Result Attendance
08/28/2026 at Ark.-Pine Bluff W 3-0 102
08/28/2026 at Florida A&M W 3-1 112
08/29/2026 at Alabama A&M L 2-3 200
09/01/2026 vs Gardner-Webb L 1-3 117
09/08/2026 vs UNC Asheville L 0-3 101
09/10/2026 at North Carolina A&T State L 0-3 952
09/11/2026 vs USC Upstate L 0-3 76
09/12/2026 at UNC Greensboro L 1-3 682
09/15/2026 vs Radford L 2-3 37
09/19/2026 at Winthrop L 0-3 487
09/19/2026 vs UNCW L 1-3 122
09/25/2026 * at Delaware State L 0-3 150
09/27/2026 * at Maryland Eastern Shore W 3-2 120
10/02/2026 * vs Morgan State W 3-2 378
10/04/2026 * vs Coppin State L 1-3 121
10/08/2026 * at Norfolk State L 2-3 214
10/09/2026 * at Howard L 1-3 486
10/16/2026 * vs South Carolina State W 3-0 61
10/20/2026 at Gardner-Webb L 1-3 127
10/23/2026 * vs Delaware State L 2-3 87
10/25/2026 * vs Maryland Eastern Shore W 3-0 107
10/30/2026 * at Morgan State W 3-0 107
11/01/2026 * at Coppin State L 0-3 223

* = Conference game

South Carolina State (6-19-0, 1-9-0)
South Carolina State (6-19-0, 1-9-0)
Date Opponent Result Attendance
08/28/2026 at Ark.-Pine Bluff L 2-3 100
08/28/2026 at Alabama A&M L 0-3 203
08/28/2026 at Mississippi Val. W 3-2 112
09/03/2026 at Charleston So. L 0-3 57
09/04/2026 at The Citadel L 0-3 173
09/05/2026 vs Col. of Charleston L 1-3 129
09/10/2026 at Tuskegee W 3-1 75
09/11/2026 at Alabama St. L 1-3 195
09/12/2026 at Miami (OH) L 0-3 123
09/15/2026 vs Claflin W 3-0 750
09/16/2026 at Claflin L 1-3 1211
09/18/2026 vs Bethune-Cookman L 1-3 200
