2025 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Howard 116 1970 16.98
Coppin State 135 2140 15.85
Morgan State 95 1415.5 14.90
Delaware State 104 1549 14.89
North Carolina Central 106 1549 14.61
Maryland Eastern Shore 114 1640.5 14.39
Norfolk State 104 1349.5 12.98
South Carolina State 84 1001 11.92

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Howard 116 1483 572 3756 .243
Coppin State 135 1683 761 4553 .203
Morgan State 95 1076 488 2915 .202
Delaware State 104 1201 587 3284 .187
North Carolina Central 106 1234 551 3709 .184
Maryland Eastern Shore 114 1245 640 3502 .173
Norfolk State 104 1002 508 3162 .156
South Carolina State 84 732 412 2487 .129

Assists

Assists
Index Team S NO AVG/S
Howard 116 1400 12.07
Coppin State 135 1587 11.76
Delaware State 104 1123 10.80
North Carolina Central 106 1140 10.75
Morgan State 95 970 10.21
Maryland Eastern Shore 114 1162 10.19
Norfolk State 104 918 8.83
South Carolina State 84 684 8.14

Kills

Kills
Index Team S NO AVG/S
Howard 116 1483 12.78
Coppin State 135 1683 12.47
North Carolina Central 106 1234 11.64
Delaware State 104 1201 11.55
Morgan State 95 1076 11.33
Maryland Eastern Shore 114 1245 10.92
Norfolk State 104 1002 9.63
South Carolina State 84 732 8.71

Blocks

Blocks
Index Team S BS BA Total AVG/S
Howard 116 53 396 251.0 2.16
Morgan State 95 89 185 181.5 1.91
Maryland Eastern Shore 114 67 277 205.5 1.80
Delaware State 104 69 230 184.0 1.77
South Carolina State 84 80 122 141.0 1.68
Coppin State 135 63 324 225.0 1.67
Norfolk State 104 51 237 169.5 1.63
North Carolina Central 106 69 182 160.0 1.51

Service Aces

Service Aces
Index Team S NO AVG/S
Howard 116 236 2.03
Coppin State 135 232 1.72
Norfolk State 104 178 1.71
Maryland Eastern Shore 114 190 1.67
Morgan State 95 158 1.66
Delaware State 104 164 1.58
South Carolina State 84 128 1.52
North Carolina Central 106 155 1.46

Digs

Digs
Index Team S NO AVG/S
Coppin State 135 2028 15.02
North Carolina Central 106 1576 14.87
Howard 116 1502 12.95
Norfolk State 104 1257 12.09
South Carolina State 84 1009 12.01
Maryland Eastern Shore 114 1349 11.83
Morgan State 95 1121 11.80
Delaware State 104 1217 11.70

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Howard 116 1279 616 3642 .182
Morgan State 95 1113 540 3017 .190
Coppin State 135 1576 682 4594 .195
Delaware State 104 1147 506 3083 .208
North Carolina Central 106 1279 515 3628 .211
South Carolina State 84 1032 438 2662 .223
Maryland Eastern Shore 114 1368 544 3539 .233
Norfolk State 104 1381 487 3345 .267

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Howard 116 1168 10.07
Delaware State 104 1077 10.36
Morgan State 95 1023 10.77
Maryland Eastern Shore 114 1262 11.07
North Carolina Central 106 1175 11.08
Coppin State 135 1497 11.09
South Carolina State 84 954 11.36
Norfolk State 104 1270 12.21

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Howard 116 1279 11.03
Delaware State 104 1147 11.03
Coppin State 135 1576 11.67
Morgan State 95 1113 11.72
Maryland Eastern Shore 114 1368 12.00
North Carolina Central 106 1279 12.07
South Carolina State 84 1032 12.29
Norfolk State 104 1381 13.28

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
South Carolina State 84 56 83 97.5 1.16
Morgan State 95 59 128 123.0 1.29
Norfolk State 104 69 197 167.5 1.61
Delaware State 104 74 235 191.5 1.84
North Carolina Central 106 85 224 197.0 1.86
Howard 116 58 370 243.0 2.09
Maryland Eastern Shore 114 74 343 245.5 2.15
Coppin State 135 90 498 339.0 2.51

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Coppin State 135 162 1.20
Howard 116 150 1.29
Delaware State 104 171 1.64
North Carolina Central 106 184 1.74
Morgan State 95 192 2.02
Maryland Eastern Shore 114 235 2.06
South Carolina State 84 210 2.50
Norfolk State 104 275 2.64

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Maryland Eastern Shore 114 1375 12.06
Howard 116 1401 12.08
Delaware State 104 1259 12.11
Morgan State 95 1152 12.13
Coppin State 135 1796 13.30
Norfolk State 104 1452 13.96
South Carolina State 84 1207 14.37
North Carolina Central 106 1597 15.07

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Jethroe, Zenai (Howard ) 102 237 72 476 .347
Williams, Jada (Morgan State) 95 187 41 424 .344
Cupid, Kayden (Coppin State) 113 187 61 402 .313
Little, Tayah (North Carolina Central) 60 110 39 232 .306
Rouse, Allyson (North Carolina Central) 87 139 37 335 .304
Montes, Lilliana (Maryland Eastern Shore) 98 191 57 443 .302
Beaty, Leanna (North Carolina Central) 70 133 41 362 .254
Wilson, Aubrey (Morgan State) 89 128 54 295 .251
Harris, Hailey (South Carolina State) 81 105 35 299 .234
Omolewa, Anjola (Maryland Eastern Shore) 109 172 64 466 .232

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Reeves, Leah (Howard ) 112 1137 10.15
Cripa Nasser, Manuela (North Carolina Central) 103 955 9.27
Brown, Isabelle (Morgan State) 84 605 7.20
McCree, Sydney (Norfolk State) 58 373 6.43
Ahakuelo, Paige (Delaware State) 72 383 5.32

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Jethroe, Zenai (Howard ) 102 16 88 104 1.02
Robinson, Kaitlynn (Howard ) 82 16 64 80 0.98
Cupid, Kayden (Coppin State) 113 27 75 102 0.90
Berry, Ava (Norfolk State) 99 18 65 83 0.84
Williams, Jada (Morgan State) 95 31 48 79 0.83
Dawson, Kelsie (Delaware State) 100 23 58 81 0.81
Montes, Lilliana (Maryland Eastern Shore) 98 17 57 74 0.76
Mitchell, Aaliyah (Delaware State) 96 14 55 69 0.72
Omolewa, Anjola (Maryland Eastern Shore) 109 16 62 78 0.72
Rouse, Allyson (North Carolina Central) 87 22 40 62 0.71

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Harper, Kamren (North Carolina Central) 103 409 3.97
McKinnon, Rya (Howard ) 116 457 3.94
Gilbert, Gabrielle (Norfolk State) 104 407 3.91
Stafford, TaKenya (Coppin State) 135 491 3.64
Tomlin, Gerren (Delaware State) 100 339 3.39
Ferreira, Daniela (Morgan State) 91 279 3.07
Felder, Kiyah (South Carolina State) 84 236 2.81
Atilano, Cherisse (Coppin State) 135 360 2.67
Mitchell, Aaliyah (Delaware State) 96 244 2.54
Jethroe, Zenai (Howard ) 102 237 2.32

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Melendez, Karielys (Maryland Eastern Shore) 109 49 0.45
Buckner, Aziah (Howard ) 84 36 0.43
Reeves, Leah (Howard ) 112 48 0.43
Karrick, Mya (Morgan State) 58 23 0.40
Eden, Kate (Maryland Eastern Shore) 87 33 0.38
Ellis, Briana (Norfolk State) 86 32 0.37
Gilbert, Gabrielle (Norfolk State) 104 38 0.37
Atilano, Cherisse (Coppin State) 135 49 0.36
Figueroa, Coco (Coppin State) 132 46 0.35
McGinest, Halie (Howard ) 92 31 0.34

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Figueroa, Coco (Coppin State) 132 599 4.54
Johnson, Loren (North Carolina Central) 101 391 3.87
Matias, Valeria (Maryland Eastern Shore) 114 421 3.69
Benson, Miya (South Carolina State) 84 270 3.21
Nahinu, Mary (Norfolk State) 92 293 3.18
Simpson, Claire (Howard ) 116 367 3.16
Atilano, Cherisse (Coppin State) 135 373 2.76
Stafford, TaKenya (Coppin State) 135 355 2.63
Wood, Mya (Norfolk State) 95 225 2.37
Buckner, Aziah (Howard ) 84 196 2.33

Points

Player
Index Player S K SA BS BA Points AVG/S
Gilbert, Gabrielle (Norfolk State) 104 407 38 6 42 472 4.54
McKinnon, Rya (Howard ) 116 457 25 5 49 511.5 4.41
Harper, Kamren (North Carolina Central) 103 409 20 6 15 442.5 4.30
Stafford, TaKenya (Coppin State) 135 491 35 4 40 550 4.07
Tomlin, Gerren (Delaware State) 100 339 29 4 16 380 3.80
Ferreira, Daniela (Morgan State) 91 279 29 10 20 328 3.60
Atilano, Cherisse (Coppin State) 135 360 49 4 22 424 3.14
Felder, Kiyah (South Carolina State) 84 236 5 15 14 263 3.13
Mitchell, Aaliyah (Delaware State) 96 244 11 14 55 296.5 3.09
Jethroe, Zenai (Howard ) 102 237 0 16 88 297 2.91

Results

Overall Results

Overall Results
Date Location Result
12/04/2025 Tempe, AZ Coppin State 0 - 3 Arizona St.
11/22/2025 Baltimore, MD Coppin State 3 - 1 Howard
11/21/2025 Baltimore, MD Maryland Eastern Shore 2 - 3 Howard
11/21/2025 Baltimore, MD Delaware State 1 - 3 Coppin State
11/20/2025 Baltimore, MD North Carolina Central 2 - 3 Delaware State
11/20/2025 Baltimore, MD Morgan State 0 - 3 Maryland Eastern Shore
11/20/2025 Baltimore, MD South Carolina State 0 - 3 Coppin State
11/20/2025 Baltimore, MD Howard 3 - 0 Norfolk State
11/15/2025 Durham, NC * North Carolina Central 3 - 0 South Carolina State
11/14/2025 Baltimore, MD * Morgan State 0 - 3 Coppin State
11/14/2025 Princess Anne, MD * Maryland Eastern Shore 0 - 3 Delaware State
11/14/2025 Norfolk, VA * Howard 3 - 0 Norfolk State
11/12/2025 Philadelphia, PA Howard 2 - 3 Temple
11/09/2025 Norfolk, VA * North Carolina Central 2 - 3 Norfolk State
11/09/2025 Princess Anne, MD * Morgan State 1 - 3 Maryland Eastern Shore
11/09/2025 Dover, DE * Delaware State 2 - 3 Coppin State
11/09/2025 Washington, DC * South Carolina State 1 - 3 Howard
11/07/2025 Washington, DC * North Carolina Central 0 - 3 Howard
11/07/2025 Baltimore, MD * Morgan State 3 - 2 Delaware State
11/07/2025 Baltimore, MD * Maryland Eastern Shore 1 - 3 Coppin State
11/07/2025 Norfolk, VA * South Carolina State 0 - 3 Norfolk State
11/04/2025 Hampton, VA Norfolk State 3 - 1 Hampton University
11/02/2025 Durham, NC * North Carolina Central 3 - 1 Coppin State
11/02/2025 Orangeburg, SC * Morgan State 3 - 0 South Carolina State
11/02/2025 Princess Anne, MD * Maryland Eastern Shore 1 - 3 Howard
11/02/2025 Dover, DE * Delaware State 3 - 2 Norfolk State
10/31/2025 Durham, NC * North Carolina Central 3 - 2 Morgan State
10/31/2025 Norfolk, VA * Maryland Eastern Shore 3 - 2 Norfolk State
10/31/2025 Washington, DC * Delaware State 0 - 3 Howard
10/31/2025 Orangeburg, SC * South Carolina State 0 - 3 Coppin State
10/29/2025 Baltimore, MD Coppin State 2 - 3 UMBC
10/26/2025 Princess Anne, MD * North Carolina Central 3 - 0 Maryland Eastern Shore
10/26/2025 Baltimore, MD * Morgan State 3 - 1 Howard
10/26/2025 Dover, DE * Delaware State 3 - 2 South Carolina State
10/26/2025 Norfolk, VA * Coppin State 3 - 0 Norfolk State
10/24/2025 Dover, DE * North Carolina Central 0 - 3 Delaware State
10/24/2025 Norfolk, VA * Morgan State 1 - 3 Norfolk State
10/24/2025 Princess Anne, MD * Maryland Eastern Shore 3 - 2 South Carolina State
10/23/2025 Baltimore, MD * Coppin State 3 - 2 Howard
10/22/2025 Orangeburg, SC South Carolina State 3 - 0 Claflin
10/21/2025 Boiling Springs, NC North Carolina Central 1 - 3 Gardner-Webb
10/21/2025 Baltimore, MD Coppin State 3 - 1 NJIT
10/19/2025 Dover, DE * Morgan State 3 - 0 Delaware State
10/17/2025 Orangeburg, SC * North Carolina Central 3 - 0 South Carolina State
10/17/2025 Baltimore, MD * Morgan State 1 - 3 Coppin State
10/17/2025 Dover, DE * Maryland Eastern Shore 0 - 3 Delaware State
10/17/2025 Washington, DC * Howard 3 - 0 Norfolk State
10/12/2025 Durham, NC * North Carolina Central 3 - 0 Norfolk State
10/12/2025 Baltimore, MD * Morgan State 3 - 1 Maryland Eastern Shore
10/12/2025 Baltimore, MD * Delaware State 0 - 3 Coppin State
10/12/2025 Orangeburg, SC * South Carolina State 0 - 3 Howard
10/10/2025 Durham, NC * North Carolina Central 2 - 3 Howard
10/10/2025 Princess Anne, MD * Maryland Eastern Shore 1 - 3 Coppin State
10/10/2025 Orangeburg, SC * South Carolina State 3 - 0 Norfolk State
10/08/2025 Washington, DC Howard 1 - 3 UMBC
10/06/2025 Baltimore, MD * South Carolina State 0 - 3 Coppin State
10/05/2025 Baltimore, MD * North Carolina Central 1 - 3 Coppin State
10/05/2025 Baltimore, MD * Morgan State 3 - 0 South Carolina State
10/05/2025 Washington, DC * Maryland Eastern Shore 3 - 2 Howard
10/05/2025 Norfolk, VA * Delaware State 3 - 0 Norfolk State
10/03/2025 Baltimore, MD * North Carolina Central 2 - 3 Morgan State
10/03/2025 Princess Anne, MD * Maryland Eastern Shore 3 - 2 Norfolk State
10/03/2025 Dover, DE * Delaware State 2 - 3 Howard
10/01/2025 Orangeburg, SC South Carolina State 3 - 0 Allen
09/30/2025 Charleston, SC North Carolina Central 0 - 3 Charleston So.
09/28/2025 Durham, NC * North Carolina Central 2 - 3 Maryland Eastern Shore
09/28/2025 Washington, DC * Morgan State 2 - 3 Howard
09/28/2025 Orangeburg, SC * Delaware State 3 - 1 South Carolina State
09/28/2025 Baltimore, MD * Coppin State 3 - 0 Norfolk State
09/26/2025 Durham, NC * North Carolina Central 3 - 2 Delaware State
09/26/2025 Baltimore, MD * Morgan State 3 - 1 Norfolk State
09/26/2025 Orangeburg, SC * Maryland Eastern Shore 3 - 0 South Carolina State
09/26/2025 Washington, DC * Coppin State 3 - 2 Howard
09/24/2025 Elon, NC North Carolina Central 0 - 3 Elon
09/23/2025 Charleston, SC South Carolina State 1 - 3 Charleston So.
09/23/2025 Norfolk, VA Norfolk State 3 - 0 Hampton University
09/22/2025 Radford, VA North Carolina Central 3 - 1 Radford
09/21/2025 Harrisonburg, VA Delaware State 0 - 3 UTRGV
09/20/2025 Charlotte, NC Maryland Eastern Shore 0 - 3 Charlotte
09/20/2025 Harrisonburg, VA Delaware State 0 - 3 William & Mary
09/20/2025 Harrisonburg, VA Delaware State 0 - 3 James Madison
09/20/2025 College Park, MD Coppin State 1 - 3 Seton Hall
09/20/2025 Baltimore, MD Howard 2 - 3 UMBC
09/19/2025 Jersey City, NJ Morgan State 1 - 3 Saint Peter's
09/19/2025 Maryland Eastern Shore 3 - 2 Ohio
09/19/2025 Charlotte, NC Maryland Eastern Shore 0 - 3 Furman
09/19/2025 Fairfax, VA Coppin State 0 - 3 Rutgers
09/19/2025 Clemson, SC Norfolk State 1 - 3 Clemson
09/18/2025 Statesboro, GA South Carolina State 0 - 3 Ga. Southern
09/18/2025 Fairfax, VA Coppin State 3 - 2 George Mason
09/18/2025 Washington, DC Howard 3 - 0 High Point
09/18/2025 Clemson, SC Norfolk State 2 - 3 Georgetown
09/18/2025 Clemson, SC Norfolk State 0 - 3 Charleston So.
09/16/2025 Asheville, NC North Carolina Central 1 - 3 UNC Asheville
09/16/2025 Baltimore, MD Coppin State 2 - 3 Maryland
09/15/2025 Orangeburg, SC South Carolina State 3 - 0 Claflin
09/14/2025 Washington, DC Morgan State 0 - 3 George Washington
09/14/2025 Queens, NY Delaware State 0 - 3 West Virginia
09/14/2025 Washington, DC Howard 3 - 0 American
09/13/2025 Baltimore, MD Morgan State 0 - 3 Georgetown
09/13/2025 Maryland Eastern Shore 0 - 3 Robert Morris
09/13/2025 Queens, NY Delaware State 0 - 3 Tennessee
09/13/2025 Queens, NY Delaware State 1 - 3 St. John's (NY)
09/13/2025 Daytona Beach, FL South Carolina State 0 - 3 Charleston So.
09/13/2025 Baltimore, MD Coppin State 3 - 0 Iona
09/13/2025 Baltimore, MD Coppin State 0 - 3 Princeton
09/13/2025 Williamsburg, VA Norfolk State 0 - 3 William & Mary
09/12/2025 Fairfax, VA Morgan State 0 - 3 George Mason
09/12/2025 Maryland Eastern Shore 1 - 3 Marshall
09/12/2025 Blacksburg, VA Maryland Eastern Shore 1 - 3 Virginia Tech
09/12/2025 Queens, NY Delaware State 3 - 0 Marist
09/12/2025 Baltimore, MD Coppin State 3 - 1 Lafayette
09/12/2025 Baltimore, MD Coppin State 3 - 2 Penn
09/12/2025 Washington, DC Howard 2 - 3 North Carolina A&T State
09/12/2025 Williamsburg, VA Norfolk State 0 - 3 Liberty
09/10/2025 College Park, MD Delaware State 0 - 3 Maryland
09/10/2025 Baltimore, MD Coppin State 1 - 3 Georgetown
09/09/2025 Spartanburg, SC North Carolina Central 0 - 3 USC Upstate
09/07/2025 Kennesaw, GA South Carolina State 0 - 3 Kennesaw St.
09/07/2025 Jacksonville, FL Howard 3 - 0 North Florida
09/06/2025 Washington, DC North Carolina Central 0 - 3 Temple
09/06/2025 Baltimore, MD Morgan State 1 - 3 Kent St.
09/06/2025 Maryland Eastern Shore 1 - 3 CSU Bakersfield
09/06/2025 Davidson, NC Delaware State 0 - 3 Davidson
09/06/2025 Kennesaw, GA South Carolina State 0 - 3 Kennesaw St.
09/06/2025 Morgantown, WV Coppin State 0 - 3 West Virginia
09/06/2025 Jacksonville, FL Howard 3 - 1 Presbyterian
09/06/2025 Buies Creek, NC Norfolk State 0 - 3 Campbell
09/06/2025 Buies Creek, NC Norfolk State 1 - 3 Gardner-Webb
09/05/2025 Washington, DC North Carolina Central 0 - 3 George Washington
09/05/2025 Washington, DC North Carolina Central 2 - 3 Georgetown
09/05/2025 Baltimore, MD Morgan State 3 - 1 Quinnipiac
09/05/2025 Baltimore, MD Morgan State 3 - 1 Stonehill
09/05/2025 Spokane, WA Maryland Eastern Shore 0 - 3 Gonzaga
09/05/2025 Davidson, NC Delaware State 0 - 3 Coastal Carolina
09/05/2025 Morgantown, WV Coppin State 3 - 0 North Dakota
09/05/2025 Jacksonville, FL Howard 3 - 0 Harvard
09/05/2025 Buies Creek, NC Norfolk State 0 - 3 UNC Greensboro
09/04/2025 Spokane, WA Maryland Eastern Shore 2 - 3 Montana St.
09/04/2025 Morgantown, WV Coppin State 2 - 3 Liberty
09/02/2025 Durham, NC North Carolina Central 3 - 0 Gardner-Webb
09/02/2025 Washington, DC Maryland Eastern Shore 0 - 3 American
08/31/2025 Washington, DC Howard 0 - 3 Virginia
08/31/2025 Gainesville, FL Norfolk State 0 - 3 Florida
08/30/2025 Wilmington, NC North Carolina Central 3 - 1 UNCW
08/30/2025 Huntsville, AL Morgan State 2 - 3 Southern U.
08/30/2025 Hampton, VA Maryland Eastern Shore 3 - 2 Florida A&M
08/30/2025 Hampton, VA Maryland Eastern Shore 3 - 1 Hampton University
08/30/2025 Huntsville, AL Delaware State 3 - 0 Alabama A&M
08/30/2025 Huntsville, AL South Carolina State 3 - 1 Ark.-Pine Bluff
08/30/2025 Greensboro, NC Coppin State 2 - 3 North Carolina A&T State
08/30/2025 Greensboro, NC Coppin State 0 - 3 Bethune-Cookman
08/30/2025 Fairfax, VA Howard 1 - 3 George Mason
08/30/2025 Orlando, FL Norfolk State 0 - 3 UCF
08/29/2025 Wilmington, NC North Carolina Central 0 - 3 Virginia Tech
08/29/2025 Wilmington, NC North Carolina Central 0 - 3 Lindenwood
08/29/2025 Huntsville, AL Morgan State 3 - 0 Ark.-Pine Bluff
08/29/2025 Huntsville, AL Morgan State 0 - 3 Alabama A&M
08/29/2025 Hampton, VA Maryland Eastern Shore 0 - 3 East Carolina
08/29/2025 Huntsville, AL Delaware State 3 - 0 Southern U.
08/29/2025 Huntsville, AL Delaware State 3 - 0 Ark.-Pine Bluff
08/29/2025 Huntsville, AL South Carolina State 1 - 3 Alabama A&M
08/29/2025 Elon, NC Coppin State 3 - 1 Elon
08/29/2025 Washington, DC Howard 3 - 2 George Washington
08/29/2025 Norfolk State 0 - 3 UC Riverside
08/29/2025 Orlando, FL Norfolk State 2 - 3 Chattanooga

* = Conference game

Team Results

Coppin State (23-12-0, 13-1-0)
Coppin State (23-12-0, 13-1-0)
Date Opponent Result Attendance
08/29/2025 at Elon W 3-1 211
08/30/2025 at North Carolina A&T State L 2-3 107
08/30/2025 at Bethune-Cookman L 0-3
09/04/2025 vs Liberty L 2-3 100
09/05/2025 at North Dakota W 3-0 45
09/06/2025 at West Virginia L 0-3 903
09/10/2025 vs Georgetown L 1-3 407
09/12/2025 vs Lafayette W 3-1 223
09/12/2025 vs Penn W 3-2 317
09/13/2025 vs Iona W 3-0 206
09/13/2025 vs Princeton L 0-3 224
09/16/2025 vs Maryland L 2-3 604
09/18/2025 at George Mason W 3-2 75
09/19/2025 vs Rutgers L 0-3 75
09/20/2025 at Seton Hall L 1-3 56
09/26/2025 * at Howard W 3-2 1451
09/28/2025 * vs Norfolk State W 3-0 267
10/05/2025 * vs North Carolina Central W 3-1 338
10/06/2025 * vs South Carolina State W 3-0 312
10/10/2025 * at Maryland Eastern Shore W 3-1 600
10/12/2025 * vs Delaware State W 3-0 313
10/17/2025 * at Morgan State W 3-1 315
10/21/2025 vs NJIT W 3-1 393
10/23/2025 * vs Howard W 3-2 564
10/26/2025 * at Norfolk State W 3-0 183
10/29/2025 vs UMBC L 2-3 374
10/31/2025 * at South Carolina State W 3-0 100
11/02/2025 * at North Carolina Central L 1-3 102
11/07/2025 * vs Maryland Eastern Shore W 3-1 293
11/09/2025 * at Delaware State W 3-2 175
11/14/2025 * vs Morgan State W 3-0 422
11/20/2025 vs South Carolina State W 3-0 372
11/21/2025 vs Delaware State W 3-1 428
11/22/2025 vs Howard W 3-1 618
12/04/2025 at Arizona St. L 0-3 2951

* = Conference game

Delaware State (12-17-0, 7-7-0)
Delaware State (12-17-0, 7-7-0)
Date Opponent Result Attendance
08/29/2025 vs Southern U. W 3-0 200
08/29/2025 at Ark.-Pine Bluff W 3-0 200
08/30/2025 at Alabama A&M W 3-0 200
09/05/2025 vs Coastal Carolina L 0-3 178
09/06/2025 at Davidson L 0-3 367
09/10/2025 at Maryland L 0-3 418
09/12/2025 vs Marist W 3-0
09/13/2025 vs Tennessee L 0-3 89
09/13/2025 at St. John's (NY) L 1-3 198
09/14/2025 vs West Virginia L 0-3 57
09/20/2025 at William & Mary L 0-3 67
09/20/2025 at James Madison L 0-3 486
09/21/2025 vs UTRGV L 0-3 44
09/26/2025 * at North Carolina Central L 2-3 121
09/28/2025 * at South Carolina State W 3-1 86
10/03/2025 * vs Howard L 2-3 251
10/05/2025 * at Norfolk State W 3-0 268
10/12/2025 * at Coppin State L 0-3 313
10/17/2025 * vs Maryland Eastern Shore W 3-0 155
10/19/2025 * vs Morgan State L 0-3 155
10/24/2025 * vs North Carolina Central W 3-0 215
10/26/2025 * vs South Carolina State W 3-2 55
10/31/2025 * at Howard L 0-3 547
11/02/2025 * vs Norfolk State W 3-2 150
11/07/2025 * at Morgan State L 2-3 446
11/09/2025 * vs Coppin State L 2-3 175
11/14/2025 * at Maryland Eastern Shore W 3-0 230
11/20/2025 vs North Carolina Central W 3-2 218
11/21/2025 at Coppin State L 1-3 428

* = Conference game

Howard (18-11-0, 10-4-0)
Howard (18-11-0, 10-4-0)
Date Opponent Result Attendance
08/29/2025 vs George Washington W 3-2 462
08/30/2025 at George Mason L 1-3 150
08/31/2025 vs Virginia L 0-3 398
09/05/2025 at Harvard W 3-0 355
09/06/2025 at Presbyterian W 3-1 150
09/07/2025 at North Florida W 3-0 373
09/12/2025 vs North Carolina A&T State L 2-3 1356
09/14/2025 vs American W 3-0 456
09/18/2025 vs High Point W 3-0 387
09/20/2025 at UMBC L 2-3 687
09/26/2025 * vs Coppin State L 2-3 1451
09/28/2025 * vs Morgan State W 3-2 289
10/03/2025 * at Delaware State W 3-2 251
10/05/2025 * vs Maryland Eastern Shore L 2-3 753
10/08/2025 vs UMBC L 1-3 598
10/10/2025 * at North Carolina Central W 3-2 101
10/12/2025 * at South Carolina State W 3-0 111
10/17/2025 * vs Norfolk State W 3-0 128
10/23/2025 * at Coppin State L 2-3 564
10/26/2025 * at Morgan State L 1-3 389
10/31/2025 * vs Delaware State W 3-0 547
11/02/2025 * at Maryland Eastern Shore W 3-1 250
11/07/2025 * vs North Carolina Central W 3-0 568
11/09/2025 * vs South Carolina State W 3-1 472
11/12/2025 at Temple L 2-3 245
11/14/2025 * at Norfolk State W 3-0 305
11/20/2025 vs Norfolk State W 3-0 228
11/21/2025 vs Maryland Eastern Shore W 3-2 267
11/22/2025 at Coppin State L 1-3 618

* = Conference game

Maryland Eastern Shore (11-18-0, 7-7-0)
Maryland Eastern Shore (11-18-0, 7-7-0)
Date Opponent Result Attendance
08/29/2025 at East Carolina L 0-3 105
08/30/2025 vs Florida A&M W 3-2 153
08/30/2025 at Hampton University W 3-1 184
09/02/2025 at American L 0-3 112
09/04/2025 at Montana St. L 2-3 49
09/05/2025 at Gonzaga L 0-3 273
09/06/2025 at CSU Bakersfield L 1-3 20
09/12/2025 at Marshall L 1-3 242
09/12/2025 at Virginia Tech L 1-3 121
09/13/2025 at Robert Morris L 0-3 291
09/19/2025 vs Ohio W 3-2 62
09/19/2025 vs Furman L 0-3 56
09/20/2025 at Charlotte L 0-3 742
09/26/2025 * at South Carolina State W 3-0 75
09/28/2025 * at North Carolina Central W 3-2 61
10/03/2025 * vs Norfolk State W 3-2 500
10/05/2025 * at Howard W 3-2 753
10/10/2025 * vs Coppin State L 1-3 600
10/12/2025 * at Morgan State L 1-3 251
10/17/2025 * at Delaware State L 0-3 155
10/24/2025 * vs South Carolina State W 3-2 200
10/26/2025 * vs North Carolina Central L 0-3 125
10/31/2025 * at Norfolk State W 3-2 153
11/02/2025 * vs Howard L 1-3 250
11/07/2025 * at Coppin State L 1-3 293
11/09/2025 * vs Morgan State W 3-1 250
11/14/2025 * vs Delaware State L 0-3 230
11/20/2025 at Morgan State W 3-0 302
11/21/2025 at Howard L 2-3 267

* = Conference game

Morgan State (11-14-0, 8-6-0)
Morgan State (11-14-0, 8-6-0)
Date Opponent Result Attendance
08/29/2025 at Ark.-Pine Bluff W 3-0 200
08/29/2025 at Alabama A&M L 0-3 481
08/30/2025 vs Southern U. L 2-3 200
09/05/2025 vs Quinnipiac W 3-1 35
09/05/2025 vs Stonehill W 3-1 110
09/06/2025 vs Kent St. L 1-3 175
09/12/2025 at George Mason L 0-3 100
09/13/2025 vs Georgetown L 0-3 67
09/14/2025 at George Washington L 0-3 184
09/19/2025 at Saint Peter's L 1-3 172
09/26/2025 * vs Norfolk State W 3-1 173
09/28/2025 * at Howard L 2-3 289
10/03/2025 * vs North Carolina Central W 3-2 302
10/05/2025 * vs South Carolina State W 3-0 137
10/12/2025 * vs Maryland Eastern Shore W 3-1 251
10/17/2025 * vs Coppin State L 1-3 315
10/19/2025 * at Delaware State W 3-0 155
10/24/2025 * at Norfolk State L 1-3 351
10/26/2025 * vs Howard W 3-1 389
10/31/2025 * at North Carolina Central L 2-3 101
11/02/2025 * at South Carolina State W 3-0 190
11/07/2025 * vs Delaware State W 3-2 446
11/09/2025 * at Maryland Eastern Shore L 1-3 250
11/14/2025 * at Coppin State L 0-3 422
11/20/2025 vs Maryland Eastern Shore L 0-3 302

* = Conference game

Norfolk State (5-24-0, 3-11-0)
Norfolk State (5-24-0, 3-11-0)
Date Opponent Result Attendance
