2024 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Howard 103 1754 17.03
Coppin State 116 1848 15.93
Delaware State 115 1803 15.68
Norfolk State 101 1548 15.33
Morgan State 114 1641.5 14.40
North Carolina Central 99 1412 14.26
Maryland Eastern Shore 100 1400.5 14.01
South Carolina State 86 1029 11.97

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Howard 103 1362 495 3476 .249
Norfolk State 101 1195 502 3291 .211
Coppin State 116 1490 647 4124 .204
Delaware State 115 1416 656 4029 .189
Maryland Eastern Shore 100 1078 538 3043 .177
Morgan State 114 1198 616 3363 .173
North Carolina Central 99 1102 625 3605 .132
South Carolina State 86 796 567 2730 .084

Assists

Assists
Index Team S NO AVG/S
Howard 103 1285 12.48
Coppin State 116 1408 12.14
Delaware State 115 1324 11.51
Norfolk State 101 1098 10.87
North Carolina Central 99 1018 10.28
Morgan State 114 1098 9.63
Maryland Eastern Shore 100 946 9.46
South Carolina State 86 735 8.55

Kills

Kills
Index Team S NO AVG/S
Howard 103 1362 13.22
Coppin State 116 1490 12.84
Delaware State 115 1416 12.31
Norfolk State 101 1195 11.83
North Carolina Central 99 1102 11.13
Maryland Eastern Shore 100 1078 10.78
Morgan State 114 1198 10.51
South Carolina State 86 796 9.26

Blocks

Blocks
Index Team S BS BA Total AVG/S
Morgan State 114 87 347 260.5 2.29
Maryland Eastern Shore 100 78 235 195.5 1.96
Howard 103 40 310 195.0 1.89
Norfolk State 101 40 274 177.0 1.75
North Carolina Central 99 69 178 158 1.60
Delaware State 115 63 238 182.0 1.58
South Carolina State 86 51 168 135.0 1.57
Coppin State 116 35 264 167.0 1.44

Service Aces

Service Aces
Index Team S NO AVG/S
Howard 103 197 1.91
Delaware State 115 205 1.78
Norfolk State 101 176 1.74
Coppin State 116 191 1.65
Morgan State 114 183 1.61
North Carolina Central 99 152 1.54
Maryland Eastern Shore 100 127 1.27
South Carolina State 86 98 1.14

Digs

Digs
Index Team S NO AVG/S
Coppin State 116 1676 14.45
Howard 103 1486 14.43
North Carolina Central 99 1428 14.42
Delaware State 115 1588 13.81
Norfolk State 101 1287 12.74
South Carolina State 86 1072 12.47
Maryland Eastern Shore 100 1215 12.15
Morgan State 114 1243 10.90

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Howard 103 1111 597 3410 .151
Maryland Eastern Shore 100 1151 542 3219 .189
Delaware State 115 1213 503 3680 .193
North Carolina Central 99 1286 515 3537 .218
Coppin State 116 1421 560 3940 .219
Norfolk State 101 1249 525 3287 .220
Morgan State 114 1454 647 3649 .221
South Carolina State 86 1066 419 2779 .233

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Delaware State 115 1135 9.87
Howard 103 1035 10.05
Maryland Eastern Shore 100 1028 10.28
Coppin State 116 1306 11.26
South Carolina State 86 978 11.37
Norfolk State 101 1161 11.50
Morgan State 114 1355 11.89
North Carolina Central 99 1206 12.18

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Delaware State 115 1213 10.55
Howard 103 1111 10.79
Maryland Eastern Shore 100 1151 11.51
Coppin State 116 1421 12.25
Norfolk State 101 1249 12.37
South Carolina State 86 1066 12.40
Morgan State 114 1454 12.75
North Carolina Central 99 1286 12.99

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Norfolk State 101 49 232 165.0 1.63
Morgan State 114 73 228 187.0 1.64
South Carolina State 86 50 183 141.5 1.65
Maryland Eastern Shore 100 77 204 179.0 1.79
Howard 103 42 293 188.5 1.83
Delaware State 115 77 300 227.0 1.97
North Carolina Central 99 86 288 230 2.32
Coppin State 116 55 432 271.0 2.34

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Howard 103 125 1.21
Coppin State 116 148 1.28
North Carolina Central 99 151 1.53
Norfolk State 101 160 1.58
Delaware State 115 185 1.61
Morgan State 114 261 2.29
South Carolina State 86 200 2.33
Maryland Eastern Shore 100 233 2.33

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Maryland Eastern Shore 100 1178 11.78
Morgan State 114 1345 11.80
Howard 103 1350 13.11
Delaware State 115 1517 13.19
Norfolk State 101 1361 13.48
South Carolina State 86 1187 13.80
Coppin State 116 1646 14.19
North Carolina Central 99 1541 15.57

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Woodard, Cimone (Howard ) 100 230 58 474 .363
Ifeanyichukwu, Amanda (Howard ) 68 109 23 241 .357
Omolewa, Anjola (Maryland Eastern Shore) 93 165 40 365 .342
Bertotti Metoyer, Sophia (Coppin State) 115 250 71 577 .310
Montes, Lilliana (Maryland Eastern Shore) 91 131 42 314 .283
McKinnon, Rya (Howard ) 103 444 155 1100 .263
WILLIAMS,Jada (Morgan State) 112 169 55 446 .256
Harris, Hailey (South Carolina State) 86 164 57 438 .244
Stafford, TaKenya (Coppin State) 116 416 144 1128 .241
FERREIRA,Daniela (Morgan State) 114 305 134 747 .229

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Reeves, Leah (Howard ) 99 902 9.11
Dearinger, Bella (North Carolina Central) 99 846 8.55
McCree, Sydney (Norfolk State) 101 821 8.13
Barnett, Kaia (South Carolina State) 86 544 6.33
Dorlouis, Anisa (Maryland Eastern Shore) 100 626 6.26
Carvalho, Kahea (Coppin State) 116 681 5.87
KARRICK,Mya (Morgan State) 99 524 5.29
Tuncay, Naz (Delaware State) 78 400 5.13
Ahakuelo, Paige (Delaware State) 109 555 5.09

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
WILLIAMS,Jada (Morgan State) 112 29 89 118 1.05
Montes, Lilliana (Maryland Eastern Shore) 91 21 63 84 0.92
WILSON,Aubrey (Morgan State) 106 17 79 96 0.91
Woodard, Cimone (Howard ) 100 14 72 86 0.86
Ifeanyichukwu, Amanda (Howard ) 68 4 49 53 0.78
Chisholm, Reagan (Norfolk State) 57 5 39 44 0.77
Harris, Hailey (South Carolina State) 86 14 51 65 0.76
Jideofor, Adlene (Norfolk State) 101 15 60 75 0.74
Omolewa, Anjola (Maryland Eastern Shore) 93 22 46 68 0.73
Sanders, Hannah (Delaware State) 109 14 63 77 0.71

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
McKinnon, Rya (Howard ) 103 444 4.31
Gilbert, Gabrielle (Norfolk State) 101 408 4.04
Stafford, TaKenya (Coppin State) 116 416 3.59
Tomlin, Gerren (Delaware State) 113 366 3.24
Harper, Kamren (North Carolina Central) 99 314 3.17
Griggs, Ranyla (Maryland Eastern Shore) 100 285 2.85
Pickett, Xaria (South Carolina State) 84 235 2.80
Harris, Alexa (Norfolk State) 100 269 2.69
FERREIRA,Daniela (Morgan State) 114 305 2.68
Awojobi, Dami (Howard ) 103 275 2.67

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Tomlin, Gerren (Delaware State) 113 58 0.51
KARRICK,Mya (Morgan State) 99 43 0.43
Buckner, Aziah (Howard ) 70 30 0.43
Awojobi, Dami (Howard ) 103 44 0.43
Gilbert, Gabrielle (Norfolk State) 101 42 0.42
Reeves, Leah (Howard ) 99 40 0.40
Felix-Baeza, Gabriela (North Carolina Central) 99 38 0.38
Mataira, Jasmine (Norfolk State) 97 35 0.36
Figueroa, Coco (Coppin State) 114 39 0.34
Ahakuelo, Paige (Delaware State) 109 37 0.34

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Simpson, Claire (Howard ) 103 427 4.15
Rose-Pichon, Lily (Norfolk State) 101 412 4.08
Figueroa, Coco (Coppin State) 114 436 3.82
Felix-Baeza, Gabriela (North Carolina Central) 99 331 3.34
Benson, Miya (South Carolina State) 68 214 3.15
Dorlouis, Anisa (Maryland Eastern Shore) 100 313 3.13
Stafford, TaKenya (Coppin State) 116 323 2.78
Tomlin, Gerren (Delaware State) 113 310 2.74
Awojobi, Dami (Howard ) 103 273 2.65
Modlin, Emmie (North Carolina Central) 98 252 2.57

Points

Player
Index Player S K SA BS BA Points AVG/S
McKinnon, Rya (Howard ) 103 444 24 2 32 486 4.72
Gilbert, Gabrielle (Norfolk State) 101 408 42 5 36 473 4.68
Stafford, TaKenya (Coppin State) 116 416 21 2 33 455.5 3.93
Tomlin, Gerren (Delaware State) 113 366 58 1 20 435 3.85
Awojobi, Dami (Howard ) 103 275 44 6 62 356 3.46
Harper, Kamren (North Carolina Central) 99 314 0 7 25 334 3.37
FERREIRA,Daniela (Morgan State) 114 305 25 12 53 368.5 3.23
Pickett, Xaria (South Carolina State) 84 235 13 8 14 263 3.13
Griggs, Ranyla (Maryland Eastern Shore) 100 285 13 3 23 312.5 3.13
Harris, Alexa (Norfolk State) 100 269 1 4 52 300 3.00

Results

Overall Results

Overall Results
Date Location Result
12/06/2024 State College, PA Delaware State 0 - 3 Penn St.
11/24/2024 Dover, DE Delaware State 3 - 2 Howard
11/23/2024 Dover, DE Coppin State 0 - 3 Delaware State
11/23/2024 Dover, DE Maryland Eastern Shore 1 - 3 Howard
11/22/2024 Dover, DE Coppin State 3 - 2 Morgan State
11/22/2024 Dover, DE Norfolk State 1 - 3 Maryland Eastern Shore
11/22/2024 Dover, DE Delaware State 3 - 1 North Carolina Central
11/22/2024 Dover, DE Howard 3 - 0 South Carolina State
11/15/2024 Baltimore, Md. * Coppin State 3 - 0 Morgan State
11/15/2024 Washington, DC * Norfolk State 0 - 3 Howard
11/15/2024 Dover, DE * Delaware State 3 - 0 Maryland Eastern Shore
11/15/2024 Orangeburg, S.C. * North Carolina Central 3 - 0 South Carolina State
11/15/2024 Orangeburg, S.C. * South Carolina State 0 - 3 North Carolina Central
11/10/2024 Baltimore, MD * Coppin State 2 - 3 Howard
11/10/2024 Norfolk, VA * Norfolk State 3 - 0 Morgan State
11/10/2024 Orangeburg, S.C. * Delaware State 3 - 0 South Carolina State
11/10/2024 Durham, NC * North Carolina Central 1 - 3 Maryland Eastern Shore
11/10/2024 Orangeburg, S.C. * South Carolina State 0 - 3 Delaware State
11/09/2024 Orangeburg, S.C. * Maryland Eastern Shore 3 - 0 South Carolina State
11/09/2024 Orangeburg, S.C. * South Carolina State 0 - 3 Maryland Eastern Shore
11/08/2024 Norfolk, VA * Coppin State 3 - 1 Norfolk State
11/08/2024 Durham, NC * Delaware State 3 - 0 North Carolina Central
11/08/2024 Baltimore, Md. * Morgan State 0 - 3 Howard
11/03/2024 Durham, NC * Coppin State 3 - 1 North Carolina Central
11/03/2024 Norfolk, VA * Norfolk State 3 - 2 Delaware State
11/03/2024 Orangeburg, S.C. * Morgan State 3 - 0 South Carolina State
11/03/2024 Washington, DC * Maryland Eastern Shore 0 - 3 Howard
11/03/2024 Orangeburg, S.C. * South Carolina State 0 - 3 Morgan State
11/01/2024 Orangeburg, S.C. * Coppin State 3 - 0 South Carolina State
11/01/2024 Princess Anne, MD * Norfolk State 3 - 2 Maryland Eastern Shore
11/01/2024 Dover, DE * Delaware State 0 - 3 Howard
11/01/2024 Durham, NC * North Carolina Central 3 - 2 Morgan State
11/01/2024 Orangeburg, S.C. * South Carolina State 0 - 3 Coppin State
10/27/2024 Baltimore, MD * Coppin State 3 - 0 Maryland Eastern Shore
10/27/2024 Norfolk, VA * Norfolk State 3 - 0 South Carolina State
10/27/2024 Baltimore, Md. * Delaware State 3 - 2 Morgan State
10/27/2024 Washington, DC * North Carolina Central 0 - 3 Howard
10/25/2024 Dover, DE * Coppin State 1 - 3 Delaware State
10/25/2024 Norfolk, VA * Norfolk State 0 - 3 North Carolina Central
10/25/2024 Princess Anne, MD * Morgan State 2 - 3 Maryland Eastern Shore
10/25/2024 Washington, DC * Howard 3 - 0 South Carolina State
10/23/2024 Washington, DC Howard 3 - 2 UMBC
10/20/2024 Norfolk, VA * Norfolk State 0 - 3 Howard
10/18/2024 Baltimore, MD * Coppin State 3 - 1 Morgan State
10/18/2024 Princess Anne, MD * Delaware State 3 - 0 Maryland Eastern Shore
10/18/2024 Durham, NC * North Carolina Central 3 - 0 South Carolina State
10/16/2024 Baltimore, MD Coppin State 1 - 3 UMBC
10/16/2024 Hampton, VA Norfolk State 3 - 1 Hampton University
10/13/2024 Washington, DC * Coppin State 0 - 3 Howard
10/13/2024 Baltimore, Md. * Norfolk State 3 - 2 Morgan State
10/13/2024 Dover, DE * Delaware State 3 - 0 South Carolina State
10/13/2024 Princess Anne, MD * North Carolina Central 0 - 3 Maryland Eastern Shore
10/11/2024 Baltimore, MD * Coppin State 3 - 1 Norfolk State
10/11/2024 Dover, DE * Delaware State 3 - 2 North Carolina Central
10/11/2024 Washington, DC * Morgan State 0 - 3 Howard
10/11/2024 Princess Anne, MD * Maryland Eastern Shore 3 - 2 South Carolina State
10/09/2024 Columbia, SC South Carolina State 3 - 1 Allen
10/06/2024 Baltimore, MD * Coppin State 3 - 1 North Carolina Central
10/06/2024 Dover, DE * Norfolk State 0 - 3 Delaware State
10/06/2024 Baltimore, Md. * Morgan State 1 - 3 South Carolina State
10/06/2024 Princess Anne, MD * Maryland Eastern Shore 0 - 3 Howard
10/04/2024 Baltimore, MD * Coppin State 3 - 0 South Carolina State
10/04/2024 Norfolk, VA * Norfolk State 3 - 0 Maryland Eastern Shore
10/04/2024 Washington, DC * Delaware State 0 - 3 Howard
10/04/2024 Baltimore, Md. * North Carolina Central 0 - 3 Morgan State
09/30/2024 Orangeburg, S.C. * Howard 3 - 0 South Carolina State
09/30/2024 Orangeburg, S.C. * South Carolina State 0 - 3 Howard
09/29/2024 Princess Anne, MD * Coppin State 3 - 2 Maryland Eastern Shore
09/29/2024 Orangeburg, SC * Norfolk State 3 - 1 South Carolina State
09/29/2024 Dover, DE * Delaware State 3 - 0 Morgan State
09/29/2024 Durham, NC * North Carolina Central 0 - 3 Howard
09/27/2024 Baltimore, MD * Coppin State 3 - 1 Delaware State
09/27/2024 Durham, NC * Norfolk State 2 - 3 North Carolina Central
09/27/2024 Baltimore, Md. * Morgan State 2 - 3 Maryland Eastern Shore
09/24/2024 Spartanburg, SC South Carolina State 0 - 3 USC Upstate
09/21/2024 Laramie, WY Coppin State 0 - 3 UAlbany
09/21/2024 Charleston, SC Norfolk State 3 - 0 Charleston So.
09/21/2024 Dover, DE Delaware State 0 - 3 George Washington
09/21/2024 Dover, DE Delaware State 3 - 1 NJIT
09/21/2024 Charlotte, NC North Carolina Central 3 - 2 Charlotte
09/21/2024 Fairfax, VA Morgan State 1 - 3 FDU
09/21/2024 Norfolk, VA Maryland Eastern Shore 3 - 0 Radford
09/21/2024 Norfolk, VA Maryland Eastern Shore 0 - 3 Old Dominion
09/21/2024 Washington, DC Howard 0 - 3 High Point
09/21/2024 Spartanburg, SC South Carolina State 0 - 3 Presbyterian
09/20/2024 Laramie, WY Coppin State 0 - 3 Utah
09/20/2024 Charleston, SC Norfolk State 3 - 0 Sacred Heart
09/20/2024 Charleston, SC Norfolk State 0 - 3 Western Ill.
09/20/2024 Dover, DE Delaware State 3 - 2 Harvard
09/20/2024 Charlotte, NC North Carolina Central 2 - 3 ETSU
09/20/2024 Charlotte, NC North Carolina Central 0 - 3 Queens (NC)
09/20/2024 Fairfax, VA Morgan State 3 - 2 Gardner-Webb
09/20/2024 Norfolk, VA Maryland Eastern Shore 0 - 3 Rutgers
09/20/2024 Washington, DC Howard 3 - 0 Princeton
09/20/2024 Spartanburg, SC South Carolina State 0 - 3 Valparaiso
09/19/2024 Laramie, WY Coppin State 0 - 3 Wyoming
09/19/2024 Fairfax, VA Morgan State 1 - 3 George Mason
09/19/2024 Spartanburg, SC South Carolina State 0 - 3 Wofford
09/18/2024 College Park, MD Delaware State 1 - 3 Maryland
09/17/2024 Norfolk, VA Norfolk State 3 - 0 Hampton University
09/15/2024 Princess Anne, MD Maryland Eastern Shore 0 - 3 UNC Asheville
09/15/2024 Princess Anne, MD Maryland Eastern Shore 3 - 2 Hampton University
09/15/2024 Newark, DE Howard 2 - 3 Delaware
09/14/2024 Towson, MD Coppin State 0 - 3 Loyola Maryland
09/14/2024 Baltimore, MD Coppin State 0 - 3 Lehigh
09/14/2024 Blacksburg, VA Norfolk State 1 - 3 Cleveland St.
09/14/2024 Storrs, CT Delaware State 3 - 1 UAlbany
09/14/2024 Storrs, CT Delaware State 0 - 3 Dartmouth
09/14/2024 Buies Creek, NC North Carolina Central 3 - 1 Campbell
09/14/2024 Buies Creek, NC North Carolina Central 1 - 3 American
09/14/2024 Philadelphia, PA Morgan State 3 - 2 Manhattan
09/14/2024 Philadelphia, PA Morgan State 3 - 0 Penn
09/14/2024 Princess Anne, MD Maryland Eastern Shore 3 - 1 Iona
09/14/2024 Newark, DE Howard 3 - 0 Marist
09/14/2024 Nashville, TN South Carolina State 1 - 3 Tennessee St.
09/13/2024 Towson, MD Coppin State 1 - 3 Seton Hall
09/13/2024 Towson, MD Coppin State 0 - 3 Towson
09/13/2024 Blacksburg, VA Norfolk State 1 - 3 Virginia Tech
09/13/2024 Blacksburg, VA Norfolk State 0 - 3 UNC Greensboro
09/13/2024 Storrs, CT Delaware State 0 - 3 UConn
09/13/2024 Buies Creek, NC North Carolina Central 0 - 3 Western Caro.
09/13/2024 Philadelphia, PA Morgan State 2 - 3 Le Moyne
09/13/2024 Nashville, TN South Carolina State 3 - 0 Mississippi Val.
09/13/2024 Nashville, TN South Carolina State 1 - 3 Bethune-Cookman
09/10/2024 Baltimore, MD Coppin State 3 - 2 Penn
09/10/2024 Elon, NC Norfolk State 1 - 3 Elon
09/10/2024 Baltimore, Md. Morgan State 3 - 0 Bowie State
09/10/2024 Washington, DC Howard 2 - 3 American
09/07/2024 Pittsburgh, PA Coppin State 3 - 0 Niagara
09/07/2024 Charlotte, NC Delaware State 0 - 3 Tennessee Tech
09/07/2024 Elon, NC North Carolina Central 2 - 3 Elon
09/07/2024 Carrollton, GA Morgan State 0 - 3 UNC Asheville
09/07/2024 Houston, TX Howard 3 - 2 Kansas City
09/06/2024 Carnot-Moon, PA Coppin State 2 - 3 Robert Morris
09/06/2024 Pittsburgh, PA Coppin State 0 - 3 Duquesne
09/06/2024 Charlotte, NC Delaware State 0 - 3 Towson
09/06/2024 Charlotte, NC Delaware State 3 - 2 Charlotte
09/06/2024 Elon, NC North Carolina Central 2 - 3 Murray St.
09/06/2024 Elon, NC North Carolina Central 1 - 3 UNC Greensboro
09/06/2024 Carrollton, GA Morgan State 2 - 3 West Ga.
09/06/2024 Carrollton, GA Morgan State 0 - 3 Georgia St.
09/06/2024 Statesboro, GA Maryland Eastern Shore 1 - 3 Clemson
09/06/2024 Houston, TX Howard 1 - 3 New Mexico
09/05/2024 Statesboro, GA Maryland Eastern Shore 0 - 3 Ga. Southern
09/05/2024 Houston, TX Howard 3 - 1 Houston Christian
09/04/2024 Washington, DC Coppin State 0 - 3 American
09/04/2024 Charlotte, NC Norfolk State 0 - 3 Charlotte
09/04/2024 Macon, GA Maryland Eastern Shore 0 - 3 Mercer
09/01/2024 Towson, MD Morgan State 0 - 3 Towson
09/01/2024 Washington, DC Howard 3 - 0 Georgetown
08/31/2024 Queens, NY Coppin State 1 - 3 St. John's (NY)
08/31/2024 Norfolk, VA Norfolk State 1 - 3 Miami (OH)
08/31/2024 Harrisonburg, VA Delaware State 2 - 3 Presbyterian
08/31/2024 Durham, NC North Carolina Central 0 - 3 North Carolina A&T State
08/31/2024 Baltimore, Md. Morgan State 1 - 3 DUQUESNE
08/31/2024 Baltimore, Md. Morgan State 1 - 3 SAINTF~1
08/31/2024 Erie, PA Maryland Eastern Shore 3 - 0 Mercyhurst
08/31/2024 Washington, DC Howard 0 - 3 George Washington
08/31/2024 Montgomery, AL South Carolina State 0 - 3 ULM
08/30/2024 Queens, NY Coppin State 3 - 0 Northeastern
08/30/2024 Queens, NY Coppin State 3 - 0 Central Conn. St.
08/30/2024 Norfolk, VA Norfolk State 3 - 0 Gardner-Webb
08/30/2024 Norfolk, VA Norfolk State 3 - 0 Lamar University
08/30/2024 Harrisonburg, VA Delaware State 2 - 3 Stony Brook
08/30/2024 Harrisonburg, VA Delaware State 0 - 3 James Madison
08/30/2024 Greensboro, NC North Carolina Central 0 - 3 North Carolina A&T State
08/30/2024 Baltimore, Md. Morgan State 1 - 3 LEHIGH
08/30/2024 Erie, PA Maryland Eastern Shore 3 - 2 Mercyhurst
08/30/2024 Washington, DC Howard 3 - 1 George Mason
08/30/2024 Montgomery, AL South Carolina State 0 - 3 Alabama St.
08/30/2024 Montgomery, AL South Carolina State 1 - 3 Nicholls

* = Conference game

Team Results

Coppin State (16-16-0, 11-3-0)
Coppin State (16-16-0, 11-3-0)
Date Opponent Result Attendance
08/30/2024 at Northeastern W 3-0 39
08/30/2024 vs Central Conn. St. W 3-0 43
08/31/2024 at St. John's (NY) L 1-3 203
09/04/2024 at American L 0-3 247
09/06/2024 at Robert Morris L 2-3 151
09/06/2024 at Duquesne L 0-3 142
09/07/2024 vs Niagara W 3-0 83
09/10/2024 vs Penn W 3-2 619
09/13/2024 vs Seton Hall L 1-3 40
09/13/2024 at Towson L 0-3 425
09/14/2024 vs Loyola Maryland L 0-3 115
09/14/2024 vs Lehigh L 0-3 173
09/19/2024 at Wyoming L 0-3 830
09/20/2024 at Utah L 0-3 47
09/21/2024 vs UAlbany L 0-3 18
09/27/2024 * vs Delaware State W 3-1 372
09/29/2024 * at Maryland Eastern Shore W 3-2 86
10/04/2024 * vs South Carolina State W 3-0 219
10/06/2024 * vs North Carolina Central W 3-1 211
10/11/2024 * vs Norfolk State W 3-1 349
10/13/2024 * at Howard L 0-3 298
10/16/2024 at UMBC L 1-3 377
10/18/2024 * vs Morgan State W 3-1 512
10/25/2024 * at Delaware State L 1-3 200
10/27/2024 * vs Maryland Eastern Shore W 3-0 267
11/01/2024 * at South Carolina State W 3-0 213
11/03/2024 * at North Carolina Central W 3-1 55
11/08/2024 * at Norfolk State W 3-1 301
11/10/2024 * vs Howard L 2-3 297
11/15/2024 * at Morgan State W 3-0 213
11/22/2024 vs Morgan State W 3-2 150
11/23/2024 vs Delaware State L 0-3 201

* = Conference game

Delaware State (17-14-0, 10-4-0)
Delaware State (17-14-0, 10-4-0)
Date Opponent Result Attendance
08/30/2024 at Stony Brook L 2-3 77
08/30/2024 at James Madison L 0-3 560
08/31/2024 vs Presbyterian L 2-3 86
09/06/2024 at Towson L 0-3 51
09/06/2024 at Charlotte W 3-2 592
09/07/2024 vs Tennessee Tech L 0-3 476
09/13/2024 at UConn L 0-3 598
09/14/2024 vs UAlbany W 3-1 8
09/14/2024 at Dartmouth L 0-3 33
09/18/2024 at Maryland L 1-3 547
09/20/2024 vs Harvard W 3-2 350
09/21/2024 vs George Washington L 0-3 150
09/21/2024 vs NJIT W 3-1 200
09/27/2024 * at Coppin State L 1-3 372
09/29/2024 * vs Morgan State W 3-0 50
10/04/2024 * at Howard L 0-3 345
10/06/2024 * vs Norfolk State W 3-0 75
10/11/2024 * vs North Carolina Central W 3-2 75
10/13/2024 * vs South Carolina State W 3-0 75
10/18/2024 * at Maryland Eastern Shore W 3-0 90
10/25/2024 * vs Coppin State W 3-1 200
10/27/2024 * at Morgan State W 3-2 67
11/01/2024 * vs Howard L 0-3 150
11/03/2024 * at Norfolk State L 2-3 350
11/08/2024 * at North Carolina Central W 3-0 157
11/10/2024 * at South Carolina State W 3-0 78
11/15/2024 * vs Maryland Eastern Shore W 3-0 275
11/22/2024 vs North Carolina Central W 3-1 250
11/23/2024 at Coppin State W 3-0 201
11/24/2024 at Howard W 3-2 501
12/06/2024 at Penn St. L 0-3 2516

* = Conference game

Howard (23-6-0, 14-0-0)
Howard (23-6-0, 14-0-0)
Date Opponent Result Attendance
08/30/2024 vs George Mason W 3-1 323
08/31/2024 at George Washington L 0-3 306
09/01/2024 at Georgetown W 3-0 273
09/05/2024 at Houston Christian W 3-1 332
09/06/2024 vs New Mexico L 1-3 91
09/07/2024 vs Kansas City W 3-2 115
09/10/2024 at American L 2-3 273
09/14/2024 vs Marist W 3-0 198
09/15/2024 at Delaware L 2-3 375
09/20/2024 vs Princeton W 3-0 211
09/21/2024 vs High Point L 0-3 137
09/29/2024 * at North Carolina Central W 3-0 177
09/30/2024 * at South Carolina State W 3-0 112
10/04/2024 * vs Delaware State W 3-0 345
10/06/2024 * at Maryland Eastern Shore W 3-0 86
10/11/2024 * vs Morgan State W 3-0 238
10/13/2024 * vs Coppin State W 3-0 298
10/20/2024 * at Norfolk State W 3-0 243
10/23/2024 vs UMBC W 3-2 189
10/25/2024 * vs South Carolina State W 3-0 281
10/27/2024 * vs North Carolina Central W 3-0 244
11/01/2024 * at Delaware State W 3-0 150
11/03/2024 * vs Maryland Eastern Shore W 3-0 369
11/08/2024 * at Morgan State W 3-0 111
11/10/2024 * at Coppin State W 3-2 297
11/15/2024 * vs Norfolk State W 3-0 487
11/22/2024 vs South Carolina State W 3-0 100
11/23/2024 vs Maryland Eastern Shore W 3-1 255
11/24/2024 vs Delaware State L 2-3 501

* = Conference game

Maryland Eastern Shore (12-15-0, 6-8-0)
Maryland Eastern Shore (12-15-0, 6-8-0)
Date Opponent Result Attendance
08/30/2024 at Mercyhurst W 3-2 1098
08/31/2024 at Mercyhurst W 3-0 374
09/04/2024 at Mercer L 0-3 583
09/05/2024 at Ga. Southern L 0-3 432
09/06/2024 vs Clemson L 1-3 123
09/14/2024 vs Iona W 3-1 349
09/15/2024 vs UNC Asheville L 0-3 83
09/15/2024 vs Hampton University W 3-2 86
09/20/2024 at Rutgers L 0-3 57
09/21/2024 vs Radford W 3-0 107
09/21/2024 at Old Dominion L 0-3 401
09/27/2024 * at Morgan State W 3-2 186
09/29/2024 * vs Coppin State L 2-3 86
10/04/2024 * at Norfolk State L 0-3 253
10/06/2024 * vs Howard L 0-3 86
10/11/2024 * vs South Carolina State W 3-2 86
10/13/2024 * vs North Carolina Central W 3-0 90
10/18/2024 * vs Delaware State L 0-3 90
10/25/2024 * vs Morgan State W 3-2 86
10/27/2024 * at Coppin State L 0-3 267
11/01/2024 * vs Norfolk State L 2-3 86
11/03/2024 * at Howard L 0-3 369
11/09/2024 * at South Carolina State W 3-0 76
11/10/2024 * at North Carolina Central W 3-1 117
11/15/2024 * at Delaware State L 0-3 275
11/22/2024 at Norfolk State W 3-1 175
11/23/2024 at Howard L 1-3 255

* = Conference game

Morgan State (6-23-0, 2-12-0)
Morgan State (6-23-0, 2-12-0)
Date Opponent Result Attendance
08/30/2024 vs LEHIGH L 1-3 157
08/31/2024 vs DUQUESNE L 1-3 70
08/31/2024 vs SAINTF~1 L 1-3 137
09/01/2024 at Towson L 0-3 322
09/06/2024 at West Ga. L 2-3 257
09/06/2024 vs Georgia St. L 0-3 118
09/07/2024 at UNC Asheville L 0-3 135
09/10/2024 vs Bowie State W 3-0 85
09/13/2024 at Le Moyne L 2-3 80
09/14/2024 at Manhattan W 3-2 67
09/14/2024 at Penn W 3-0 271
09/19/2024 at George Mason L 1-3 80
09/20/2024 vs Gardner-Webb W 3-2 50
09/21/2024 at FDU L 1-3 70
09/27/2024 * vs Maryland Eastern Shore L 2-3 186
09/29/2024 * at Delaware State L 0-3 50
10/04/2024 * vs North Carolina Central W 3-0 67
10/06/2024 * vs South Carolina State L 1-3 157
10/11/2024 * at Howard L 0-3 238
10/13/2024 * vs Norfolk State L 2-3 135
10/18/2024 * at Coppin State L 1-3 512
