2022 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Howard 106 1764 16.64
Delaware State 112 1842.5 16.45
Coppin State 133 2062 15.50
Maryland Eastern Shore 100 1419 14.19
Norfolk State 89 1201.5 13.50
North Carolina Central 92 1156 12.57
Morgan State 92 1104 12.00
South Carolina State 79 555.5 7.03

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Howard 106 1379 525 3351 .255
Delaware State 112 1359 519 3352 .251
Coppin State 133 1535 694 4325 .194
Maryland Eastern Shore 100 1109 559 3087 .178
Norfolk State 89 894 460 2782 .156
North Carolina Central 92 876 458 2846 .147
Morgan State 92 848 552 2760 .107
South Carolina State 79 389 449 1916 -.031

Assists

Assists
Index Team S NO AVG/S
Howard 106 1262 11.91
Delaware State 112 1280 11.43
Coppin State 133 1404 10.56
Maryland Eastern Shore 100 1009 10.09
Norfolk State 89 822 9.24
North Carolina Central 92 803 8.73
Morgan State 92 769 8.36
South Carolina State 79 351 4.44

Kills

Kills
Index Team S NO AVG/S
Howard 106 1379 13.01
Delaware State 112 1359 12.13
Coppin State 133 1535 11.54
Maryland Eastern Shore 100 1109 11.09
Norfolk State 89 894 10.04
North Carolina Central 92 876 9.52
Morgan State 92 848 9.22
South Carolina State 79 389 4.92

Blocks

Blocks
Index Team S BS BA Total AVG/S
Delaware State 112 68 351 243.5 2.17
Coppin State 133 32 418 241.0 1.81
Norfolk State 89 34 253 160.5 1.80
Howard 106 56 254 183.0 1.73
Maryland Eastern Shore 100 55 228 169.0 1.69
Morgan State 92 50 180 140.0 1.52
North Carolina Central 92 33 180 123.0 1.34
South Carolina State 79 40 95 87.5 1.11

Service Aces

Service Aces
Index Team S NO AVG/S
Coppin State 133 286 2.15
Delaware State 112 240 2.14
Howard 106 202 1.91
North Carolina Central 92 157 1.71
Norfolk State 89 147 1.65
Maryland Eastern Shore 100 141 1.41
Morgan State 92 116 1.26
South Carolina State 79 79 1.00

Digs

Digs
Index Team S NO AVG/S
Coppin State 133 1891 14.22
Howard 106 1399 13.20
Delaware State 112 1412 12.61
Maryland Eastern Shore 100 1258 12.58
Norfolk State 89 1112 12.49
North Carolina Central 92 1134 12.33
Morgan State 92 1060 11.52
South Carolina State 79 586 7.42

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Delaware State 112 1086 622 3348 .139
Coppin State 133 1399 677 4253 .170
Howard 106 1128 543 3263 .179
Maryland Eastern Shore 100 1052 473 3031 .191
Norfolk State 89 1093 482 2894 .211
Morgan State 92 1110 434 2796 .242
North Carolina Central 92 1131 433 2876 .243
South Carolina State 79 932 276 1939 .338

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Delaware State 112 1008 9.00
Maryland Eastern Shore 100 935 9.35
Howard 106 1020 9.62
Coppin State 133 1291 9.71
South Carolina State 79 849 10.75
Morgan State 92 1012 11.00
Norfolk State 89 1023 11.49
North Carolina Central 92 1066 11.59

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Delaware State 112 1086 9.70
Coppin State 133 1399 10.52
Maryland Eastern Shore 100 1052 10.52
Howard 106 1128 10.64
South Carolina State 79 932 11.80
Morgan State 92 1110 12.07
Norfolk State 89 1093 12.28
North Carolina Central 92 1131 12.29

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Delaware State 112 48 247 171.5 1.53
South Carolina State 79 54 152 130.0 1.65
Howard 106 41 286 184.0 1.74
Morgan State 92 48 224 160.0 1.74
Coppin State 133 57 361 237.5 1.79
Norfolk State 89 47 237 165.5 1.86
North Carolina Central 92 36 290 181.0 1.97
Maryland Eastern Shore 100 62 282 203.0 2.03

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Howard 106 120 1.13
Delaware State 112 143 1.28
Coppin State 133 199 1.50
Norfolk State 89 142 1.60
North Carolina Central 92 175 1.90
Maryland Eastern Shore 100 237 2.37
Morgan State 92 229 2.49
South Carolina State 79 253 3.20

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Maryland Eastern Shore 100 1138 11.38
Delaware State 112 1275 11.38
Howard 106 1214 11.45
South Carolina State 79 964 12.20
Morgan State 92 1194 12.98
Coppin State 133 1785 13.42
Norfolk State 89 1227 13.79
North Carolina Central 92 1346 14.63

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Lewis, Sydney (Delaware State) 109 204 46 379 .417
Woodard, Cimone (Howard ) 89 192 55 371 .369
Maldonado, Alondra (Delaware State) 111 325 108 654 .332
McKinnon, Rya (Howard ) 84 283 87 605 .324
Wells, Tamar (Howard ) 89 195 63 410 .322
Palacios, Geraldyn (Coppin State) 109 161 49 351 .319
Williams, Charlize (Maryland Eastern Shore) 94 148 44 366 .284
Coleman, Ahzhi (Coppin State) 103 162 71 364 .250
Bolden, Jennifer (Howard ) 77 203 83 489 .245
Jackson, Justyus (Morgan State) 83 117 45 295 .244

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Diaz, Kayla (Howard ) 101 1072 10.61
Tsvetanova, Andrea (Coppin State) 132 1198 9.08
McCree, Sydney (Norfolk State) 84 585 6.96
Pulu-Suliafu, Vanila (North Carolina Central) 92 606 6.59
Andersohn, Malgorzata (Delaware State) 112 676 6.04
Chacon, Sophia (Maryland Eastern Shore) 100 510 5.10

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Lewis, Sydney (Delaware State) 109 30 92 122 1.12
Williams, Charlize (Maryland Eastern Shore) 94 28 60 88 0.94
Dawson, Kelsie (Delaware State) 112 19 78 97 0.87
Palacios, Geraldyn (Coppin State) 109 5 78 83 0.76
Miller-Green, Yaniris (Coppin State) 114 7 79 86 0.75
Jideofor, Adlene (Norfolk State) 80 11 48 59 0.74
Maldonado, Alondra (Delaware State) 111 5 76 81 0.73
Maradei, Paola (Norfolk State) 86 6 56 62 0.72
Coleman, Ahzhi (Coppin State) 103 5 66 71 0.69
Jackson, Justyus (Morgan State) 83 12 44 56 0.67

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
McKinnon, Rya (Howard ) 84 283 3.37
Maldonado, Alondra (Delaware State) 111 325 2.93
Coleman, Miajavon (Coppin State) 129 355 2.75
Seale, Shonte (Norfolk State) 89 238 2.67
Bolden, Jennifer (Howard ) 77 203 2.64
Harper, Kamren (North Carolina Central) 92 240 2.61
Williams, Ammaarah (Coppin State) 131 337 2.57
Hernandez, Carla (Norfolk State) 88 226 2.57
Billingsley, Makila (Morgan State) 90 212 2.36
Wilson, Tori (North Carolina Central) 92 216 2.35

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Tsvetanova, Andrea (Coppin State) 132 114 0.86
Cordero, Karen (Delaware State) 109 54 0.50
Diaz, Kayla (Howard ) 101 47 0.47
Johnson, Loren (North Carolina Central) 92 39 0.42
Andersohn, Malgorzata (Delaware State) 112 47 0.42
Reeves, Leah (Howard ) 69 28 0.41
McCree, Sydney (Norfolk State) 84 33 0.39
Cruz, Jasmal (Delaware State) 108 39 0.36
McKinnon, Rya (Howard ) 84 29 0.35
Jefferson, Mackenzie (Morgan State) 80 27 0.34

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Roman, Ashley (Coppin State) 132 617 4.67
Cruz, Jasmal (Delaware State) 108 469 4.34
Johnson, Loren (North Carolina Central) 92 342 3.72
Rodriguez, Nicole (Norfolk State) 85 313 3.68
Bell, Essence (Howard ) 94 324 3.45
Sampson, Alyssa (Morgan State) 91 295 3.24
Yilmaz, Isil (Maryland Eastern Shore) 97 298 3.07
Matias, Valeria (Maryland Eastern Shore) 97 261 2.69
McKinnon, Rya (Howard ) 84 195 2.32
Simpson, Claire (Howard ) 106 244 2.30

Points

Player
Index Player S K SA BS BA Points AVG/S
McKinnon, Rya (Howard ) 84 283 29 4 11 321.5 3.83
Maldonado, Alondra (Delaware State) 111 325 0 5 76 368 3.32
Williams, Ammaarah (Coppin State) 131 337 42 3 67 415.5 3.17
Coleman, Miajavon (Coppin State) 129 355 20 5 44 402 3.12
Seale, Shonte (Norfolk State) 89 238 8 6 35 269.5 3.03
Harper, Kamren (North Carolina Central) 92 240 26 4 17 278.5 3.03
Wilson, Tori (North Carolina Central) 92 216 26 14 43 277.5 3.02
Hernandez, Carla (Norfolk State) 88 226 19 3 26 261 2.97
Bolden, Jennifer (Howard ) 77 203 0 5 29 222.5 2.89
Cordero, Karen (Delaware State) 109 249 54 4 13 313.5 2.88

Results

Overall Results

Overall Results
Date Location Result
12/02/2022 Winston-Salem, NC Coppin State 2 - 3 Wake Forest
12/01/2022 Lincoln, NE Delaware State 0 - 3 Nebraska
11/20/2022 Dover, DE Delaware State 3 - 1 Coppin State
11/19/2022 Dover, DE Delaware State 3 - 1 Howard
11/19/2022 Dover, DE Coppin State 3 - 2 Maryland Eastern Shore
11/18/2022 Dover, DE Delaware State 3 - 0 North Carolina Central
11/18/2022 Dover, DE Howard 3 - 0 Morgan State
11/18/2022 Dover, DE Coppin State 3 - 0 South Carolina State
11/18/2022 Dover, DE Maryland Eastern Shore 3 - 0 Norfolk State
11/11/2022 Dover, DE * Delaware State 3 - 0 Maryland Eastern Shore
11/11/2022 Washington, DC * Howard 3 - 0 Norfolk State
11/11/2022 Baltimore, Md. * Morgan State 0 - 3 Coppin State
11/11/2022 Durham, N.C. * North Carolina Central 3 - 0 South Carolina State
11/09/2022 Norfolk, VA * Howard 3 - 1 Norfolk State
11/08/2022 Baltimore, Md. * Delaware State 3 - 0 Morgan State
11/06/2022 Dover, DE * Delaware State 3 - 2 Coppin State
11/06/2022 Orangeburg, SC * Howard 3 - 0 South Carolina State
11/06/2022 Princess Anne, MD * Morgan State 1 - 3 Maryland Eastern Shore
11/06/2022 Durham, N.C. * North Carolina Central 3 - 2 Norfolk State
11/04/2022 Durham, N.C. * Howard 3 - 0 North Carolina Central
11/04/2022 Baltimore, MD * Coppin State 3 - 0 Maryland Eastern Shore
11/04/2022 Orangeburg, SC * Norfolk State 3 - 0 South Carolina State
11/04/2022 Orangeburg, SC * South Carolina State 0 - 3 Norfolk State
11/02/2022 Washington, DC Howard 1 - 3 UMBC
10/30/2022 Dover, DE * Delaware State 3 - 0 South Carolina State
10/30/2022 Baltimore, MD * Howard 0 - 3 Coppin State
10/30/2022 Norfolk, VA * Morgan State 0 - 3 Norfolk State
10/29/2022 Princess Anne, MD * North Carolina Central 0 - 3 Maryland Eastern Shore
10/28/2022 Dover, DE * Delaware State 3 - 0 North Carolina Central
10/28/2022 Baltimore, Md. * Howard 3 - 0 Morgan State
10/28/2022 Norfolk, VA * Coppin State 3 - 2 Norfolk State
10/28/2022 Princess Anne, MD * Maryland Eastern Shore 3 - 0 South Carolina State
10/23/2022 Norfolk, VA * Delaware State 3 - 1 Norfolk State
10/23/2022 Washington, DC * Howard 3 - 1 Maryland Eastern Shore
10/23/2022 Orangeburg, SC * Morgan State 3 - 1 South Carolina State
10/23/2022 Durham, N.C. * North Carolina Central 2 - 3 Coppin State
10/23/2022 Orangeburg, SC * South Carolina State 1 - 3 Morgan State
10/21/2022 Durham, N.C. * Morgan State 0 - 3 North Carolina Central
10/21/2022 Orangeburg, SC Coppin State 3 - 0 South Carolina State
10/21/2022 Princess Anne, MD * Maryland Eastern Shore 2 - 3 Norfolk State
10/20/2022 Dover, DE * Delaware State 2 - 3 Howard
10/16/2022 Baltimore, MD * Delaware State 2 - 3 Coppin State
10/16/2022 Washington, DC * Howard 3 - 0 South Carolina State
10/16/2022 Baltimore, Md. * Morgan State 0 - 3 Maryland Eastern Shore
10/16/2022 Norfolk, VA * North Carolina Central 3 - 2 Norfolk State
10/14/2022 Dover, DE * Delaware State 3 - 0 Morgan State
10/14/2022 Washington, DC * Howard 3 - 0 North Carolina Central
10/14/2022 Princess Anne, MD * Coppin State 3 - 1 Maryland Eastern Shore
10/14/2022 Norfolk, VA * Norfolk State 3 - 0 South Carolina State
10/12/2022 Washington, DC Howard 3 - 0 American
10/09/2022 Orangeburg, SC * Delaware State 3 - 0 S.C. State
10/09/2022 Orangeburg, SC * Delaware State 3 - 0 South Carolina State
10/09/2022 Washington, DC * Howard 3 - 1 Coppin State
10/09/2022 Durham, N.C. * North Carolina Central 1 - 3 Maryland Eastern Shore
10/07/2022 Durham, N.C. * Delaware State 3 - 0 North Carolina Central
10/07/2022 Washington, DC * Howard 3 - 0 Morgan State
10/07/2022 Baltimore, MD * Coppin State 3 - 0 Norfolk State
10/07/2022 Orangeburg, sc * Maryland Eastern Shore 3 - 0 South Carolina State
10/05/2022 Durham, N.C. North Carolina Central 0 - 3 Elon
10/04/2022 Washington, DC Maryland Eastern Shore 0 - 3 American
10/03/2022 Orangeburg, SC South Carolina State 0 - 3 USC-Upstate
10/02/2022 Orangeburg, S.C. * North Carolina Central 3 - 0 South Carolina State
09/30/2022 Baltimore, MD * Morgan State 0 - 3 Coppin State
09/29/2022 Princess Anne, MD * Delaware State 3 - 0 Maryland Eastern Shore
09/25/2022 Dover, DE * Delaware State 0 - 3 Norfolk State
09/25/2022 Princess Anne, MD * Howard 3 - 1 Maryland Eastern Shore
09/25/2022 Baltimore, Md. * Morgan State 3 - 0 South Carolina State
09/25/2022 Baltimore, MD * North Carolina Central 2 - 3 Coppin State
09/25/2022 Baltimore, Md. * South Carolina State 0 - 3 Morgan State
09/23/2022 Washington, DC * Delaware State 3 - 1 Howard
09/23/2022 Baltimore, Md. * Morgan State 2 - 3 North Carolina Central
09/23/2022 Baltimore, MD * Coppin State 3 - 0 South Carolina State
09/23/2022 Norfolk, VA * Maryland Eastern Shore 2 - 3 Norfolk State
09/20/2022 Baltimore, MD Coppin State 1 - 3 UMBC
09/17/2022 State College, PA Howard 3 - 0 UAlbany
09/17/2022 Fairfax, VA Morgan State 0 - 3 George Mason
09/17/2022 Fairfax, VA Morgan State 0 - 3 New Hampshire
09/17/2022 Buies Creek, NC North Carolina Central 0 - 3 Campbell
09/17/2022 Lynchburg, VA Coppin State 3 - 1 Liberty
09/17/2022 Lynchburg, VA Coppin State 3 - 0 Radford
09/17/2022 Fairfax, VA Maryland Eastern Shore 1 - 3 George Mason
09/17/2022 Fairfax, VA Maryland Eastern Shore 0 - 3 New Hampshire
09/17/2022 Spartanburg, SC South Carolina State 0 - 3 Georgia St.
09/16/2022 Morgantown, WV Delaware State 2 - 3 West Virginia
09/16/2022 State College, PA Howard 3 - 0 Coastal Carolina
09/16/2022 State College, PA Howard 0 - 3 Penn St.
09/16/2022 Fairfax, VA Morgan State 3 - 2 Maryland Eastern Shore
09/16/2022 Buies Creek, NC North Carolina Central 0 - 3 Robert Morris
09/16/2022 Buies Creek, NC North Carolina Central 0 - 3 The Citadel
09/16/2022 Lynchburg, VA Coppin State 3 - 2 Eastern Mich.
09/16/2022 Blacksburg, VA Norfolk State 0 - 3 App State
09/16/2022 Spartanburg, SC South Carolina State 0 - 3 Wofford
09/16/2022 Spartanburg, SC South Carolina State 0 - 3 Presbyterian
09/15/2022 Morgantown, WV Delaware State 3 - 2 Binghamton
09/15/2022 Morgantown, WV Delaware State 3 - 0 Merrimack
09/15/2022 Blacksburg, VA Norfolk State 0 - 3 Virginia Tech
09/14/2022 Washington, DC Morgan State 0 - 3 American
09/13/2022 Durham, N.C. North Carolina Central 3 - 2 Campbell
09/13/2022 Washington, DC Coppin State 3 - 0 George Washington
09/13/2022 Norfolk, VA Norfolk State 0 - 3 Old Dominion
09/11/2022 Fairfield, CT Howard 3 - 2 Fairfield
09/10/2022 Montgomery, AL Delaware State 3 - 0 Alabama St.
09/10/2022 Fairfield, CT Howard 3 - 0 Fairleigh Dickinson
09/10/2022 Akron, OH Morgan State 0 - 3 Akron
09/10/2022 Elon, NC North Carolina Central 0 - 3 UNC Greensboro
09/10/2022 Montgomery, AL Coppin State 3 - 0 Alcorn
09/10/2022 Williamsburg, VA Maryland Eastern Shore 1 - 3 Radford
09/10/2022 Knoxville, TN Norfolk State 0 - 3 Tennessee
09/10/2022 Knoxville, TN Norfolk State 0 - 3 New Hampshire
09/10/2022 Montgomery, AL South Carolina State 0 - 3 Alabama A&M
09/09/2022 Montgomery, AL Delaware State 3 - 0 Alabama A&M
09/09/2022 Fairfield, CT Howard 0 - 3 Washington St.
09/09/2022 Fairfield, CT Howard 0 - 3 High Point
09/09/2022 Cleveland, OH Morgan State 1 - 3 Cleveland St.
09/09/2022 Akron, OH Morgan State 0 - 3 Valparaiso
09/09/2022 Greensboro, NC North Carolina Central 0 - 3 North Carolina A&T State
09/09/2022 Montgomery, AL Coppin State 3 - 0 Alabama A&M
09/09/2022 Montgomery, AL Coppin State 3 - 1 Alabama St.
09/09/2022 Williamsburg, VA Maryland Eastern Shore 0 - 3 William & Mary
09/09/2022 Knoxville, TN Norfolk State 2 - 3 The Citadel
09/09/2022 Montgomery, AL South Carolina State 0 - 3 Alabama St.
09/09/2022 Montgomery, AL South Carolina State 0 - 3 Alcorn
09/07/2022 Norfolk, VA Norfolk State 2 - 3 Hampton University
09/06/2022 Dover, DE Delaware State 3 - 0 Bowie St.
09/06/2022 Baltimore, MD Coppin State 1 - 3 American
09/04/2022 Towson, MD Morgan State 0 - 3 Towson
09/03/2022 Dover, DE Delaware State 3 - 0 Quinnipiac
09/03/2022 Dover, DE Delaware State 3 - 0 Hartford
09/03/2022 New Orleans, LA Howard 2 - 3 Kansas City
09/03/2022 Towson, MD Morgan State 0 - 3 Rutgers
09/03/2022 Blacksburg, VA Coppin State 1 - 3 Marist
09/03/2022 Princess Anne, MD Maryland Eastern Shore 3 - 0 Manhattan
09/03/2022 Greensboro, NC South Carolina State 0 - 3 UNC Asheville
09/02/2022 Dover, DE Delaware State 3 - 0 Hartford
09/02/2022 New Orleans, LA Howard 1 - 3 Tulane
09/02/2022 New Orleans, LA Howard 1 - 3 Ohio
09/02/2022 Towson, MD Morgan State 0 - 3 Princeton
09/02/2022 Towson, MD Morgan State 1 - 3 Radford
09/02/2022 Blacksburg, VA Coppin State 0 - 3 Virginia Tech
09/02/2022 Blacksburg, VA Coppin State 1 - 3 Old Dominion
09/02/2022 Princess Anne, MD Maryland Eastern Shore 1 - 3 Hampton University
09/02/2022 Greensboro, NC South Carolina State 0 - 3 Ga. Southern
09/02/2022 Greensboro, NC South Carolina State 0 - 3 UNC Greensboro
08/30/2022 Durham, N.C. North Carolina Central 1 - 3 North Carolina A&T State
08/30/2022 Baltimore, Md. Coppin State 1 - 3 Loyola Maryland
08/30/2022 Charleston, SC South Carolina State 0 - 3 Charleston So.
08/27/2022 Youngstown, OH Delaware State 3 - 2 Idaho
08/27/2022 Washington, DC Howard 3 - 0 Georgetown
08/27/2022 Charlotte, NC Morgan State 0 - 3 Wofford
08/27/2022 Winston-Salem, NC North Carolina Central 0 - 3 Kennesaw St.
08/27/2022 Winston-Salem, NC North Carolina Central 0 - 3 Western Caro.
08/27/2022 Greensboro, NC Coppin State 2 - 3 UNC Greensboro
08/27/2022 Greensboro, NC Coppin State 3 - 1 Bethune-Cookman
08/27/2022 Binghamton, NY Maryland Eastern Shore 3 - 0 Siena
08/27/2022 Binghamton, NY Maryland Eastern Shore 1 - 3 Boston College
08/27/2022 Greenville, NC Norfolk State 0 - 3 East Carolina
08/26/2022 Youngstown, OH Delaware State 1 - 3 Valparaiso
08/26/2022 Youngstown, OH Delaware State 2 - 3 Youngstown St.
08/26/2022 Washington, DC Howard 3 - 1 George Mason
08/26/2022 Charlotte, NC Morgan State 0 - 3 Charlotte
08/26/2022 Charlotte, NC Morgan State 0 - 3 Campbell
08/26/2022 Winston-Salem, NC North Carolina Central 0 - 3 Wake Forest
08/26/2022 Greensboro, NC Coppin State 3 - 2 North Carolina A&T State
08/26/2022 Binghamton, NY Maryland Eastern Shore 2 - 3 Binghamton
08/26/2022 Greenville, NC Norfolk State 0 - 3 Towson
08/26/2022 Greenville, NC Norfolk State 1 - 3 Furman

* = Conference game

Team Results

Coppin State (23-11-0, 11-2-0)
Coppin State (23-11-0, 11-2-0)
Date Opponent Result Attendance
08/26/2022 at North Carolina A&T State W 3-2 95
08/27/2022 at UNC Greensboro L 2-3 222
08/27/2022 vs Bethune-Cookman W 3-1 34
08/30/2022 vs Loyola Maryland L 1-3 185
09/02/2022 at Virginia Tech L 0-3 217
09/02/2022 at Old Dominion L 1-3 62
09/03/2022 vs Marist L 1-3 61
09/06/2022 vs American L 1-3 219
09/09/2022 at Alabama A&M W 3-0 115
09/09/2022 at Alabama St. W 3-1 126
09/10/2022 at Alcorn W 3-0
09/13/2022 at George Washington W 3-0 102
09/16/2022 vs Eastern Mich. W 3-2 51
09/17/2022 at Liberty W 3-1 327
09/17/2022 vs Radford W 3-0 49
09/20/2022 vs UMBC L 1-3 127
09/23/2022 * vs South Carolina State W 3-0 119
09/25/2022 * vs North Carolina Central W 3-2 211
09/30/2022 * vs Morgan State W 3-0 354
10/07/2022 * vs Norfolk State W 3-0 121
10/09/2022 * at Howard L 1-3 123
10/14/2022 * at Maryland Eastern Shore W 3-1 367
10/16/2022 * vs Delaware State W 3-2 317
10/21/2022 at South Carolina State W 3-0 175
10/23/2022 * at North Carolina Central W 3-2 277
10/28/2022 * at Norfolk State W 3-2 162
10/30/2022 * vs Howard W 3-0 411
11/04/2022 * vs Maryland Eastern Shore W 3-0 312
11/06/2022 * at Delaware State L 2-3 337
11/11/2022 * at Morgan State W 3-0 217
11/18/2022 vs South Carolina State W 3-0 77
11/19/2022 vs Maryland Eastern Shore W 3-2 575
11/20/2022 vs Delaware State L 1-3 1652
12/02/2022 at Wake Forest L 2-3 271

* = Conference game

Delaware State (24-7-0, 12-3-0)
Delaware State (24-7-0, 12-3-0)
Date Opponent Result Attendance
08/26/2022 at Valparaiso L 1-3 135
08/26/2022 at Youngstown St. L 2-3 194
08/27/2022 vs Idaho W 3-2 51
09/02/2022 vs Hartford W 3-0 175
09/03/2022 vs Quinnipiac W 3-0 45
09/03/2022 vs Hartford W 3-0 57
09/06/2022 vs Bowie St. W 3-0 137
09/09/2022 vs Alabama A&M W 3-0
09/10/2022 at Alabama St. W 3-0 85
09/15/2022 vs Binghamton W 3-2 57
09/15/2022 vs Merrimack W 3-0 63
09/16/2022 at West Virginia L 2-3 584
09/23/2022 * at Howard W 3-1 717
09/25/2022 * vs Norfolk State L 0-3 150
09/29/2022 * at Maryland Eastern Shore W 3-0 178
10/07/2022 * at North Carolina Central W 3-0 117
10/09/2022 * at S.C. State W 3-0
10/09/2022 * at South Carolina State W 3-0 175
10/14/2022 * vs Morgan State W 3-0 105
10/16/2022 * at Coppin State L 2-3 317
10/20/2022 * vs Howard L 2-3 275
10/23/2022 * at Norfolk State W 3-1 38
10/28/2022 * vs North Carolina Central W 3-0 137
10/30/2022 * vs South Carolina State W 3-0 177
11/06/2022 * vs Coppin State W 3-2 337
11/08/2022 * at Morgan State W 3-0 107
11/11/2022 * vs Maryland Eastern Shore W 3-0 381
11/18/2022 vs North Carolina Central W 3-0 573
11/19/2022 at Howard W 3-1
11/20/2022 at Coppin State W 3-1 1652
12/01/2022 at Nebraska L 0-3 8062

* = Conference game

Howard (20-10-0, 12-2-0)
Howard (20-10-0, 12-2-0)
Date Opponent Result Attendance
08/26/2022 vs George Mason W 3-1 436
08/27/2022 at Georgetown W 3-0 253
09/02/2022 at Tulane L 1-3 120
09/02/2022 vs Ohio L 1-3 50
09/03/2022 vs Kansas City L 2-3 50
09/09/2022 at Washington St. L 0-3 82
09/09/2022 at High Point L 0-3 91
09/10/2022 vs Fairleigh Dickinson W 3-0 37
09/11/2022 at Fairfield W 3-2 208
09/16/2022 at Coastal Carolina W 3-0
09/16/2022 at Penn St. L 0-3 2012
09/17/2022 at UAlbany W 3-0
09/23/2022 * vs Delaware State L 1-3 717
09/25/2022 * at Maryland Eastern Shore W 3-1 112
10/07/2022 * vs Morgan State W 3-0 589
10/09/2022 * vs Coppin State W 3-1 123
10/12/2022 at American W 3-0 185
10/14/2022 * vs North Carolina Central W 3-0 344
10/16/2022 * vs South Carolina State W 3-0 220
10/20/2022 * at Delaware State W 3-2 275
10/23/2022 * vs Maryland Eastern Shore W 3-1 235
10/28/2022 * at Morgan State W 3-0 385
10/30/2022 * at Coppin State L 0-3 411
11/02/2022 vs UMBC L 1-3 378
11/04/2022 * at North Carolina Central W 3-0 372
11/06/2022 * at South Carolina State W 3-0 165
11/09/2022 * at Norfolk State W 3-1 149
11/11/2022 * vs Norfolk State W 3-0 209
11/18/2022 vs Morgan State W 3-0 77
11/19/2022 vs Delaware State L 1-3

* = Conference game

Maryland Eastern Shore (9-18-0, 6-8-0)
Maryland Eastern Shore (9-18-0, 6-8-0)
Date Opponent Result Attendance
08/26/2022 at Binghamton L 2-3
08/27/2022 at Siena W 3-0
08/27/2022 at Boston College L 1-3
09/02/2022 vs Hampton University L 1-3 103
09/03/2022 vs Manhattan W 3-0 89
09/09/2022 at William & Mary L 0-3 455
09/10/2022 at Radford L 1-3 81
09/16/2022 vs Morgan State L 2-3 37
09/17/2022 at George Mason L 1-3 256
09/17/2022 at New Hampshire L 0-3 43
09/23/2022 * at Norfolk State L 2-3 435
09/25/2022 * vs Howard L 1-3 112
09/29/2022 * vs Delaware State L 0-3 178
10/04/2022 at American L 0-3 147
10/07/2022 * at South Carolina State W 3-0 215
10/09/2022 * at North Carolina Central W 3-1 144
10/14/2022 * vs Coppin State L 1-3 367
10/16/2022 * at Morgan State W 3-0 73
10/21/2022 * vs Norfolk State L 2-3 134
10/23/2022 * at Howard L 1-3 235
10/28/2022 * vs South Carolina State W 3-0 105
10/29/2022 * vs North Carolina Central W 3-0 145
11/04/2022 * at Coppin State L 0-3 312
11/06/2022 * vs Morgan State W 3-1 122
11/11/2022 * at Delaware State L 0-3 381
11/18/2022 at Norfolk State W 3-0 77
11/19/2022 at Coppin State L 2-3 575

* = Conference game

Morgan State (3-25-0, 2-11-0)
Morgan State (3-25-0, 2-11-0)
Date Opponent Result Attendance
08/26/2022 at Charlotte L 0-3
08/26/2022 at Campbell L 0-3
08/27/2022 vs Wofford L 0-3
09/02/2022 vs Princeton L 0-3 63
09/02/2022 vs Radford L 1-3 87
09/03/2022 vs Rutgers L 0-3 76
09/04/2022 at Towson L 0-3 257
09/09/2022 at Cleveland St. L 1-3 619
09/09/2022 at Valparaiso L 0-3 240
09/10/2022 at Akron L 0-3 234
09/14/2022 at American L 0-3 244
09/16/2022 at Maryland Eastern Shore W 3-2 37
09/17/2022 at George Mason L 0-3 269
09/17/2022 vs New Hampshire L 0-3 37
09/23/2022 * vs North Carolina Central L 2-3 317
09/25/2022 * vs South Carolina State W 3-0 147
09/30/2022 * at Coppin State L 0-3 354
10/07/2022 * at Howard L 0-3 589
10/14/2022 * at Delaware State L 0-3 105
10/16/2022 * vs Maryland Eastern Shore L 0-3 73
10/21/2022 * at North Carolina Central L 0-3 344
10/23/2022 * at South Carolina State W 3-1 115
10/28/2022 * vs Howard L 0-3 385
10/30/2022 * at Norfolk State L 0-3 95
11/06/2022 * at Maryland Eastern Shore L 1-3 122
11/08/2022 * vs Delaware State L 0-3 107
11/11/2022 * vs Coppin State L 0-3 217
11/18/2022 at Howard L 0-3 77

* = Conference game

Norfolk State (6-18-0, 6-7-0)
Norfolk State (6-18-0, 6-7-0)
