2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Carolina Central 12 61 13 52 2 0 1 463 38.6
Howard 11 42 6 37 2 0 0 311 28.3
South Carolina State 11 32 8 28 0 0 1 246 22.4
Morgan State 11 30 5 29 0 0 1 226 20.5
Delaware State 11 27 9 21 1 0 0 212 19.3
Norfolk State 11 26 3 24 0 0 0 189 17.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Morgan State 11 29 5 39 0 0 1 230 20.9
North Carolina Central 12 36 5 27 0 0 0 258 21.5
Delaware State 11 32 10 28 1 0 1 254 23.1
Howard 11 36 9 32 1 0 1 279 25.4
South Carolina State 11 44 10 42 1 0 0 338 30.7
Norfolk State 11 61 6 60 0 0 0 444 40.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Carolina Central 12 2527 2817 789 5344 6.8 60 445.3
Howard 11 1814 2290 724 4104 5.7 41 373.1
South Carolina State 11 1168 2133 703 3301 4.7 30 300.1
Norfolk State 11 1456 1837 650 3293 5.1 26 299.4
Morgan State 11 1619 1353 653 2972 4.6 24 270.2
Delaware State 11 1325 1500 657 2825 4.3 26 256.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Delaware State 11 1285 2189 657 3474 5.3 26 315.8
North Carolina Central 12 1557 2447 737 4004 5.4 33 333.7
Morgan State 11 1428 2271 780 3699 4.7 39 336.3
Howard 11 1843 1858 652 3701 5.7 36 336.5
South Carolina State 11 1972 1926 703 3898 5.5 41 354.4
Norfolk State 11 2301 2547 721 4848 6.7 57 440.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Carolina Central 12 461 2527 5.5 34 210.6
Howard 11 412 1814 4.4 21 164.9
Morgan State 11 392 1619 4.1 13 147.2
Norfolk State 11 360 1456 4.0 11 132.4
Delaware State 11 425 1325 3.1 13 120.5
South Carolina State 11 371 1168 3.1 9 106.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Delaware State 11 347 1285 3.7 11 116.8
North Carolina Central 12 369 1557 4.2 14 129.8
Morgan State 11 423 1428 3.4 18 129.8
Howard 11 375 1843 4.9 25 167.5
South Carolina State 11 421 1972 4.7 21 179.3
Norfolk State 11 435 2301 5.3 28 209.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Carolina Central 12 207 328 10 63.1 2817 8.6 26 234.8
Howard 11 203 312 10 65.1 2290 7.3 20 208.2
South Carolina State 11 152 332 15 45.8 2133 6.4 21 193.9
Norfolk State 11 157 290 15 54.1 1837 6.3 15 167.0
Delaware State 11 129 232 4 55.6 1500 6.5 13 136.4
Morgan State 11 113 261 12 43.3 1353 5.2 11 123.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Carolina Central 12 207 328 10 63.1 2817 26 155.3
Howard 11 203 312 10 65.1 2290 20 141.5
Delaware State 11 129 232 4 55.6 1500 13 125.0
Norfolk State 11 157 290 15 54.1 1837 15 114.1
South Carolina State 11 152 332 15 45.8 2133 21 111.6
Morgan State 11 113 261 12 43.3 1353 11 91.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Howard 11 152 277 7 54.9 1858 6.7 11 168.9
South Carolina State 11 144 282 13 51.1 1926 6.8 20 175.1
Delaware State 11 165 310 9 53.2 2189 7.1 15 199.0
North Carolina Central 12 216 368 11 58.7 2447 6.6 19 203.9
Morgan State 11 201 357 11 56.3 2271 6.4 21 206.5
Norfolk State 11 199 286 6 69.6 2547 8.9 29 231.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Howard 11 152 277 7 54.9 1858 11 119.3
South Carolina State 11 144 282 13 51.1 1926 20 122.6
Delaware State 11 165 310 9 53.2 2189 15 122.7
Morgan State 11 201 357 11 56.3 2271 21 123.0
North Carolina Central 12 216 368 11 58.7 2447 19 125.6
Norfolk State 11 199 286 6 69.6 2547 29 173.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Morgan State 11 46 954 2 20.7
Delaware State 11 38 735 0 19.3
Howard 11 27 495 1 18.3
Norfolk State 11 34 533 0 15.7
South Carolina State 11 35 547 0 15.6
North Carolina Central 12 30 460 0 15.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Morgan State 11 6 131 1 21.8
Howard 11 15 165 0 11.0
Delaware State 11 19 156 0 8.2
South Carolina State 11 15 119 0 7.9
North Carolina Central 12 22 153 0 7.0
Norfolk State 11 5 16 0 3.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Morgan State 11 50 2724 54.5 652 7 37.9
Delaware State 11 46 2341 50.9 467 6 37.5
North Carolina Central 12 85 4485 52.8 1095 10 36.9
Howard 11 55 3016 54.8 830 8 36.1
Norfolk State 11 39 1683 43.2 331 1 34.0
South Carolina State 11 51 2510 49.2 790 0 33.7
PAT
PAT
Index Team MADE-ATT PCT
Norfolk State 24-24 1.000
Howard 37-38 .974
North Carolina Central 52-55 .945
Morgan State 29-32 .906
South Carolina State 28-32 .875
Delaware State 21-25 .840
Field Goals
Field Goals
Index Team MADE-ATT PCT
North Carolina Central 13-15 .867
South Carolina State 8-10 .800
Morgan State 5-7 .714
Delaware State 9-14 .643
Norfolk State 3-5 .600
Howard 6-13 .462
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Delaware State 11 68 2783 40.9 245 3.6 3 4 36.4
North Carolina Central 12 34 1364 40.1 46 1.4 5 13 35.8
South Carolina State 11 65 2420 37.2 250 3.8 3 6 32.5
Howard 11 48 1770 36.9 192 4.0 2 13 32.0
Norfolk State 11 59 1993 33.8 82 1.4 2 11 31.7
Morgan State 11 71 2409 33.9 142 2.0 3 23 31.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
South Carolina State 11 18 131
North Carolina Central 12 18 86
Norfolk State 11 19 144
Howard 11 29 194
Morgan State 11 30 163
Delaware State 11 35 245
Interceptions
Interceptions
Index Team G NO YDS TD AVG
South Carolina State 11 13 172 2 13.2
North Carolina Central 12 11 137 1 12.5
Morgan State 11 11 221 4 20.1
Delaware State 11 9 16 0 1.8
Howard 11 7 54 0 7.7
Norfolk State 11 6 51 0 8.5
Sacks By
Sacks By
Index Team G NO YDS
Morgan State 11 29 171
South Carolina State 11 28 171
Delaware State 11 24 140
Howard 11 21 139
North Carolina Central 12 20 135
Norfolk State 11 17 99
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Morgan State 11 11 1.00
South Carolina State 11 9 0.82
North Carolina Central 12 8 0.67
Howard 11 6 0.55
Norfolk State 11 6 0.55
Delaware State 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Morgan State 11 10 42 0.91
Delaware State 11 8 0 0.73
North Carolina Central 12 7 0 0.58
Howard 11 5 2 0.45
South Carolina State 11 4 80 0.36
Norfolk State 11 4 29 0.36

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Carolina Central 12 129 124 20 273 22.8
Howard 11 91 112 26 229 20.8
South Carolina State 11 68 86 25 179 16.3
Norfolk State 11 67 84 20 171 15.5
Morgan State 11 78 64 25 167 15.2
Delaware State 11 88 57 17 162 14.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Carolina Central 12 86 154 55.8
Howard 11 65 147 44.2
Norfolk State 11 50 140 35.7
Delaware State 11 53 153 34.6
South Carolina State 11 45 151 29.8
Morgan State 11 34 136 25.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
North Carolina Central 12 9 12 75.0
Delaware State 11 5 10 50.0
South Carolina State 11 10 21 47.6
Howard 11 9 19 47.4
Norfolk State 11 7 18 38.9
Morgan State 11 5 17 29.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Howard 11 87 80 14 181 16.5
Delaware State 11 67 91 26 184 16.7
South Carolina State 11 97 86 20 203 18.5
North Carolina Central 12 86 118 26 230 19.2
Morgan State 11 93 100 26 219 19.9
Norfolk State 11 116 115 16 247 22.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Delaware State 11 43 139 30.9
Howard 11 46 140 32.9
South Carolina State 11 56 150 37.3
North Carolina Central 12 55 143 38.5
Morgan State 11 70 172 40.7
Norfolk State 11 68 133 51.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Delaware State 11 8 22 36.4
North Carolina Central 12 9 24 37.5
Morgan State 11 9 23 39.1
South Carolina State 11 6 13 46.2
Norfolk State 11 7 12 58.3
Howard 11 12 17 70.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Howard 11 55 477 43.4
Norfolk State 11 68 616 56.0
North Carolina Central 12 73 737 61.4
South Carolina State 11 78 684 62.2
Delaware State 11 85 744 67.6
Morgan State 11 87 915 83.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Carolina Central 12 54-61 88.5 42 28/14 12-14 1 4 0
Howard 11 35-43 81.4 31 16/15 4-8 1 2 1
Delaware State 11 20-30 66.7 13 9/4 7-10 2 0 4
South Carolina State 11 19-27 70.4 12 5/7 7-8 0 0 7
Norfolk State 11 18-25 72 15 6/9 3-5 0 3 0
Morgan State 11 19-23 82.6 14 8/6 5-6 0 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
North Carolina Central 12 401:28 33:27
Delaware State 11 356:14 32:23
Howard 11 342:43 31:09
Norfolk State 11 315:00 28:38
South Carolina State 11 314:07 28:33
Morgan State 11 293:35 26:41
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
South Carolina State 11 101 963 87.5
Morgan State 11 63 701 63.7
Howard 11 66 643 58.5
Norfolk State 11 66 600 54.5
Delaware State 11 66 583 53.0
North Carolina Central 12 72 628 52.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Carolina Central 12 25-38 65.8 22 11/11 3-3 0 5 7
Delaware State 11 22-29 75.9 15 6/9 7-8 0 1 3
Norfolk State 11 37-46 80.4 31 18/13 6-8 1 2 4
Morgan State 11 38-47 80.9 30 15/15 8-11 0 0 5
South Carolina State 11 36-44 81.8 30 18/12 6-11 1 2 0
Howard 11 25-30 83.3 19 15/4 6-8 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
GRAHAM,Alfonzo (Morgan State) 11 196 1150 5.9 8 55 104.5
Collier, Latrel (North Carolina Central) 12 176 979 5.6 9 60 81.6
Richard, Davius (North Carolina Central) 12 130 788 6.1 15 66 65.7
Hunter,Jarett (Howard ) 11 120 622 5.2 5 74 56.5
Gillis, Marquis (Delaware State) 11 112 545 4.9 5 41 49.5
Lennon, Jordin (Norfolk State) 10 85 425 5.0 3 67 42.5
FLOWERS,Kendrell (South Carolina State) 10 101 397 3.9 3 67 39.7
James,Eden (Howard ) 11 75 406 5.4 2 66 36.9
Inge, Wade (Delaware State) 10 105 347 3.3 1 25 34.7
Taylor, J'Mari (North Carolina Central) 12 86 415 4.8 7 45 34.6
Wheeler,Ian (Howard ) 11 57 316 5.5 3 24 28.7
King, Kevon (Norfolk State) 10 48 261 5.4 1 57 26.1
Bertrand-hudon Thomas (Delaware State) 11 75 282 3.8 5 15 25.6
Hawthorne,Kasey (Howard ) 11 43 278 6.5 5 75 25.3
Benson,Jacory (South Carolina State) 8 67 198 3.0 0 19 24.8
JOHNSON,Jabriel (Morgan State) 11 78 272 3.5 1 23 24.7
Nick,Tyrece (South Carolina State) 10 70 245 3.5 4 24 24.5
Kuhns, Otto (Norfolk State) 9 57 206 3.6 5 33 22.9
Adams, Jaylan (Norfolk State) 10 36 175 4.9 1 63 17.5
Williams,Quinton (Howard ) 10 81 172 2.1 4 23 17.2
Mosley,Chris (North Carolina Central) 10 21 159 7.6 3 58 15.9
JAMES,Alex (South Carolina State) 8 41 115 2.8 0 14 14.4
TAYLOR,Duce (Morgan State) 10 47 83 1.8 2 24 8.3
White, Jaylen (Norfolk State) 11 40 86 2.2 0 14 7.8
Wonodi, Jason (Norfolk State) 10 2 77 38.5 1 81 7.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Richard, Davius (North Carolina Central) 12 199 311 10 64.0 2661 25 81 221.8 156.0
Williams,Quinton (Howard ) 10 173 267 8 64.8 1906 16 54 190.6 138.5
Kuhns, Otto (Norfolk State) 9 117 213 9 54.9 1420 11 90 157.8 119.5
Henry, C.J. (Delaware State) 8 92 148 4 62.2 1028 9 52 128.5 135.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
DAVIS,Shaquan (South Carolina State) 9 36 738 8 87 20.5 4.0 82.0
Murray,Antoine (Howard ) 11 40 615 4 54 15.4 3.6 55.9
Felton, Da'Quan (Norfolk State) 11 39 573 7 90 14.7 3.5 52.1
Hicks, E.J. (North Carolina Central) 12 33 613 7 81 18.6 2.8 51.1
Halsey, Jerrish (Delaware State) 9 22 423 4 68 19.2 2.4 47.0
Smith, Devin (North Carolina Central) 11 38 509 6 64 13.4 3.5 46.3
Talbert,Tremayne (Norfolk State) 10 35 343 0 30 9.8 3.5 34.3
McCall, Quentin (North Carolina Central) 10 18 331 4 58 18.4 1.8 33.1
CRAWLEY,Andre (Morgan State) 11 22 336 2 57 15.3 2.0 30.5
Curry, Devin (Delaware State) 11 28 331 1 63 11.8 2.5 30.1
Smith,Jordan (South Carolina State) 10 18 278 3 44 15.4 1.8 27.8
Smith, Andrew (North Carolina Central) 11 21 302 1 46 14.4 1.9 27.5
Hezekiah,Nah'Shawn (Howard ) 11 26 295 3 32 11.3 2.4 26.8
Hawthorne,Kasey (Howard ) 11 31 293 1 35 9.5 2.8 26.6
Pride, Collis (Norfolk State) 11 22 278 3 41 12.6 2.0 25.3
Ilarraza,Richie (Howard ) 11 32 274 0 38 8.6 2.9 24.9
Smith, Rahkeem (Delaware State) 11 18 272 4 57 15.1 1.6 24.7
Davis, Joaquin (North Carolina Central) 12 25 291 2 34 11.6 2.1 24.3
Hunter,Jarett (Howard ) 11 23 256 2 41 11.1 2.1 23.3
HAMLER,Daymond (Morgan State) 11 25 256 2 29 10.2 2.3 23.3
Butler, Chris (Norfolk State) 11 16 250 1 42 15.6 1.5 22.7
Collier, Latrel (North Carolina Central) 12 32 262 1 23 8.2 2.7 21.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Olivo, Adrian (North Carolina Central) 11 0 13 51 0 90 8.2
Richard, Davius (North Carolina Central) 12 15 0 0 1 92 7.7
Collier, Latrel (North Carolina Central) 12 10 0 0 0 60 5.0
Taylor, J'Mari (North Carolina Central) 12 10 0 0 0 60 5.0
Bickerton,Aaron (Howard ) 10 0 4 36 0 48 4.8
ZIMMERMAN,Gavyn (South Carolina State) 11 0 8 28 0 52 4.7
DAVIS,Shaquan (South Carolina State) 9 7 0 0 0 42 4.7
LEARY,Beckett (Morgan State) 11 0 5 29 0 44 4.0
Hunter,Jarett (Howard ) 11 7 0 0 0 42 3.8
Felton, Da'Quan (Norfolk State) 11 7 0 0 0 42 3.8
GRAHAM,Alfonzo (Morgan State) 11 7 0 0 0 42 3.8
Wilson, Nathan (Delaware State) 11 0 6 21 0 39 3.5
Hicks, E.J. (North Carolina Central) 12 7 0 0 0 42 3.5
Smith, Devin (North Carolina Central) 11 6 0 0 1 38 3.5
Kuhns, Otto (Norfolk State) 9 5 0 0 0 30 3.3
Hawthorne,Kasey (Howard ) 11 6 0 0 0 36 3.3
Williams,Quinton (Howard ) 10 5 0 0 0 30 3.0
Willcox Grandin (Norfolk State) 11 0 3 24 0 33 3.0
Gillis, Marquis (Delaware State) 11 5 0 0 0 30 2.7
Smith, Rahkeem (Delaware State) 11 5 0 0 0 30 2.7
Bertrand-hudon Thomas (Delaware State) 11 5 0 0 0 30 2.7
Wheeler,Ian (Howard ) 11 5 0 0 0 30 2.7
Halsey, Jerrish (Delaware State) 9 4 0 0 0 24 2.7
Nick,Tyrece (South Carolina State) 10 4 0 0 0 24 2.4
McCall, Quentin (North Carolina Central) 10 4 0 0 0 24 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Olivo, Adrian (North Carolina Central) 11 51 54 13 15 90 8.2
ZIMMERMAN,Gavyn (South Carolina State) 11 28 32 8 9 52 4.7
Bickerton,Aaron (Howard ) 10 36 36 4 10 48 4.8
LEARY,Beckett (Morgan State) 11 29 32 5 7 44 4.0
Wilson, Nathan (Delaware State) 11 21 23 6 9 39 3.5
Willcox Grandin (Norfolk State) 11 24 24 3 5 33 3.0
ROBERTS,Dyson (South Carolina State) 9 0 0 0 1 0 .0
Hicks, E.J. (North Carolina Central) 12 0 0 0 0 0 .0
Richard, Davius (North Carolina Central) 12 0 0 0 0 0 .0
Davis, Joaquin (North Carolina Central) 12 0 0 0 0 0 .0
Henry, C.J. (Delaware State) 8 0 0 0 0 0 .0
Williams,Quinton (Howard ) 10 0 0 0 0 0 .0
Anderson Stuart (Norfolk State) 11 0 0 0 0 0 .0
TAYLOR,Duce (Morgan State) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Richard, Davius (North Carolina Central) 12 15 15 0 0 2 92 7.7
Collier, Latrel (North Carolina Central) 12 10 9 1 0 0 60 5.0
Taylor, J'Mari (North Carolina Central) 12 10 7 3 0 0 60 5.0
DAVIS,Shaquan (South Carolina State) 9 7 0 8 0 0 42 4.7
Hunter,Jarett (Howard ) 11 7 5 2 0 0 42 3.8
Felton, Da'Quan (Norfolk State) 11 7 0 7 0 0 42 3.8
GRAHAM,Alfonzo (Morgan State) 11 7 8 1 0 0 42 3.8
Hicks, E.J. (North Carolina Central) 12 7 0 7 0 2 42 3.5
Smith, Devin (North Carolina Central) 11 6 0 6 0 0 38 3.5
Kuhns, Otto (Norfolk State) 9 5 5 0 0 0 30 3.3
Hawthorne,Kasey (Howard ) 11 6 5 1 0 0 36 3.3
Williams,Quinton (Howard ) 10 5 4 1 0 2 30 3.0
Gillis, Marquis (Delaware State) 11 5 5 0 0 0 30 2.7
Smith, Rahkeem (Delaware State) 11 5 1 4 0 0 30 2.7
Bertrand-hudon Thomas (Delaware State) 11 5 5 0 0 0 30 2.7
Wheeler,Ian (Howard ) 11 5 3 1 1 0 30 2.7
Halsey, Jerrish (Delaware State) 9 4 0 4 0 0 24 2.7
Nick,Tyrece (South Carolina State) 10 4 4 0 0 0 24 2.4
McCall, Quentin (North Carolina Central) 10 4 0 4 0 0 24 2.4
Murray,Antoine (Howard ) 11 4 0 4 0 0 26 2.4
FLOWERS,Kendrell (South Carolina State) 10 3 3 0 0 0 18 1.8
Smith,Jordan (South Carolina State) 10 3 0 3 0 0 18 1.8
Mosley,Chris (North Carolina Central) 10 3 3 0 0 0 18 1.8
Lennon, Jordin (Norfolk State) 10 3 3 0 0 0 18 1.8
Hezekiah,Nah'Shawn (Howard ) 11 3 0 3 0 0 18 1.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
JENKINS,Keith (Morgan State) 11 21 618 2 96 29.4
White, Jaylen (Norfolk State) 11 10 270 0 65 27.0
Wheeler,Ian (Howard ) 11 19 424 1 94 22.3
Inge, Wade (Delaware State) 10 20 385 0 34 19.3
WHITE,Rakim (South Carolina State) 13 27 420 0 51 15.6
Mosley,Chris (North Carolina Central) 10 11 160 0 22 14.5
CRAWLEY,Andre (Morgan State) 11 9 126 0 26 14.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Peeler, Charles (Delaware State) 11 19 156 0 36 8.2
MOODY,Juwan (South Carolina State) 11 12 89 0 19 7.4
Codrington, Bra (North Carolina Central) 10 12 76 0 33 6.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Richard, Davius (North Carolina Central) 12 788 2661 441 3449 287.4
Williams,Quinton (Howard ) 10 172 1906 348 2078 207.8
Kuhns, Otto (Norfolk State) 9 206 1420 270 1626 180.7
Henry, C.J. (Delaware State) 8 -49 1028 199 979 122.4
GRAHAM,Alfonzo (Morgan State) 11 1150 0 196 1150 104.5
Collier, Latrel (North Carolina Central) 12 979 0 176 979 81.6
Nick,Tyrece (South Carolina State) 10 245 519 128 764 76.4
TAYLOR,Duce (Morgan State) 10 83 560 166 643 64.3
Adams, Jaylan (Norfolk State) 10 175 417 111 592 59.2
Hunter,Jarett (Howard ) 11 622 4 123 626 56.9
Gillis, Marquis (Delaware State) 11 545 0 112 545 49.5
Lennon, Jordin (Norfolk State) 10 425 0 85 425 42.5
FLOWERS,Kendrell (South Carolina State) 10 397 0 101 397 39.7
James,Eden (Howard ) 11 406 0 75 406 36.9
Tolbert,Jaylon (Howard ) 9 7 319 45 326 36.2
Inge, Wade (Delaware State) 10 347 1 106 348 34.8
Taylor, J'Mari (North Carolina Central) 12 415 0 86 415 34.6
Wheeler,Ian (Howard ) 11 316 0 57 316 28.7
King, Kevon (Norfolk State) 10 261 0 48 261 26.1
Bertrand-hudon Thomas (Delaware State) 11 282 0 75 282 25.6
Hawthorne,Kasey (Howard ) 11 278 0 44 278 25.3
Benson,Jacory (South Carolina State) 8 198 0 67 198 24.8
JOHNSON,Jabriel (Morgan State) 11 272 0 78 272 24.7
Mosley,Chris (North Carolina Central) 10 159 0 21 159 15.9
JAMES,Alex (South Carolina State) 8 115 0 41 115 14.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
GRAHAM,Alfonzo (Morgan State) 11 1150 85 0 73 1308 118.9
Collier, Latrel (North Carolina Central) 12 979 262 0 0 1241 103.4
Inge, Wade (Delaware State) 10 347 94 0 385 826 82.6
DAVIS,Shaquan (South Carolina State) 9 0 738 0 0 738 82.0
Hunter,Jarett (Howard ) 11 622 256 0 0 878 79.8
Wheeler,Ian (Howard ) 11 316 84 0 424 824 74.9
Richard, Davius (North Carolina Central) 12 788 31 0 0 819 68.3
Smith, Devin (North Carolina Central) 11 0 509 0 134 643 58.5
Halsey, Jerrish (Delaware State) 9 0 423 0 97 520 57.8
Gillis, Marquis (Delaware State) 11 545 84 0 0 629 57.2
Hicks, E.J. (North Carolina Central) 12 5 613 52 0 670 55.8
Murray,Antoine (Howard ) 11 -17 615 0 12 610 55.5
JENKINS,Keith (Morgan State) 11 -8 0 0 618 610 55.5
Hawthorne,Kasey (Howard ) 11 278 293 19 0 590 53.6
Felton, Da'Quan (Norfolk State) 11 0 573 0 0 573 52.1
FLOWERS,Kendrell (South Carolina State) 10 397 120 0 0 517 51.7
WHITE,Rakim (South Carolina State) 13 0 241 0 420 661 50.8
CRAWLEY,Andre (Morgan State) 11 0 336 69 126 531 48.3
Lennon, Jordin (Norfolk State) 10 425 40 0 0 465 46.5
Taylor, J'Mari (North Carolina Central) 12 415 129 0 0 544 45.3
Curry, Devin (Delaware State) 11 -5 331 0 102 428 38.9
Smith,Jordan (South Carolina State) 10 0 278 21 90 389 38.9
Smith, Rahkeem (Delaware State) 11 74 272 0 69 415 37.7
James,Eden (Howard ) 11 406 0 0 0 406 36.9
Talbert,Tremayne (Norfolk State) 10 0 343 11 0 354 35.4

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
ROBERTS,Dyson (South Carolina State) 9 37 1605 2 1 1 10 12 61 43.4
Noll, Matt (Delaware State) 11 65 2783 3 4 0 15 15 80 42.8
Velarde, Juan (North Carolina Central) 12 33 1364 5 13 0 13 4 55 41.3
Richards,Phillip (Howard ) 11 47 1770 2 13 0 15 7 57 37.7
AMADI,Jordan (Morgan State) 10 52 1822 2 16 3 18 3 68 35.0
Willcox Grandin (Norfolk State) 11 45 1474 0 9 0 7 1 58 32.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Olivo, Adrian (North Carolina Central) 11 13 15 86.7 1.2 43
ZIMMERMAN,Gavyn (South Carolina State) 11 8 9 88.9 .7 42
Wilson, Nathan (Delaware State) 11 6 9 66.7 .5 28
LEARY,Beckett (Morgan State) 11 5 7 71.4 .5 37
Bickerton,Aaron (Howard ) 10 4 10 40.0 .4 45
Willcox Grandin (Norfolk State) 11 3 5 60.0 .3 46
ROBERTS,Dyson (South Carolina State) 9 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Long, Tyler (Norfolk State) 11 48 58 39 106 9.6 5
Gallop,Kenny (Howard ) 10 58 31 28 89 8.9 1
DAVIS,BJ (South Carolina State) 11 64 31 20 95 8.6 0.5
Richardson Lawrence (Morgan State) 11 48 29 13 77 7.0 1.5
HUNTER,Erick (Morgan State) 11 51 25 18 76 6.9 1.5
Hall, Marquis (Norfolk State) 11 34 41 10 75 6.8 2
Coles, R.J. (Norfolk State) 10 27 36 8 63 6.3 1
SMITH,Aaron (South Carolina State) 11 46 17 44 63 5.7 5
Parker, Brooks (Delaware State) 11 41 22 41 63 5.7 5
WILLIAMS,Elijah (Morgan State) 10 28 23 63 51 5.1 7
Baker, Khalil (North Carolina Central) 12 43 18 2 61 5.1 0
Smith, Manny (North Carolina Central) 12 39 22 4 61 5.1 1
U'Ren, Max (North Carolina Central) 12 25 34 8 59 4.9 0
Hollon,Terrance (Howard ) 11 28 26 18 54 4.9 1.5
Weber, Aiden (Delaware State) 9 29 15 23 44 4.9 0
TOLES,Jordan (Morgan State) 10 30 18 18 48 4.8 0.5
GODBOLT,Patrick (South Carolina State) 10 33 12 49 45 4.5 4.5
White,Christian (Howard ) 11 32 16 15 48 4.4 1.5
Estes, Jayden (Delaware State) 11 30 17 8 47 4.3 1
Goings, Maurio (Delaware State) 11 28 19 30 47 4.3 1
BARR,Jalen (South Carolina State) 10 33 9 4 42 4.2 0
Brevard, Jaki (North Carolina Central) 12 27 21 23 48 4.0 3
WOODEN,Jayden (Morgan State) 11 31 13 3 44 4.0 0
Nichols,Duane (South Carolina State) 11 29 14 1 43 3.9 0
White, Joseph (Norfolk State) 11 21 22 5 43 3.9 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
WILLIAMS,Elijah (Morgan State) 10 14 6 63 17.0 1.70
GODBOLT,Patrick (South Carolina State) 10 12 3 49 13.5 1.35
ASANTE,Nana (Morgan State) 9 9 2 44 10.0 1.11
Williams, Isaia (Delaware State) 10 8 6 45 11.0 1.10
KIRKSEY,Jared (South Carolina State) 10 9 3 47 10.5 1.05
Parker, Brooks (Delaware State) 11 10 3 41 11.5 1.05
Jackson,Jevin (Howard ) 11 7 8 45 11.0 1.00
SMITH,Aaron (South Carolina State) 11 8 5 44 10.5 .95
Weber, Aiden (Delaware State) 9 7 3 23 8.5 .94
Goings, Maurio (Delaware State) 11 8 4 30 10.0 .91
Brevard, Jaki (North Carolina Central) 12 9 3 23 10.5 .88
Brown,Marcus (Howard ) 10 5 7 48 8.5 .85
Langley, Omakus (Delaware State) 11 7 3 26 8.5 .77
Gallop,Kenny (Howard ) 10 7 1 28 7.5 .75
DAVIS,BJ (South Carolina State) 11 6 4 20 8.0 .73
COLEMAN,Kaleb (Morgan State) 11 8 0 27 8.0 .73
HEBRON,Devan (Morgan State) 10 5 3 20 6.5 .65
