2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Norfolk State 12 56 7 50 0 0 0 407 33.9
South Carolina State 12 38 11 34 1 0 1 299 24.9
Howard 11 34 8 28 1 0 1 260 23.6
North Carolina Central 11 29 11 25 3 0 0 238 21.6
Delaware State 11 33 2 30 0 0 0 234 21.3
Morgan State 11 20 1 17 1 0 0 142 12.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delaware State 11 34 5 27 0 0 0 248 22.5
North Carolina Central 11 33 11 32 0 0 0 263 23.9
Howard 11 35 7 37 2 0 1 274 24.9
South Carolina State 12 42 6 38 2 0 1 314 26.2
Morgan State 11 40 9 40 2 0 0 311 28.3
Norfolk State 12 47 9 41 1 0 0 352 29.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Norfolk State 12 2512 2733 834 5245 6.3 54 437.1
Howard 11 1393 2497 655 3890 5.9 33 353.6
South Carolina State 12 1648 2478 805 4126 5.1 35 343.8
North Carolina Central 11 1473 2292 692 3765 5.4 32 342.3
Delaware State 11 1565 1668 713 3233 4.5 35 293.9
Morgan State 11 1339 1614 650 2953 4.5 22 268.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Delaware State 11 1460 2118 667 3578 5.4 37 325.3
South Carolina State 12 1462 2619 801 4081 5.1 38 340.1
Norfolk State 12 1476 2756 742 4232 5.7 42 352.7
Howard 11 1964 2357 703 4321 6.1 42 392.8
North Carolina Central 11 2072 2306 759 4378 5.8 35 398.0
Morgan State 11 1906 2876 791 4782 6.0 42 434.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Norfolk State 12 495 2512 5.1 31 209.3
Delaware State 11 457 1565 3.4 14 142.3
South Carolina State 12 417 1648 4.0 17 137.3
North Carolina Central 11 350 1473 4.2 17 133.9
Howard 11 330 1393 4.2 16 126.6
Morgan State 11 332 1339 4.0 14 121.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
South Carolina State 12 406 1462 3.6 18 121.8
Norfolk State 12 397 1476 3.7 18 123.0
Delaware State 11 381 1460 3.8 16 132.7
Morgan State 11 439 1906 4.3 16 173.3
Howard 11 414 1964 4.7 27 178.5
North Carolina Central 11 402 2072 5.2 18 188.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Norfolk State 12 214 339 5 63.1 2733 8.1 23 227.8
Howard 11 190 325 8 58.5 2497 7.7 17 227.0
North Carolina Central 11 196 342 6 57.3 2292 6.7 15 208.4
South Carolina State 12 193 388 14 49.7 2478 6.4 18 206.5
Delaware State 11 136 256 5 53.1 1668 6.5 21 151.6
Morgan State 11 159 318 15 50.0 1614 5.1 8 146.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Norfolk State 12 214 339 5 63.1 2733 23 150.3
Howard 11 190 325 8 58.5 2497 17 135.3
Delaware State 11 136 256 5 53.1 1668 21 131.0
North Carolina Central 11 196 342 6 57.3 2292 15 124.6
South Carolina State 12 193 388 14 49.7 2478 18 111.5
Morgan State 11 159 318 15 50.0 1614 8 91.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delaware State 11 159 286 14 55.6 2118 7.4 21 192.5
North Carolina Central 11 226 357 5 63.3 2306 6.5 17 209.6
Howard 11 179 289 2 61.9 2357 8.2 15 214.3
South Carolina State 12 204 395 13 51.6 2619 6.6 20 218.3
Norfolk State 12 187 345 16 54.2 2756 8.0 24 229.7
Morgan State 11 204 352 8 58.0 2876 8.2 26 261.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
South Carolina State 12 204 395 13 51.6 2619 20 117.5
North Carolina Central 11 226 357 5 63.3 2306 17 130.5
Delaware State 11 159 286 14 55.6 2118 21 132.2
Norfolk State 12 187 345 16 54.2 2756 24 135.0
Howard 11 179 289 2 61.9 2357 15 146.2
Morgan State 11 204 352 8 58.0 2876 26 146.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
North Carolina Central 11 30 631 0 21.0
Delaware State 11 48 968 0 20.2
Morgan State 11 39 716 0 18.4
Howard 11 35 597 1 17.1
South Carolina State 12 31 524 0 16.9
Norfolk State 12 39 624 0 16.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Carolina Central 11 21 346 2 16.5
South Carolina State 12 9 119 1 13.2
Delaware State 11 25 281 1 11.2
Howard 11 19 206 0 10.8
Norfolk State 12 17 165 2 9.7
Morgan State 11 15 137 0 9.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Morgan State 11 31 1729 55.8 485 1 39.3
Delaware State 11 47 2648 56.3 523 12 38.8
Norfolk State 12 70 3491 49.9 555 13 37.3
North Carolina Central 11 51 2621 51.4 784 2 35.0
Howard 11 54 2799 51.8 947 3 32.9
South Carolina State 12 63 3063 48.6 1019 4 30.9
PAT
PAT
Index Team MADE-ATT PCT
Norfolk State 50-54 .926
South Carolina State 34-37 .919
Delaware State 30-34 .882
Howard 28-32 .875
North Carolina Central 25-29 .862
Morgan State 17-20 .850
Field Goals
Field Goals
Index Team MADE-ATT PCT
South Carolina State 11-12 .917
North Carolina Central 11-13 .846
Howard 8-10 .800
Norfolk State 7-18 .389
Delaware State 2-9 .222
Morgan State 1-8 .125
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
North Carolina Central 11 62 2271 36.6 106 1.7 2 20 34.3
Morgan State 11 65 2465 37.9 180 2.8 3 15 34.2
South Carolina State 12 82 3205 39.1 351 4.3 12 14 31.9
Delaware State 11 61 2386 39.1 303 5.0 7 8 31.9
Howard 11 54 1863 34.5 148 2.7 1 15 31.4
Norfolk State 12 38 1126 29.6 256 6.7 0 7 22.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Norfolk State 12 17 80
South Carolina State 12 19 125
North Carolina Central 11 22 170
Delaware State 11 25 157
Morgan State 11 26 116
Howard 11 29 175
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Norfolk State 12 16 161 0 10.1
Delaware State 11 14 118 1 8.4
South Carolina State 12 13 83 1 6.4
Morgan State 11 8 65 0 8.1
North Carolina Central 11 5 94 0 18.8
Howard 11 2 39 0 19.5
Sacks By
Sacks By
Index Team G NO YDS
Norfolk State 12 30 192
South Carolina State 12 27 239
Delaware State 11 24 78
North Carolina Central 11 16 100
Morgan State 11 11 79
Howard 11 11 60
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
South Carolina State 12 14 1.17
North Carolina Central 11 10 0.91
Delaware State 11 8 0.73
Morgan State 11 6 0.55
Norfolk State 12 6 0.50
Howard 11 2 0.18
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
South Carolina State 12 12 16 1.00
North Carolina Central 11 6 44 0.55
Delaware State 11 5 11 0.45
Norfolk State 12 5 0 0.42
Howard 11 3 0 0.27
Morgan State 11 1 -1 0.09

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Norfolk State 12 136 113 36 285 23.8
Howard 11 77 110 17 204 18.5
North Carolina Central 11 80 101 19 200 18.2
South Carolina State 12 70 111 14 195 16.3
Delaware State 11 87 74 16 177 16.1
Morgan State 11 70 65 21 156 14.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Norfolk State 12 59 143 41.3
Howard 11 52 131 39.7
North Carolina Central 11 52 146 35.6
Delaware State 11 49 160 30.6
South Carolina State 12 53 177 29.9
Morgan State 11 40 143 28.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Norfolk State 12 16 22 72.7
North Carolina Central 11 8 14 57.1
South Carolina State 12 12 21 57.1
Delaware State 11 17 31 54.8
Morgan State 11 13 27 48.1
Howard 11 2 12 16.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Delaware State 11 68 87 25 180 16.4
Norfolk State 12 78 122 20 220 18.3
South Carolina State 12 85 117 24 226 18.8
Howard 11 96 101 15 212 19.3
North Carolina Central 11 104 113 19 236 21.5
Morgan State 11 106 120 13 239 21.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Delaware State 11 48 141 34.0
Norfolk State 12 55 155 35.5
North Carolina Central 11 54 149 36.2
Howard 11 50 138 36.2
South Carolina State 12 60 165 36.4
Morgan State 11 73 163 44.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
South Carolina State 12 5 19 26.3
Morgan State 11 14 27 51.9
Delaware State 11 11 21 52.4
Norfolk State 12 14 23 60.9
North Carolina Central 11 13 20 65.0
Howard 11 14 19 73.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Howard 11 53 438 39.8
Norfolk State 12 73 653 54.4
Morgan State 11 72 650 59.1
Delaware State 11 73 669 60.8
South Carolina State 12 87 788 65.7
North Carolina Central 11 79 751 68.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Norfolk State 12 45-58 77.6 39 26/13 6-13 3 1 2
South Carolina State 12 36-43 83.7 25 13/12 11-12 1 1 4
Delaware State 11 26-35 74.3 24 14/10 2-6 0 0 5
North Carolina Central 11 31-34 91.2 21 13/8 10-12 1 0 0
Howard 11 27-32 84.4 21 13/8 6-7 0 1 3
Morgan State 11 14-18 77.8 14 7/7 0-2 0 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Norfolk State 12 400:50 33:24
Delaware State 11 357:12 32:28
South Carolina State 12 370:38 30:53
North Carolina Central 11 313:55 28:32
Morgan State 11 303:53 27:37
Howard 11 286:56 26:05
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
North Carolina Central 11 93 778 70.7
Morgan State 11 69 735 66.8
Norfolk State 12 83 796 66.3
South Carolina State 12 74 733 61.1
Howard 11 67 602 54.7
Delaware State 11 71 601 54.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
South Carolina State 12 32-44 72.7 27 14/13 5-12 0 0 3
North Carolina Central 11 34-45 75.6 28 14/14 6-12 1 2 1
Morgan State 11 33-43 76.7 25 14/11 8-11 0 1 6
Howard 11 37-43 86 28 21/7 9-13 0 0 2
Norfolk State 12 34-39 87.2 27 15/12 7-7 1 3 1
Delaware State 11 27-30 90 22 11/11 5-6 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Wilkerson Sy'veon (Delaware State) 11 220 848 3.9 8 28 77.1
Davis,J.J. (Norfolk State) 12 127 904 7.1 11 88 75.3
FLOWERS,Kendrel (South Carolina State) 12 168 857 5.1 10 51 71.4
Hunter Jarett (Howard ) 11 137 625 4.6 3 30 56.8
Graham,Alfonzo (Morgan State) 9 54 506 9.4 5 86 56.2
Wheeler Ian (Howard ) 8 65 443 6.8 8 60 55.4
JOHNSON,Jabriel (Morgan State) 11 125 464 3.7 2 44 42.2
Collier,Latrell (North Carolina Central) 10 77 376 4.9 6 51 37.6
Carter,Juwan (Norfolk State) 12 95 442 4.7 7 26 36.8
Brent,Cameryn (Norfolk State) 12 105 410 3.9 6 57 34.2
Richard, Davius (North Carolina Central) 11 89 363 4.1 8 74 33.0
Totten,Isaiah (North Carolina Central) 10 74 310 4.2 2 24 31.0
HENRY,Lex (Norfolk State) 11 59 338 5.7 1 36 30.7
Chris-ike Michael (Delaware State) 10 68 262 3.9 3 15 26.2
ANTHONY,Donte (South Carolina State) 10 59 221 3.7 3 29 22.1
Johnson,Kevin (Norfolk State) 11 54 243 4.5 4 10 22.1
Freeman, Jorden (North Carolina Central) 10 46 205 4.5 1 30 20.5
Inge Wade (Delaware State) 11 44 207 4.7 1 32 18.8
Kimbrough Rome (Morgan State) 11 25 190 7.6 7 55 17.3
Currie-elliott Jamal (North Carolina Central) 8 31 125 4.0 0 20 15.6
FIELDS JR,Corey (South Carolina State) 12 77 177 2.3 1 54 14.8
Hawthorne Kasey (Howard ) 11 13 101 7.8 1 31 9.2
Williams Quinton (Howard ) 11 76 94 1.2 4 21 8.5
LEWIS,Jared (Delaware State) 10 78 63 .8 1 17 6.3
Halsey Jerrish (Delaware State) 11 3 62 20.7 0 22 5.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Carter,Juwan (Norfolk State) 12 214 335 5 63.9 2733 23 86 227.8 152.1
Williams Quinton (Howard ) 11 176 301 7 58.5 2353 16 97 213.9 137.0
Richard, Davius (North Carolina Central) 11 177 305 6 58.0 2133 15 77 193.9 129.1
FIELDS JR,Corey (South Carolina State) 12 181 365 13 49.6 2310 18 54 192.5 111.9
LEWIS,Jared (Delaware State) 10 105 204 4 51.5 1364 20 59 136.4 136.1
BOUDREAU,Neil (Morgan State) 11 135 260 13 51.9 1331 8 72 121.0 95.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
DAVIS.Shaqaun (South Carolina State) 10 43 864 8 57 20.1 4.3 86.4
Smith,Justin (Norfolk State) 12 54 819 8 70 15.2 4.5 68.3
McDaniel, Ryan (North Carolina Central) 11 52 678 4 77 13.0 4.7 61.6
Murray Antoine (Howard ) 11 33 629 7 97 19.1 3.0 57.2
Gross Trey (Delaware State) 11 48 625 13 59 13.0 4.4 56.8
VEREEN,Will (South Carolina State) 12 45 587 3 41 13.0 3.8 48.9
Felton,Da'Quan (Norfolk State) 12 30 531 2 38 17.7 2.5 44.3
Hawthorne Kasey (Howard ) 11 40 447 2 38 11.2 3.6 40.6
BAILEY, Richard (South Carolina State) 11 34 376 3 37 11.1 3.1 34.2
Smith, Andrew (North Carolina Central) 11 22 362 2 53 16.5 2.0 32.9
WOLFOLK,Wesley (Morgan State) 11 26 336 4 52 12.9 2.4 30.5
THOMAS,Marcus (Morgan State) 8 18 243 3 72 13.5 2.3 30.4
Smith,Devin (North Carolina Central) 10 23 302 4 34 13.1 2.3 30.2
TALBERT,Tremayne (Norfolk State) 9 23 257 2 25 11.2 2.6 28.6
Kollie Kwannah (Delaware State) 11 23 304 1 37 13.2 2.1 27.6
Mcdonald Matthew (Howard ) 11 20 288 4 38 14.4 1.8 26.2
Ellington,Marcque (Norfolk State) 12 23 285 3 25 12.4 1.9 23.8
James,Da'Kendall (Norfolk State) 9 21 195 1 32 9.3 2.3 21.7
Hunter Jarett (Howard ) 11 29 233 0 31 8.0 2.6 21.2
MONDY,Devon (Morgan State) 10 20 207 1 41 10.4 2.0 20.7
Macklin, Isiah (North Carolina Central) 10 16 201 1 31 12.6 1.6 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Wheeler Ian (Howard ) 8 9 0 0 0 54 6.8
Davis,J.J. (Norfolk State) 12 12 0 0 0 72 6.0
FLOWERS,Kendrel (South Carolina State) 12 12 0 0 0 72 6.0
Nardone,Josh (Norfolk State) 12 0 7 45 0 66 5.5
Olivo, Adrian (North Carolina Central) 11 0 11 25 0 58 5.3
Gross Trey (Delaware State) 11 9 0 0 0 54 4.9
ZIMMERMAN,Gavyn (South Carolina State) 9 0 8 20 0 44 4.9
DAVIS.Shaqaun (South Carolina State) 10 8 0 0 0 48 4.8
Woodson Faraji (Howard ) 11 0 8 28 0 52 4.7
Wilkerson Sy'veon (Delaware State) 11 8 0 0 0 48 4.4
Smith,Justin (Norfolk State) 12 8 0 0 0 48 4.0
Richard, Davius (North Carolina Central) 11 7 0 0 0 42 3.8
Murray Antoine (Howard ) 11 7 0 0 0 42 3.8
Collier,Latrell (North Carolina Central) 10 6 0 0 0 36 3.6
Carter,Juwan (Norfolk State) 12 7 0 0 0 42 3.5
Graham,Alfonzo (Morgan State) 9 5 0 0 0 30 3.3
Brent,Cameryn (Norfolk State) 12 6 0 0 0 36 3.0
Kimbrough Rome (Morgan State) 11 5 0 0 1 32 2.9
McDaniel, Ryan (North Carolina Central) 11 4 0 0 2 28 2.5
THOMAS,Marcus (Morgan State) 8 3 0 0 0 18 2.3
WOLFOLK,Wesley (Morgan State) 11 4 0 0 0 24 2.2
Johnson,Kevin (Norfolk State) 11 4 0 0 0 24 2.2
Williams Quinton (Howard ) 11 4 0 0 0 24 2.2
Mcdonald Matthew (Howard ) 11 4 0 0 0 24 2.2
ROBERTS,Dyson (South Carolina State) 12 0 3 14 0 23 1.9
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Nardone,Josh (Norfolk State) 12 45 47 7 16 66 5.5
Olivo, Adrian (North Carolina Central) 11 25 29 11 12 58 5.3
Woodson Faraji (Howard ) 11 28 32 8 9 52 4.7
ZIMMERMAN,Gavyn (South Carolina State) 9 20 22 8 8 44 4.9
ROBERTS,Dyson (South Carolina State) 12 14 15 3 4 23 1.9
AKUBUO,Kluivert (Morgan State) 11 17 20 1 8 20 1.8
Bridel Jake (Delaware State) 10 15 17 1 6 18 1.8
Noll Matt (Delaware State) 11 13 14 1 2 16 1.5
Richter,Ryan (Norfolk State) 12 5 7 0 2 5 .4
Currie-elliott Jamal (North Carolina Central) 8 0 0 0 0 0 .0
Richard, Davius (North Carolina Central) 11 0 0 0 0 0 .0
Stephens, Daeshawn (North Carolina Central) 11 0 0 0 0 0 .0
McDaniel, Ryan (North Carolina Central) 11 0 0 0 0 0 .0
Velarde, Juan (North Carolina Central) 11 0 0 0 1 0 .0
BOUDREAU,Neil (Morgan State) 11 0 0 0 0 0 .0
Kimbrough Rome (Morgan State) 11 0 0 0 0 0 .0
Peeler Charles (Delaware State) 11 0 0 0 0 0 .0
Jones Carrington (Delaware State) 11 0 0 0 0 0 .0
LEWIS,Jared (Delaware State) 10 0 0 0 0 0 .0
Carter,Juwan (Norfolk State) 12 0 0 0 0 0 .0
Williams Quinton (Howard ) 11 0 0 0 0 0 .0
West Dylan (Howard ) 10 0 0 0 1 0 .0
Vi Thomas (Howard ) 10 0 0 0 0 0 .0
FIELDS JR,Corey (South Carolina State) 12 0 0 0 0 0 .0
WASHINGTON,Yanc (South Carolina State) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Wheeler Ian (Howard ) 8 9 8 0 1 0 54 6.8
Davis,J.J. (Norfolk State) 12 12 11 1 0 0 72 6.0
FLOWERS,Kendrel (South Carolina State) 12 12 10 2 0 0 72 6.0
Gross Trey (Delaware State) 11 9 0 13 0 0 54 4.9
DAVIS.Shaqaun (South Carolina State) 10 8 0 8 0 0 48 4.8
Wilkerson Sy'veon (Delaware State) 11 8 8 0 0 0 48 4.4
Smith,Justin (Norfolk State) 12 8 0 8 0 0 48 4.0
Richard, Davius (North Carolina Central) 11 7 8 0 0 4 42 3.8
Murray Antoine (Howard ) 11 7 0 7 0 0 42 3.8
Collier,Latrell (North Carolina Central) 10 6 6 2 0 0 36 3.6
Carter,Juwan (Norfolk State) 12 7 7 0 0 0 42 3.5
Graham,Alfonzo (Morgan State) 9 5 5 0 0 0 30 3.3
Brent,Cameryn (Norfolk State) 12 6 6 0 0 0 36 3.0
Kimbrough Rome (Morgan State) 11 5 7 0 0 1 32 2.9
McDaniel, Ryan (North Carolina Central) 11 4 0 4 0 1 28 2.5
THOMAS,Marcus (Morgan State) 8 3 0 3 0 0 18 2.3
WOLFOLK,Wesley (Morgan State) 11 4 0 4 0 0 24 2.2
Johnson,Kevin (Norfolk State) 11 4 4 0 0 0 24 2.2
Williams Quinton (Howard ) 11 4 4 0 0 1 24 2.2
Mcdonald Matthew (Howard ) 11 4 0 4 0 0 24 2.2
Smith,Devin (North Carolina Central) 10 3 0 4 0 0 18 1.8
Chris-ike Michael (Delaware State) 10 3 3 0 0 0 18 1.8
ANTHONY,Donte (South Carolina State) 10 3 3 0 0 0 18 1.8
Inge Wade (Delaware State) 11 3 1 2 0 0 18 1.6
Hawthorne Kasey (Howard ) 11 3 1 2 0 0 18 1.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Kollie Kwannah (Delaware State) 11 24 626 0 77 26.1
Wheeler Ian (Howard ) 8 11 265 1 96 24.1
Codrington, Brandon (North Carolina Central) 11 21 473 0 61 22.5
Graham,Alfonzo (Morgan State) 9 14 296 0 53 21.1
Johnson,Kevin (Norfolk State) 11 12 230 0 36 19.2
Davis,J.J. (Norfolk State) 12 14 255 0 34 18.2
Mcdonald Matthew (Howard ) 11 14 197 0 26 14.1
MOODY,Juwan (South Carolina State) 11 16 225 0 24 14.1
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Codrington, Brandon (North Carolina Central) 11 17 314 1 77 18.5
Peeler Charles (Delaware State) 11 24 276 1 55 11.5
TALBERT,Tremayne (Norfolk State) 9 9 87 0 24 9.7
Boyd A'jae (Howard ) 9 10 82 0 34 8.2

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Carter,Juwan (Norfolk State) 12 442 2733 430 3175 264.6
Richard, Davius (North Carolina Central) 11 363 2133 394 2496 226.9
Williams Quinton (Howard ) 11 94 2353 377 2447 222.5
FIELDS JR,Corey (South Carolina State) 12 177 2310 442 2487 207.3
LEWIS,Jared (Delaware State) 10 63 1364 282 1427 142.7
BOUDREAU,Neil (Morgan State) 11 39 1331 332 1370 124.5
Wilkerson Sy'veon (Delaware State) 11 848 0 220 848 77.1
Davis,J.J. (Norfolk State) 12 904 0 127 904 75.3
FLOWERS,Kendrel (South Carolina State) 12 857 0 168 857 71.4
Graham,Alfonzo (Morgan State) 9 506 68 55 574 63.8
Hunter Jarett (Howard ) 11 625 0 137 625 56.8
Wheeler Ian (Howard ) 8 443 0 65 443 55.4
JOHNSON,Jabriel (Morgan State) 11 464 0 125 464 42.2
Collier,Latrell (North Carolina Central) 10 376 0 77 376 37.6
Brent,Cameryn (Norfolk State) 12 410 0 105 410 34.2
Totten,Isaiah (North Carolina Central) 10 310 0 74 310 31.0
HENRY,Lex (Norfolk State) 11 338 0 59 338 30.7
HILL,Quincy (South Carolina State) 8 44 168 46 212 26.5
Chris-ike Michael (Delaware State) 10 262 0 68 262 26.2
ANTHONY,Donte (South Carolina State) 10 221 0 59 221 22.1
Johnson,Kevin (Norfolk State) 11 243 0 54 243 22.1
Freeman, Jorden (North Carolina Central) 10 205 0 46 205 20.5
Inge Wade (Delaware State) 11 207 0 44 207 18.8
Kimbrough Rome (Morgan State) 11 190 0 25 190 17.3
Hollingsworth Chance (Howard ) 8 4 127 31 131 16.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Davis,J.J. (Norfolk State) 12 904 192 0 255 1351 112.6
Graham,Alfonzo (Morgan State) 9 506 148 0 296 950 105.6
Wheeler Ian (Howard ) 8 443 31 0 265 739 92.4
Kollie Kwannah (Delaware State) 11 61 304 0 626 991 90.1
DAVIS.Shaqaun (South Carolina State) 10 0 864 0 0 864 86.4
FLOWERS,Kendrel (South Carolina State) 12 857 173 0 0 1030 85.8
Wilkerson Sy'veon (Delaware State) 11 848 24 0 13 885 80.5
Hunter Jarett (Howard ) 11 625 233 0 0 858 78.0
Codrington, Brandon (North Carolina Central) 11 0 0 314 473 787 71.5
Smith,Justin (Norfolk State) 12 5 819 15 0 839 69.9
McDaniel, Ryan (North Carolina Central) 11 18 678 0 59 755 68.6
Murray Antoine (Howard ) 11 4 629 0 0 633 57.5
Gross Trey (Delaware State) 11 5 625 0 0 630 57.3
JOHNSON,Jabriel (Morgan State) 11 464 61 0 97 622 56.5
Johnson,Kevin (Norfolk State) 11 243 123 0 230 596 54.2
Hawthorne Kasey (Howard ) 11 101 447 0 34 582 52.9
VEREEN,Will (South Carolina State) 12 0 587 0 0 587 48.9
BAILEY, Richard (South Carolina State) 11 0 376 6 117 499 45.4
Collier,Latrell (North Carolina Central) 10 376 73 0 0 449 44.9
Felton,Da'Quan (Norfolk State) 12 0 531 0 0 531 44.3
Mcdonald Matthew (Howard ) 11 0 288 0 197 485 44.1
Brent,Cameryn (Norfolk State) 12 410 88 0 30 528 44.0
Inge Wade (Delaware State) 11 207 123 0 150 480 43.6
TALBERT,Tremayne (Norfolk State) 9 0 257 87 0 344 38.2
MOODY,Juwan (South Carolina State) 11 9 114 58 225 406 36.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Noll Matt (Delaware State) 11 58 2351 7 8 2 16 11 64 40.5
ROBERTS,Dyson (South Carolina State) 12 79 3147 12 14 2 24 12 74 39.8
Velarde, Juan (North Carolina Central) 11 59 2241 2 20 1 16 4 58 38.0
BOUDREAU,Neil (Morgan State) 11 65 2465 3 15 0 17 5 69 37.9
West Dylan (Howard ) 10 51 1802 1 15 0 15 5 63 35.3
Richter,Ryan (Norfolk State) 12 29 999 0 7 3 8 2 61 34.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Olivo, Adrian (North Carolina Central) 11 11 12 91.7 1.0 43
ZIMMERMAN,Gavyn (South Carolina State) 9 8 8 100.0 .9 38
Woodson Faraji (Howard ) 11 8 9 88.9 .7 44
Nardone,Josh (Norfolk State) 12 7 16 43.8 .6 41
ROBERTS,Dyson (South Carolina State) 12 3 4 75.0 .3 27
Bridel Jake (Delaware State) 10 1 6 16.7 .1 24
AKUBUO,Kluivert (Morgan State) 11 1 8 12.5 .1 25
Noll Matt (Delaware State) 11 1 2 50.0 .1 25
Velarde, Juan (North Carolina Central) 11 0 1 .0 .0 0
Richter,Ryan (Norfolk State) 12 0 2 .0 .0 0
West Dylan (Howard ) 10 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Rainbow-Douglas,Noah (North Carolina Central) 11 38 49 24 87 7.9 2
Williams, Cole (North Carolina Central) 11 39 44 0 83 7.5 0
Gallop Kenny (Howard ) 10 45 30 3 75 7.5 0
Richardson Law (Morgan State) 10 40 27 17 67 6.7 0.5
Long,Tyler (Norfolk State) 12 36 44 7 80 6.7 1.5
GILCHRIST,Chad (South Carolina State) 11 40 30 16 70 6.4 1
DAVIS, BJ (South Carolina State) 12 59 17 26 76 6.3 2
Walker Aaron (Howard ) 10 43 15 1 58 5.8 0
Morton Jae'vey (Morgan State) 11 53 10 8 63 5.7 0
Smith, Manny (North Carolina Central) 11 45 17 6 62 5.6 1
Teague Christi (Morgan State) 9 33 17 23 50 5.6 2
Taylor,Jaden (North Carolina Central) 11 14 46 12 60 5.5 1.5
Hudson, JaJuan (North Carolina Central) 11 43 15 7 58 5.3 0
Hall,Marquis (Norfolk State) 11 19 37 24 56 5.1 1.5
GOINGS,Maurio (Delaware State) 11 31 24 13 55 5.0 1
Coles,R.J. (Norfolk State) 12 31 29 0 60 5.0 0
WILLIAMS,Elijah (Morgan State) 10 28 20 25 48 4.8 3
Dixon,De'Shaan (Norfolk State) 12 33 24 65 57 4.8 10
Jackson Kamari (Delaware State) 11 40 12 18 52 4.7 0.5
White Christian (Howard ) 10 31 16 20 47 4.7 2
Wallace, Travon (North Carolina Central) 10 25 21 2 46 4.6 0
GREEN,Jablonski (South Carolina State) 9 33 8 97 41 4.6 3.5
GODBOLT,Patrick (South Carolina State) 12 38 13 75 51 4.3 4
Stokes, Stephen (North Carolina Central) 10 21 19 3 40 4.0 0
BOOKER,Aree (Morgan State) 11 28 16 6 44 4.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
