2019 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Carolina A&T State 4 30 6 25 0 0 0 223 55.8
Florida A&M 5 23 5 21 1 0 0 176 35.2
South Carolina State 5 23 4 21 0 0 0 171 34.2
Norfolk State 13 52 11 46 2 0 0 395 30.4
Bethune-Cookman 11 36 7 27 1 0 1 268 24.4
Delaware State 10 25 11 23 0 0 2 214 21.4
Howard 11 28 3 20 1 0 0 199 18.1
North Carolina Central 12 26 10 24 0 0 0 210 17.5
Morgan State 5 10 5 9 1 0 0 86 17.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Carolina A&T State 4 5 3 3 0 0 0 42 10.5
South Carolina State 5 11 2 9 0 0 0 81 16.2
Florida A&M 5 16 2 15 0 0 0 117 23.4
Morgan State 5 17 4 15 0 0 0 129 25.8
Bethune-Cookman 11 39 5 30 2 0 1 285 25.9
Norfolk State 13 45 13 40 0 0 0 349 26.8
North Carolina Central 12 43 10 40 0 0 0 328 27.3
Delaware State 10 41 9 29 0 0 0 302 30.2
Howard 11 64 5 55 2 0 0 460 41.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Carolina A&T State 4 1374 744 232 2118 9.1 30 529.5
Florida A&M 5 649 1392 326 2041 6.3 22 408.2
South Carolina State 5 857 1089 341 1946 5.7 22 389.2
Norfolk State 13 1951 3073 892 5024 5.6 48 386.5
Bethune-Cookman 11 1785 1806 672 3591 5.3 31 326.5
Howard 11 1550 2011 778 3561 4.6 28 323.7
Morgan State 5 788 780 327 1568 4.8 8 313.6
North Carolina Central 12 1484 2222 797 3706 4.6 24 308.8
Delaware State 10 1501 1477 643 2978 4.6 23 297.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Carolina A&T State 4 320 444 249 764 3.1 5 191.0
South Carolina State 5 678 738 334 1416 4.2 11 283.2
North Carolina Central 12 1937 2032 777 3969 5.1 39 330.8
Delaware State 10 1255 2172 646 3427 5.3 36 342.7
Florida A&M 5 679 1057 345 1736 5.0 14 347.2
Bethune-Cookman 11 2131 2206 795 4337 5.5 37 394.3
Norfolk State 13 2683 2543 890 5226 5.9 45 402.0
Morgan State 5 1265 909 341 2174 6.4 16 434.8
Howard 11 2272 2562 666 4834 7.3 63 439.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Carolina A&T State 4 178 1374 7.7 20 343.5
South Carolina State 5 203 857 4.2 7 171.4
Bethune-Cookman 11 394 1785 4.5 20 162.3
Morgan State 5 202 788 3.9 4 157.6
Delaware State 10 372 1501 4.0 12 150.1
Norfolk State 13 508 1951 3.8 21 150.1
Howard 11 445 1550 3.5 13 140.9
Florida A&M 5 155 649 4.2 7 129.8
North Carolina Central 12 413 1484 3.6 11 123.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
North Carolina A&T State 4 149 320 2.1 4 80.0
Delaware State 10 354 1255 3.5 9 125.5
South Carolina State 5 194 678 3.5 7 135.6
Florida A&M 5 174 679 3.9 9 135.8
North Carolina Central 12 474 1937 4.1 17 161.4
Bethune-Cookman 11 469 2131 4.5 18 193.7
Norfolk State 13 514 2683 5.2 27 206.4
Howard 11 394 2272 5.8 37 206.5
Morgan State 5 222 1265 5.7 8 253.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Florida A&M 5 110 171 4 64.3 1392 8.1 15 278.4
Norfolk State 13 221 384 8 57.6 3073 8.0 27 236.4
South Carolina State 5 74 138 2 53.6 1089 7.9 15 217.8
North Carolina A&T State 4 36 54 0 66.7 744 13.8 10 186.0
North Carolina Central 12 195 384 10 50.8 2222 5.8 13 185.2
Howard 11 180 333 13 54.1 2011 6.0 15 182.8
Bethune-Cookman 11 150 278 6 54.0 1806 6.5 11 164.2
Morgan State 5 66 125 9 52.8 780 6.2 4 156.0
Delaware State 10 124 271 11 45.8 1477 5.5 11 147.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Carolina A&T State 4 36 54 0 66.7 744 10 243.5
Florida A&M 5 110 171 4 64.3 1392 15 157.0
South Carolina State 5 74 138 2 53.6 1089 15 152.9
Norfolk State 13 221 384 8 57.6 3073 27 143.8
Bethune-Cookman 11 150 278 6 54.0 1806 11 117.3
Howard 11 180 333 13 54.1 2011 15 111.8
North Carolina Central 12 195 384 10 50.8 2222 13 105.4
Morgan State 5 66 125 9 52.8 780 4 101.4
Delaware State 10 124 271 11 45.8 1477 11 96.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Carolina A&T State 4 45 100 5 45.0 444 4.4 1 111.0
South Carolina State 5 57 140 6 40.7 738 5.3 4 147.6
North Carolina Central 12 172 303 14 56.8 2032 6.7 22 169.3
Morgan State 5 56 119 3 47.1 909 7.6 8 181.8
Norfolk State 13 220 376 18 58.5 2543 6.8 18 195.6
Bethune-Cookman 11 190 326 8 58.3 2206 6.8 19 200.5
Florida A&M 5 97 171 8 56.7 1057 6.2 5 211.4
Delaware State 10 178 292 6 61.0 2172 7.4 27 217.2
Howard 11 157 272 6 57.7 2562 9.4 26 232.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Carolina A&T State 4 45 100 5 45.0 444 1 75.6
South Carolina State 5 57 140 6 40.7 738 4 85.9
Florida A&M 5 97 171 8 56.7 1057 5 108.9
Norfolk State 13 220 376 18 58.5 2543 18 121.5
North Carolina Central 12 172 303 14 56.8 2032 22 127.8
Morgan State 5 56 119 3 47.1 909 8 128.4
Bethune-Cookman 11 190 326 8 58.3 2206 19 129.4
Delaware State 10 178 292 6 61.0 2172 27 149.8
Howard 11 157 272 6 57.7 2562 26 164.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Bethune-Cookman 11 39 942 1 24.2
Florida A&M 5 18 395 1 21.9
North Carolina A&T State 4 8 171 0 21.4
Delaware State 10 49 1008 0 20.6
Norfolk State 13 37 664 0 17.9
North Carolina Central 12 47 784 1 16.7
Morgan State 5 20 318 0 15.9
Howard 11 49 744 0 15.2
South Carolina State 5 14 159 0 11.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Howard 11 13 204 0 15.7
Morgan State 5 9 138 1 15.3
Bethune-Cookman 11 20 259 0 13.0
Delaware State 10 15 167 1 11.1
North Carolina Central 12 22 182 0 8.3
Norfolk State 13 9 67 0 7.4
North Carolina A&T State 4 9 63 0 7.0
South Carolina State 5 13 80 0 6.2
Florida A&M 5 12 69 0 5.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Florida A&M 5 33 1880 57.0 426 3 41.8
Norfolk State 13 74 3984 53.8 955 6 38.9
North Carolina A&T State 4 40 2198 55.0 373 11 38.8
Bethune-Cookman 11 56 2911 52.0 583 9 37.6
South Carolina State 5 29 1527 52.7 417 1 37.4
Delaware State 10 45 2457 54.6 850 3 34.0
Morgan State 5 18 862 47.9 282 0 32.2
North Carolina Central 12 45 2198 48.8 781 1 30.9
Howard 11 41 1971 48.1 645 3 30.5
PAT
PAT
Index Team MADE-ATT PCT
Morgan State 9-9 1.000
Delaware State 23-24 .958
Florida A&M 21-22 .955
Norfolk State 46-49 .939
North Carolina Central 24-26 .923
South Carolina State 21-23 .913
Howard 20-23 .870
North Carolina A&T State 25-30 .833
Bethune-Cookman 27-35 .771
Field Goals
Field Goals
Index Team MADE-ATT PCT
North Carolina A&T State 6-7 .857
Norfolk State 11-13 .846
Florida A&M 5-6 .833
Delaware State 11-14 .786
North Carolina Central 10-13 .769
Bethune-Cookman 7-10 .700
South Carolina State 4-6 .667
Morgan State 5-8 .625
Howard 3-6 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Florida A&M 5 16 665 41.6 15 .9 2 3 38.1
Norfolk State 13 60 2388 39.8 97 1.6 5 16 36.5
Morgan State 5 26 957 36.8 34 1.3 0 9 35.5
North Carolina A&T State 4 9 343 38.1 24 2.7 0 1 35.4
North Carolina Central 12 82 3085 37.6 210 2.6 4 25 34.1
South Carolina State 5 29 1090 37.6 104 3.6 3 3 31.9
Bethune-Cookman 11 60 1992 33.2 134 2.2 1 11 30.6
Delaware State 10 56 1951 34.8 340 6.1 0 7 28.8
Howard 11 68 2194 32.3 304 4.5 3 4 26.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Florida A&M 5 0 0
North Carolina A&T State 4 1 14
South Carolina State 5 9 54
Morgan State 5 12 78
Delaware State 10 15 97
Norfolk State 13 28 153
North Carolina Central 12 29 179
Bethune-Cookman 11 29 196
Howard 11 51 278
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Norfolk State 13 18 327 3 18.2
North Carolina Central 12 14 198 1 14.1
Bethune-Cookman 11 8 185 3 23.1
Florida A&M 5 8 87 0 10.9
Howard 11 6 126 0 21.0
Delaware State 10 6 122 0 20.3
South Carolina State 5 6 138 1 23.0
North Carolina A&T State 4 5 26 0 5.2
Morgan State 5 3 21 0 7.0
Sacks By
Sacks By
Index Team G NO YDS
North Carolina Central 12 29 176
Bethune-Cookman 11 28 125
Norfolk State 13 27 158
North Carolina A&T State 4 17 97
Delaware State 10 15 105
South Carolina State 5 14 89
Howard 11 13 99
Morgan State 5 11 58
Florida A&M 5 6 44
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Howard 11 9 0.82
North Carolina Central 12 7 0.58
Norfolk State 13 6 0.46
Bethune-Cookman 11 5 0.45
Delaware State 10 5 0.50
Morgan State 5 5 1.00
South Carolina State 5 5 1.00
North Carolina A&T State 4 3 0.75
Florida A&M 5 1 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Norfolk State 13 9 5 0.69
North Carolina Central 12 8 6 0.67
Bethune-Cookman 11 6 134 0.55
Delaware State 10 6 28 0.60
North Carolina A&T State 4 5 4 1.25
Morgan State 5 4 36 0.80
South Carolina State 5 3 0 0.60
Howard 11 2 5 0.18
Florida A&M 5 1 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Florida A&M 5 31 67 10 108 21.6
North Carolina A&T State 4 57 26 1 84 21.0
Norfolk State 13 105 130 35 270 20.8
South Carolina State 5 48 45 11 104 20.8
Howard 11 95 85 26 206 18.7
Morgan State 5 47 35 9 91 18.2
Delaware State 10 76 75 11 162 16.2
North Carolina Central 12 81 88 21 190 15.8
Bethune-Cookman 11 83 71 16 170 15.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Florida A&M 5 32 66 48.5
North Carolina A&T State 4 18 38 47.4
Norfolk State 13 80 185 43.2
Morgan State 5 28 72 38.9
South Carolina State 5 23 64 35.9
Howard 11 57 167 34.1
Bethune-Cookman 11 50 149 33.6
Delaware State 10 46 141 32.6
North Carolina Central 12 55 181 30.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
North Carolina A&T State 4 2 3 66.7
Norfolk State 13 15 27 55.6
South Carolina State 5 3 6 50.0
Delaware State 10 10 21 47.6
Bethune-Cookman 11 11 24 45.8
Morgan State 5 3 8 37.5
Howard 11 11 31 35.5
Florida A&M 5 3 9 33.3
North Carolina Central 12 7 23 30.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Carolina A&T State 4 20 21 8 49 12.3
South Carolina State 5 39 31 10 80 16.0
North Carolina Central 12 102 90 28 220 18.3
Florida A&M 5 34 52 7 93 18.6
Delaware State 10 63 94 31 188 18.8
Howard 11 104 96 12 212 19.3
Morgan State 5 61 36 5 102 20.4
Bethune-Cookman 11 106 105 26 237 21.5
Norfolk State 13 148 121 18 287 22.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
South Carolina State 5 16 74 21.6
North Carolina A&T State 4 21 64 32.8
North Carolina Central 12 56 155 36.1
Howard 11 44 118 37.3
Bethune-Cookman 11 62 160 38.8
Delaware State 10 56 143 39.2
Norfolk State 13 69 165 41.8
Morgan State 5 31 70 44.3
Florida A&M 5 38 79 48.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
North Carolina A&T State 4 1 6 16.7
North Carolina Central 12 4 12 33.3
Howard 11 6 15 40.0
Delaware State 10 9 21 42.9
Bethune-Cookman 11 12 27 44.4
Morgan State 5 4 8 50.0
South Carolina State 5 7 14 50.0
Norfolk State 13 15 26 57.7
Florida A&M 5 6 10 60.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Morgan State 5 25 266 53.2
Howard 11 73 590 53.6
North Carolina A&T State 4 27 268 67.0
Florida A&M 5 39 344 68.8
South Carolina State 5 40 354 70.8
Norfolk State 13 107 1029 79.2
Bethune-Cookman 11 94 918 83.5
North Carolina Central 12 118 1035 86.3
Delaware State 10 90 975 97.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Howard 11 30-45 66.7 27 13/14 3-5 2 2 9
Norfolk State 13 36-43 83.7 29 16/13 7-9 1 1 2
Bethune-Cookman 11 27-37 73 20 16/4 7-10 0 0 4
Delaware State 10 26-31 83.9 17 10/7 9-11 0 0 2
North Carolina Central 12 20-29 69 13 6/7 7-9 0 1 5
North Carolina A&T State 4 21-22 95.5 15 12/3 6-7 0 0 0
Florida A&M 5 18-21 85.7 15 6/9 3-4 0 0 2
South Carolina State 5 16-21 76.2 14 7/7 2-4 0 0 2
Morgan State 5 7-14 50 4 3/1 3-6 0 3 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Howard 11 348:04 31:38
South Carolina State 5 154:32 30:54
North Carolina A&T State 4 123:32 30:53
Delaware State 10 305:37 30:33
Norfolk State 13 395:08 30:23
North Carolina Central 12 350:21 29:11
Florida A&M 5 138:01 27:36
Morgan State 5 135:33 27:06
Bethune-Cookman 11 290:15 26:23
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Howard 11 106 1082 98.4
Florida A&M 5 55 476 95.2
Norfolk State 13 97 1008 77.5
Morgan State 5 32 354 70.8
Delaware State 10 79 700 70.0
North Carolina Central 12 81 828 69.0
South Carolina State 5 35 336 67.2
Bethune-Cookman 11 77 698 63.5
North Carolina A&T State 4 15 111 27.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bethune-Cookman 11 28-43 65.1 25 15/10 3-9 2 1 5
Morgan State 5 13-18 72.2 9 5/4 4-6 0 0 2
Delaware State 10 28-38 73.7 22 7/15 6-8 0 1 6
South Carolina State 5 10-13 76.9 9 7/2 1-3 0 0 1
Florida A&M 5 14-18 77.8 12 8/4 2-3 0 1 2
Norfolk State 13 43-54 79.6 32 22/10 11-14 2 1 3
North Carolina Central 12 32-40 80 25 14/11 7-9 0 3 3
North Carolina A&T State 4 7-8 87.5 5 4/1 2-2 0 1 0
Howard 11 43-49 87.8 39 26/13 4-7 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
MARTIN,Jah-Maine (North Carolina A&T State) 4 47 579 12.3 11 68 144.8
CHASE,Josh (Morgan State) 4 69 355 5.1 2 41 88.8
MORRIS,Labron (South Carolina State) 5 88 396 4.5 5 37 79.2
PARSON,Dedrick (Howard ) 11 208 829 4.0 5 75 75.4
BERTRAND-HUDON (Delaware State) 7 110 511 4.6 5 48 73.0
BAKER,Kashon (North Carolina A&T State) 4 46 269 5.8 4 31 67.3
BONNETT,Bishop (Florida A&M) 5 61 298 4.9 1 25 59.6
WASHINGTON,Isaac (Bethune-Cookman) 11 119 636 5.3 5 57 57.8
TOTTEN,Isaiah (North Carolina Central) 12 159 636 4.0 3 43 53.0
WILLIAMS,Akevious (Bethune-Cookman) 11 136 571 4.2 10 64 51.9
NICK,Tyrece (South Carolina State) 5 42 228 5.4 1 49 45.6
JOHNSON,Kevin (Norfolk State) 12 99 515 5.2 9 84 42.9
CARTER,Kylil (North Carolina A&T State) 4 25 169 6.8 1 28 42.3
DALLAS,B. (Delaware State) 7 90 282 3.1 2 19 40.3
KENDRICK,Davonn (Florida A&M) 4 29 156 5.4 1 20 39.0
IFEDI,Kingsley (North Carolina A&T State) 4 18 144 8.0 1 34 36.0
BYRD,Que'Shaun (Bethune-Cookman) 9 69 307 4.4 1 24 34.1
HARRIS,R. (Delaware State) 9 53 301 5.7 1 41 33.4
FREEMAN,Jordan (North Carolina Central) 12 72 365 5.1 2 37 30.4
CRUTE,Josiah (Howard ) 11 60 313 5.2 4 30 28.5
BOYCE,TJ (North Carolina A&T State) 3 17 82 4.8 1 23 27.3
SAVAGE,Aaron (Norfolk State) 9 67 230 3.4 0 37 25.6
JENNINGS,Terrell (Florida A&M) 5 36 119 3.3 3 28 23.8
RICHARD,Davius (North Carolina Central) 11 77 245 3.2 3 62 22.3
HULETT,Gerald (Norfolk State) 12 90 258 2.9 3 14 21.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
STANLEY,Ryan (Florida A&M) 5 98 154 4 63.6 1237 13 59 247.4 153.8
CARTER,Juwan (Norfolk State) 13 214 355 8 60.3 2945 26 80 226.5 149.6
FIELDS,Corey (South Carolina State) 4 48 96 1 50.0 761 9 50 190.3 145.4
RICHARD,Davius (North Carolina Central) 11 169 326 9 51.8 2020 12 74 183.6 110.5
WILLIAMS,Akevious (Bethune-Cookman) 11 146 269 6 54.3 1774 10 70 161.3 117.5
BETHEA,T. (Delaware State) 10 114 245 11 46.5 1243 9 36 124.3 92.3
HARRIS,DeAndre (Morgan State) 5 47 82 4 57.3 594 3 39 118.8 120.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
SMITH,Xavier (Florida A&M) 5 44 617 7 59 14.0 8.8 123.4
BURROUGHS, De'Montre (South Carolina State) 5 21 461 9 46 22.0 4.2 92.2
BELL,Elijah (North Carolina A&T State) 4 15 330 5 68 22.0 3.8 82.5
ANTHONY,Kyle (Howard ) 11 69 780 6 50 11.3 6.3 70.9
LESLIE,Zachary (North Carolina A&T State) 4 11 251 3 68 22.8 2.8 62.8
DAVIS.Shaqaun (South Carolina State) 5 15 285 4 42 19.0 3.0 57.0
SMITH,Justin (Norfolk State) 13 40 709 7 65 17.7 3.1 54.5
WILLIAMS,Marcus (Florida A&M) 5 23 265 2 19 11.5 4.6 53.0
BAILEY,Manasseh (Morgan State) 5 21 265 2 31 12.6 4.2 53.0
JAMES,Da'Kendall (Norfolk State) 13 39 677 5 80 17.4 3.0 52.1
WOODLEY,B. (Delaware State) 10 27 413 7 58 15.3 2.7 41.3
CORNWELL,Michae (Howard ) 10 27 409 4 50 15.1 2.7 40.9
KOLLIE,K. (Delaware State) 10 28 344 4 35 12.3 2.8 34.4
McELHENIE,Tylan (Norfolk State) 12 27 396 4 53 14.7 2.3 33.0
RILEY,Marcus (Bethune-Cookman) 8 20 257 0 58 12.9 2.5 32.1
HICKS,E.J. (North Carolina Central) 11 24 351 1 54 14.6 2.2 31.9
GROSS,T. (Delaware State) 10 19 309 0 40 16.3 1.9 30.9
McDANIEL,Ryan (North Carolina Central) 12 39 368 3 45 9.4 3.3 30.7
STEPHENS,Daeshawn (North Carolina Central) 12 28 354 2 40 12.6 2.3 29.5
WOLFOLK,Wes (Morgan State) 5 7 146 1 39 20.9 1.4 29.2
BANKS,Korey (North Carolina A&T State) 4 5 110 0 52 22.0 1.3 27.5
ELLINGTON,Marcque (Norfolk State) 13 26 320 2 26 12.3 2.0 24.6
GILLESPIE,Damio (Howard ) 10 18 244 3 41 13.6 1.8 24.4
REY,Azende (Florida A&M) 5 11 122 3 39 11.1 2.2 24.4
PRATT,Treveyon (North Carolina Central) 10 12 210 2 74 17.5 1.2 21.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
MARTIN,Jah-Maine (North Carolina A&T State) 4 11 0 0 0 66 16.5
BURROUGHS, De'Montre (South Carolina State) 5 9 0 0 0 54 10.8
RUIZ,Noel (North Carolina A&T State) 4 0 6 24 0 42 10.5
SMITH,Xavier (Florida A&M) 5 7 0 0 0 42 8.4
BELL,Elijah (North Carolina A&T State) 4 5 0 0 0 30 7.5
BAKER,Kashon (North Carolina A&T State) 4 5 0 0 0 30 7.5
ALY,Yahia (Florida A&M) 5 0 5 21 0 36 7.2
BREDSEN,Dillon (South Carolina State) 5 0 4 21 0 33 6.6
NARDONE,Josh (Norfolk State) 13 0 11 46 0 79 6.1
JOHNSON,Kevin (Norfolk State) 12 12 0 0 0 72 6.0
WILLIAMS,Akevious (Bethune-Cookman) 11 11 0 0 0 66 6.0
REY,Azende (Florida A&M) 5 5 0 0 0 30 6.0
MORRIS,Labron (South Carolina State) 5 5 0 0 0 30 6.0
ROMO-MARTINEZ,J (Delaware State) 10 0 11 21 0 54 5.4
O'SHEA,Nicholas (Morgan State) 5 0 5 9 0 24 4.8
DAVIS.Shaqaun (South Carolina State) 5 4 0 0 0 24 4.8
OLIVO,Adrian (North Carolina Central) 12 0 10 24 0 54 4.5
LESLIE,Zachary (North Carolina A&T State) 4 3 0 0 0 18 4.5
BERTRAND-HUDON (Delaware State) 7 5 0 0 0 30 4.3
WOODLEY,B. (Delaware State) 10 7 0 0 0 42 4.2
McDONALD,Xavier (Bethune-Cookman) 10 0 6 23 0 41 4.1
JENNINGS,Terrell (Florida A&M) 5 3 0 0 0 18 3.6
WILLIAMS,Marcus (Florida A&M) 5 3 0 0 0 18 3.6
BAILEY,Manasseh (Morgan State) 5 3 0 0 0 18 3.6
ANTHONY,Kyle (Howard ) 11 6 0 0 1 38 3.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
NARDONE,Josh (Norfolk State) 13 46 49 11 13 79 6.1
OLIVO,Adrian (North Carolina Central) 12 24 26 10 13 54 4.5
ROMO-MARTINEZ,J (Delaware State) 10 21 22 11 14 54 5.4
RUIZ,Noel (North Carolina A&T State) 4 24 29 6 7 42 10.5
McDONALD,Xavier (Bethune-Cookman) 10 23 31 6 8 41 4.1
ALY,Yahia (Florida A&M) 5 21 22 5 6 36 7.2
BREDSEN,Dillon (South Carolina State) 5 21 23 4 6 33 6.6
O'SHEA,Nicholas (Morgan State) 5 9 9 5 8 24 4.8
THOMAS,Jonathon (Bethune-Cookman) 9 4 4 1 2 7 .8
ALEY,Jordan (Howard ) 10 6 7 0 1 6 .6
BRIDEL,J. (Delaware State) 9 2 2 0 0 2 .2
CARTER,Juwan (Norfolk State) 13 0 0 0 0 0 .0
JAMES,Da'Kendall (Norfolk State) 13 0 0 0 0 0 .0
ANDERSON,Stuart (Norfolk State) 13 0 0 0 0 0 .0
McFARLAND,Shawn (Norfolk State) 13 0 0 0 0 0 .0
ROBINSON,Jimmie (Bethune-Cookman) 26 0 0 0 0 0 .0
WILLIAMS,Akevious (Bethune-Cookman) 11 0 0 0 0 0 .0
MERRITT,Trevor (Bethune-Cookman) 11 0 0 0 0 0 .0
WILLIAMS,Ray (Howard ) 11 0 0 0 0 0 .0
LOGAN-NEALY,Dom (Howard ) 8 0 0 0 0 0 .0
ANTHONY,Kyle (Howard ) 11 0 0 0 0 0 .0
NEWELL,James (Howard ) 11 0 0 0 0 0 .0
BLUE-ELI,D. (Delaware State) 9 0 0 0 0 0 .0
FADDOUL,Chris (Florida A&M) 5 0 0 0 0 0 .0
HARRIS,DeAndre (Morgan State) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
MARTIN,Jah-Maine (North Carolina A&T State) 4 11 11 0 0 0 66 16.5
BURROUGHS, De'Montre (South Carolina State) 5 9 0 9 0 0 54 10.8
SMITH,Xavier (Florida A&M) 5 7 0 7 0 0 42 8.4
BELL,Elijah (North Carolina A&T State) 4 5 0 5 0 0 30 7.5
BAKER,Kashon (North Carolina A&T State) 4 5 4 1 0 0 30 7.5
JOHNSON,Kevin (Norfolk State) 12 12 9 3 0 0 72 6.0
WILLIAMS,Akevious (Bethune-Cookman) 11 11 10 1 0 1 66 6.0
REY,Azende (Florida A&M) 5 5 2 3 0 0 30 6.0
MORRIS,Labron (South Carolina State) 5 5 5 0 0 0 30 6.0
DAVIS.Shaqaun (South Carolina State) 5 4 0 4 0 0 24 4.8
LESLIE,Zachary (North Carolina A&T State) 4 3 0 3 0 0 18 4.5
BERTRAND-HUDON (Delaware State) 7 5 5 0 0 0 30 4.3
WOODLEY,B. (Delaware State) 10 7 0 7 0 0 42 4.2
JENNINGS,Terrell (Florida A&M) 5 3 3 0 0 0 18 3.6
WILLIAMS,Marcus (Florida A&M) 5 3 0 2 1 0 18 3.6
BAILEY,Manasseh (Morgan State) 5 3 0 2 1 0 18 3.6
ANTHONY,Kyle (Howard ) 11 6 0 6 0 1 38 3.5
SMITH,Justin (Norfolk State) 13 7 0 7 0 0 42 3.2
CARTER,Juwan (Norfolk State) 13 7 7 0 0 2 42 3.2
CHASE,Josh (Morgan State) 4 2 2 0 0 0 12 3.0
WASHINGTON,Isaac (Bethune-Cookman) 11 5 5 0 0 0 30 2.7
PARSON,Dedrick (Howard ) 11 5 5 0 0 0 30 2.7
WILSON,LaDerrien (Bethune-Cookman) 9 4 4 0 0 0 24 2.7
COLLIER,Latrell (North Carolina Central) 12 5 3 2 0 0 30 2.5
JAMES,Da'Kendall (Norfolk State) 13 5 0 5 0 1 32 2.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
WILLIAMS,Marcus (Florida A&M) 5 10 300 1 94 30.0
BANKS,Korey (North Carolina A&T State) 4 4 117 0 61 29.3
ROBINSON,Jimmie (Bethune-Cookman) 26 34 889 1 92 26.1
HANNAH,J. (Delaware State) 10 18 425 0 47 23.6
ALLEYNE,C. (Delaware State) 10 11 217 0 65 19.7
CODRINGTON,Brandon (North Carolina Central) 12 24 451 1 75 18.8
KOLLIE,K. (Delaware State) 10 9 167 0 32 18.6
JOHNSON,Kevin (Norfolk State) 12 16 291 0 32 18.2
LOGAN-NEALY,Dom (Howard ) 8 10 178 0 36 17.8
PARSON,Dedrick (Howard ) 11 10 176 0 31 17.6
TALBERT,Tremayne (Norfolk State) 13 13 227 0 27 17.5
COFIELD,Jordan (Morgan State) 5 12 210 0 38 17.5
DUBOSE,Tra'Quan (South Carolina State) 5 6 103 0 25 17.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
WOLFOLK,Wes (Morgan State) 5 5 79 0 23 15.8
SPAIN,Tyrese (Bethune-Cookman) 11 19 259 0 30 13.6
BURROUGHS, De'Montre (South Carolina State) 5 5 41 0 14 8.2
CODRINGTON,Brandon (North Carolina Central) 12 16 125 0 32 7.8
BANKS,Korey (North Carolina A&T State) 4 6 45 0 35 7.5
REY,Azende (Florida A&M) 5 9 55 0 21 6.1
PRIDE,Chance (North Carolina A&T State) 3 3 18 0 14 6.0
