2026 Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Coppin State 37 652 17.62
Howard 43 687.5 15.99
Delaware State 41 647 15.78
North Carolina Central 43 678 15.77
Morgan State 48 743 15.48
Norfolk State 42 638 15.19
Maryland Eastern Shore 37 456 12.32
South Carolina State 33 385 11.67

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Coppin State 37 499 176 1157 .279
Norfolk State 42 466 178 1283 .224
Morgan State 48 546 226 1484 .216
North Carolina Central 43 505 218 1360 .211
Howard 43 540 256 1416 .201
Delaware State 41 482 247 1366 .172
Maryland Eastern Shore 37 343 208 1116 .121
South Carolina State 33 288 195 970 .096

Assists

Assists
Index Team S NO AVG/S
Coppin State 37 452 12.22
Howard 43 502 11.67
North Carolina Central 43 475 11.05
Delaware State 41 428 10.44
Norfolk State 42 425 10.12
Morgan State 48 480 10.00
Maryland Eastern Shore 37 308 8.32
South Carolina State 33 260 7.88

Kills

Kills
Index Team S NO AVG/S
Coppin State 37 499 13.49
Howard 43 540 12.56
Delaware State 41 482 11.76
North Carolina Central 43 505 11.74
Morgan State 48 546 11.38
Norfolk State 42 466 11.10
Maryland Eastern Shore 37 343 9.27
South Carolina State 33 288 8.73

Blocks

Blocks
Index Team S BS BA Total AVG/S
Delaware State 41 34 104 86.0 2.10
Norfolk State 42 32 106 85.0 2.02
Coppin State 37 22 104 74.0 2.00
Morgan State 48 50 90 95.0 1.98
Maryland Eastern Shore 37 28 88 72.0 1.95
North Carolina Central 43 28 92 74.0 1.72
South Carolina State 33 29 52 55.0 1.67
Howard 43 20 103 71.5 1.66

Service Aces

Service Aces
Index Team S NO AVG/S
North Carolina Central 43 99 2.30
Coppin State 37 79 2.14
Morgan State 48 102 2.13
Norfolk State 42 87 2.07
Delaware State 41 79 1.93
Howard 43 76 1.77
South Carolina State 33 42 1.27
Maryland Eastern Shore 37 41 1.11

Digs

Digs
Index Team S NO AVG/S
Howard 43 591 13.74
Delaware State 41 555 13.54
Coppin State 37 498 13.46
Morgan State 48 601 12.52
North Carolina Central 43 531 12.35
Norfolk State 42 489 11.64
Maryland Eastern Shore 37 428 11.57
South Carolina State 33 342 10.36

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Coppin State 37 336 215 1108 .109
Delaware State 41 422 233 1311 .144
Howard 43 447 225 1359 .163
Morgan State 48 565 265 1573 .191
North Carolina Central 43 459 209 1296 .193
Norfolk State 42 512 227 1318 .216
Maryland Eastern Shore 37 514 185 1228 .268
South Carolina State 33 414 145 959 .281

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Coppin State 37 307 8.30
Delaware State 41 379 9.24
Howard 43 399 9.28
North Carolina Central 43 408 9.49
Norfolk State 42 461 10.98
Morgan State 48 531 11.06
South Carolina State 33 380 11.52
Maryland Eastern Shore 37 465 12.57

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Coppin State 37 336 9.08
Delaware State 41 422 10.29
Howard 43 447 10.40
North Carolina Central 43 459 10.67
Morgan State 48 565 11.77
Norfolk State 42 512 12.19
South Carolina State 33 414 12.55
Maryland Eastern Shore 37 514 13.89

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Morgan State 48 32 64 64.0 1.33
South Carolina State 33 30 48 54.0 1.64
Norfolk State 42 30 80 70.0 1.67
North Carolina Central 43 34 90 79.0 1.84
Coppin State 37 18 102 69.0 1.86
Maryland Eastern Shore 37 33 91 78.5 2.12
Delaware State 41 35 110 90.0 2.20
Howard 43 31 154 108.0 2.51

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Delaware State 41 50 1.22
Coppin State 37 53 1.43
Morgan State 48 73 1.52
North Carolina Central 43 69 1.60
Howard 43 81 1.88
Norfolk State 42 102 2.43
Maryland Eastern Shore 37 91 2.46
South Carolina State 33 86 2.61

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Coppin State 37 403 10.89
Howard 43 517 12.02
North Carolina Central 43 538 12.51
South Carolina State 33 414 12.55
Delaware State 41 524 12.78
Norfolk State 42 540 12.86
Morgan State 48 619 12.90
Maryland Eastern Shore 37 480 12.97

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Gray, Rori (Coppin State) 22 45 11 82 .415
Jethroe, Zenai (Howard ) 43 114 29 209 .407
Sanders, Hannah (Delaware State) 41 75 18 147 .388
Walker, Deviana (Coppin State) 32 101 29 212 .340
Gilbert, Gabrielle (Norfolk State) 42 190 56 435 .308
Luna, Ivanna (Coppin State) 37 86 28 199 .291
Minta, Kendall (Coppin State) 32 49 18 110 .282
Williams, Jada (Morgan State) 48 117 33 315 .267
Wingo, Morgan (North Carolina Central) 39 56 25 124 .250
Thomas, Zayda (Morgan State) 35 61 25 145 .248

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Rovello, Eva (Coppin State) 37 383 10.35
Mataira, Jasmine (Norfolk State) 42 360 8.57
Fairley, Breylan (North Carolina Central) 43 347 8.07
Brown, Isabelle (Morgan State) 48 386 8.04
James, Alexys (Howard ) 43 228 5.30
Jones, Sydnei (Howard ) 42 219 5.21
Ahakuelo, Paige (Delaware State) 41 211 5.15

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Minta, Kendall (Coppin State) 32 11 25 36 1.13
Shaw, Malaysia (Maryland Eastern Shore) 37 12 29 41 1.11
Gray, Rori (Coppin State) 22 3 19 22 1.00
Kpea, Duura (Delaware State) 39 11 28 39 1.00
Berry, Ava (Norfolk State) 37 11 26 37 1.00
Williams, Jada (Morgan State) 48 18 25 43 0.90
Jethroe, Zenai (Howard ) 43 11 27 38 0.88
Chisholm, Reagan (Norfolk State) 39 10 23 33 0.85
McPhearson, De'Oni (South Carolina State) 32 13 14 27 0.84
Andrews, Dynasty (Maryland Eastern Shore) 25 9 12 21 0.84

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Gilbert, Gabrielle (Norfolk State) 42 190 4.52
Emmen, Talia (North Carolina Central) 41 145 3.54
Buckner, Addison (Howard ) 43 141 3.28
Walker, Deviana (Coppin State) 32 101 3.16
Mitchell, Aaliyah (Delaware State) 41 129 3.15
Nemeth, Hanna (Morgan State) 30 91 3.03
Atilano, Cherisse (Coppin State) 35 103 2.94
Bell, Shalyn (North Carolina Central) 41 113 2.76
Moore, Kyleigh (Norfolk State) 40 108 2.70
Jethroe, Zenai (Howard ) 43 114 2.65

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Gilbert, Gabrielle (Norfolk State) 42 30 0.71
Bell, Shalyn (North Carolina Central) 41 29 0.71
Rovello, Eva (Coppin State) 37 26 0.70
Nix, Courtney (Delaware State) 41 25 0.61
Emmen, Talia (North Carolina Central) 41 21 0.51
James, Alexys (Howard ) 43 21 0.49
Vandenburgh, Jazeli (Norfolk State) 30 14 0.47
Panekova, Michaela (Morgan State) 48 22 0.46
Shelton, Camryn (Howard ) 43 19 0.44
Cintron, Andrea (Coppin State) 29 12 0.41

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Shelton, Camryn (Howard ) 43 201 4.67
Figueroa, Coco (Coppin State) 35 163 4.66
Nix, Courtney (Delaware State) 41 153 3.73
Vandenburgh, Jazeli (Norfolk State) 30 93 3.10
Melendez, Karielys (Maryland Eastern Shore) 36 105 2.92
Bell, Shalyn (North Carolina Central) 41 119 2.90
Wright, Ki'ra (South Carolina State) 33 92 2.79
Warner Torres, Arianna (Maryland Eastern Shore) 31 79 2.55
Rovello, Eva (Coppin State) 37 87 2.35
Ahakuelo, Paige (Delaware State) 41 96 2.34

Points

Player
Index Player S K SA BS BA Points AVG/S
Gilbert, Gabrielle (Norfolk State) 42 190 30 3 10 228 5.43
Emmen, Talia (North Carolina Central) 41 145 21 2 5 170.5 4.16
Mitchell, Aaliyah (Delaware State) 41 129 12 5 10 151 3.68
Bell, Shalyn (North Carolina Central) 41 113 29 4 9 150.5 3.67
Buckner, Addison (Howard ) 43 141 8 0 3 150.5 3.50
Walker, Deviana (Coppin State) 32 101 5 0 11 111.5 3.48
Williams, Jada (Morgan State) 48 117 16 18 25 163.5 3.41
Nemeth, Hanna (Morgan State) 30 91 5 1 6 100 3.33
Atilano, Cherisse (Coppin State) 35 103 9 0 6 115 3.29
Jethroe, Zenai (Howard ) 43 114 1 11 27 139.5 3.24

Results

Overall Results

Overall Results
Date Location Result
11/01/2026 Washington, DC * Howard 3 - 0 Maryland Eastern Shore
11/01/2026 Baltimore, MD * Coppin State 3 - 0 North Carolina Central
11/01/2026 Norfolk, VA * Delaware State 3 - 1 Norfolk State
11/01/2026 Baltimore, MD * Morgan State 3 - 0 South Carolina State
10/30/2026 Baltimore, MD * Coppin State 3 - 0 South Carolina State
10/30/2026 Baltimore, MD * North Carolina Central 3 - 0 Morgan State
10/30/2026 Princess Anne, MD * Norfolk State 3 - 0 Maryland Eastern Shore
10/29/2026 Dover, DE * Howard 1 - 3 Delaware State
10/25/2026 Washington, DC * Howard 2 - 3 Morgan State
10/25/2026 Orangeburg, SC * Delaware State 3 - 0 South Carolina State
10/25/2026 Durham, NC * North Carolina Central 3 - 0 Maryland Eastern Shore
10/23/2026 Baltimore, MD * Howard 0 - 3 Coppin State
10/23/2026 Durham, NC * Delaware State 3 - 2 North Carolina Central
10/23/2026 Baltimore, MD * Norfolk State 3 - 2 Morgan State
10/23/2026 Orangeburg, SC * South Carolina State 3 - 0 Maryland Eastern Shore
10/18/2026 Baltimore, MD * Coppin State 3 - 1 Norfolk State
10/16/2026 Baltimore, MD * Coppin State 2 - 3 Morgan State
10/16/2026 Princess Anne, MD * Delaware State 3 - 1 Maryland Eastern Shore
10/16/2026 Durham, NC * North Carolina Central 3 - 0 South Carolina State
10/15/2026 Norfolk, VA * Howard 3 - 1 Norfolk State
10/11/2026 Washington, DC * Howard 3 - 1 South Carolina State
10/11/2026 Dover, DE * Coppin State 3 - 0 Delaware State
10/11/2026 Princess Anne, MD * Morgan State 3 - 1 Maryland Eastern Shore
10/09/2026 Washington, DC * Howard 3 - 1 North Carolina Central
10/09/2026 Baltimore, MD * Coppin State 3 - 0 Maryland Eastern Shore
10/09/2026 Baltimore, MD * Delaware State 2 - 3 Morgan State
10/09/2026 Norfolk, VA * Norfolk State 3 - 0 South Carolina State
10/08/2026 Norfolk, VA * North Carolina Central 2 - 3 Norfolk State
10/04/2026 Princess Anne, MD * Howard 3 - 2 Maryland Eastern Shore
10/04/2026 Durham, NC * Coppin State 3 - 1 North Carolina Central
10/04/2026 Dover, DE * Delaware State 3 - 0 Norfolk State
10/04/2026 Orangeburg, SC * Morgan State 3 - 2 South Carolina State
10/02/2026 Orangeburg, SC * Coppin State 3 - 0 South Carolina State
10/02/2026 Durham, NC * North Carolina Central 3 - 2 Morgan State
10/02/2026 Norfolk, VA * Norfolk State 3 - 1 Maryland Eastern Shore
10/01/2026 Washington, DC * Howard 3 - 1 Delaware State
09/27/2026 Baltimore, MD * Howard 3 - 1 Morgan State
09/27/2026 Norfolk, VA * Coppin State 3 - 0 Norfolk State
09/27/2026 Dover, DE * Delaware State 3 - 0 South Carolina State
09/27/2026 Princess Anne, MD * North Carolina Central 3 - 2 Maryland Eastern Shore
09/25/2026 Dover, DE * Delaware State 3 - 0 North Carolina Central
09/25/2026 Norfolk, VA * Norfolk State 1 - 3 Morgan State
09/24/2026 Washington, DC * Howard 0 - 3 Coppin State

* = Conference game

Team Results

Coppin State (10-1-0, 10-1-0)
Coppin State (10-1-0, 10-1-0)
Date Opponent Result Attendance
09/24/2026 * at Howard W 3-0 638
09/27/2026 * at Norfolk State W 3-0 354
10/02/2026 * at South Carolina State W 3-0 315
10/04/2026 * at North Carolina Central W 3-1 121
10/09/2026 * vs Maryland Eastern Shore W 3-0 419
10/11/2026 * at Delaware State W 3-0 150
10/16/2026 * vs Morgan State L 2-3 607
10/18/2026 * vs Norfolk State W 3-1 333
10/23/2026 * vs Howard W 3-0 372
10/30/2026 * vs South Carolina State W 3-0 372
11/01/2026 * vs North Carolina Central W 3-0 223

* = Conference game

Delaware State (8-3-0, 8-3-0)
Delaware State (8-3-0, 8-3-0)
Date Opponent Result Attendance
09/25/2026 * vs North Carolina Central W 3-0 150
09/27/2026 * vs South Carolina State W 3-0 200
10/01/2026 * at Howard L 1-3 566
10/04/2026 * vs Norfolk State W 3-0 20
10/09/2026 * at Morgan State L 2-3 231
10/11/2026 * vs Coppin State L 0-3 150
10/16/2026 * at Maryland Eastern Shore W 3-1 500
10/23/2026 * at North Carolina Central W 3-2 87
10/25/2026 * at South Carolina State W 3-0 275
10/29/2026 * vs Howard W 3-1 170
11/01/2026 * at Norfolk State W 3-1 280

* = Conference game

Howard (7-4-0, 7-4-0)
Howard (7-4-0, 7-4-0)
Date Opponent Result Attendance
09/24/2026 * vs Coppin State L 0-3 638
09/27/2026 * at Morgan State W 3-1 83
10/01/2026 * vs Delaware State W 3-1 566
10/04/2026 * at Maryland Eastern Shore W 3-2 100
10/09/2026 * vs North Carolina Central W 3-1 486
10/11/2026 * vs South Carolina State W 3-1 538
10/15/2026 * at Norfolk State W 3-1 183
10/23/2026 * at Coppin State L 0-3 372
10/25/2026 * vs Morgan State L 2-3 490
10/29/2026 * at Delaware State L 1-3 170
11/01/2026 * vs Maryland Eastern Shore W 3-0 571

* = Conference game

Maryland Eastern Shore (0-10-0, 0-10-0)
Maryland Eastern Shore (0-10-0, 0-10-0)
Date Opponent Result Attendance
09/27/2026 * vs North Carolina Central L 2-3 120
10/02/2026 * at Norfolk State L 1-3 298
10/04/2026 * vs Howard L 2-3 100
10/09/2026 * at Coppin State L 0-3 419
10/11/2026 * vs Morgan State L 1-3 500
10/16/2026 * vs Delaware State L 1-3 500
10/23/2026 * at South Carolina State L 0-3 250
10/25/2026 * at North Carolina Central L 0-3 107
10/30/2026 * vs Norfolk State L 0-3 550
11/01/2026 * at Howard L 0-3 571

* = Conference game

Morgan State (7-4-0, 7-4-0)
Morgan State (7-4-0, 7-4-0)
Date Opponent Result Attendance
09/25/2026 * at Norfolk State W 3-1 456
09/27/2026 * vs Howard L 1-3 83
10/02/2026 * at North Carolina Central L 2-3 378
10/04/2026 * at South Carolina State W 3-2 189
10/09/2026 * vs Delaware State W 3-2 231
10/11/2026 * at Maryland Eastern Shore W 3-1 500
10/16/2026 * at Coppin State W 3-2 607
10/23/2026 * vs Norfolk State L 2-3 125
10/25/2026 * at Howard W 3-2 490
10/30/2026 * vs North Carolina Central L 0-3 107
11/01/2026 * vs South Carolina State W 3-0 53

* = Conference game

Norfolk State (5-6-0, 5-6-0)
Norfolk State (5-6-0, 5-6-0)
Date Opponent Result Attendance
09/25/2026 * vs Morgan State L 1-3 456
09/27/2026 * vs Coppin State L 0-3 354
10/02/2026 * vs Maryland Eastern Shore W 3-1 298
10/04/2026 * at Delaware State L 0-3 20
10/08/2026 * vs North Carolina Central W 3-2 214
10/09/2026 * vs South Carolina State W 3-0 450
10/15/2026 * vs Howard L 1-3 183
10/18/2026 * at Coppin State L 1-3 333
10/23/2026 * at Morgan State W 3-2 125
10/30/2026 * at Maryland Eastern Shore W 3-0 550
11/01/2026 * vs Delaware State L 1-3 280

* = Conference game

North Carolina Central (5-6-0, 5-6-0)
North Carolina Central (5-6-0, 5-6-0)
Date Opponent Result Attendance
09/25/2026 * at Delaware State L 0-3 150
09/27/2026 * at Maryland Eastern Shore W 3-2 120
10/02/2026 * vs Morgan State W 3-2 378
10/04/2026 * vs Coppin State L 1-3 121
10/08/2026 * at Norfolk State L 2-3 214
10/09/2026 * at Howard L 1-3 486
10/16/2026 * vs South Carolina State W 3-0 61
10/23/2026 * vs Delaware State L 2-3 87
10/25/2026 * vs Maryland Eastern Shore W 3-0 107
10/30/2026 * at Morgan State W 3-0 107
11/01/2026 * at Coppin State L 0-3 223

* = Conference game

South Carolina State (1-9-0, 1-9-0)
South Carolina State (1-9-0, 1-9-0)
Date Opponent Result Attendance
09/27/2026 * at Delaware State L 0-3 200
10/02/2026 * vs Coppin State L 0-3 315
10/04/2026 * vs Morgan State L 2-3 189
10/09/2026 * at Norfolk State L 0-3 450
10/11/2026 * at Howard L 1-3 538
10/16/2026 * at North Carolina Central L 0-3 61
10/23/2026 * vs Maryland Eastern Shore W 3-0 250
10/25/2026 * vs Delaware State L 0-3 275
10/30/2026 * at Coppin State L 0-3 372
11/01/2026 * at Morgan State L 0-3 53

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Morgan St. vs South Carolina St. (11/1/2026) 3 50 11 90 0.433
Coppin St. vs South Carolina St. (10/30/2026) 3 43 13 75 0.4
Howard vs South Carolina St. (10/11/2026) 4 61 17 114 0.386
Coppin St. at Norfolk St. (9/27/2026) 3 43 11 85 0.376
Coppin St. at South Carolina St. (10/2/2026) 3 46 11 93 0.376
Norfolk St. at UMES (10/30/2026) 3 46 11 94 0.372
Coppin St. vs N.C. Central (11/1/2026) 3 41 11 88 0.341
Norfolk St. at Morgan St. (10/23/2026) 5 67 15 153 0.34
Norfolk St. vs South Carolina St. (10/9/2026) 3 37 10 81 0.333
Norfolk St. vs UMES (10/2/2026) 4 59 15 138 0.319
Attack Percentage 3 Sets
Index Game K E TA PCT
Morgan St. vs South Carolina St. (11/1/2026) 50 11 90 0.433
Coppin St. vs South Carolina St. (10/30/2026) 43 13 75 0.4
Coppin St. at Norfolk St. (9/27/2026) 43 11 85 0.376
Coppin St. at South Carolina St. (10/2/2026) 46 11 93 0.376
Norfolk St. at UMES (10/30/2026) 46 11 94 0.372
Coppin St. vs N.C. Central (11/1/2026) 41 11 88 0.341
Norfolk St. vs South Carolina St. (10/9/2026) 37 10 81 0.333
Delaware St. vs South Carolina St. (9/27/2026) 39 11 91 0.308
N.C. Central vs UMES (10/25/2026) 41 10 101 0.307
Coppin St. at Howard (9/24/2026) 38 12 85 0.306
Attack Percentage 4 Sets
Index Game K E TA PCT
Howard vs South Carolina St. (10/11/2026) 61 17 114 0.386
Norfolk St. vs UMES (10/2/2026) 59 15 138 0.319
Howard at Norfolk St. (10/15/2026) 57 15 132 0.318
Morgan St. at UMES (10/11/2026) 53 13 130 0.308
Coppin St. at N.C. Central (10/4/2026) 50 14 128 0.281
Coppin St. vs Norfolk St. (10/18/2026) 52 21 122 0.254
Delaware St. vs Howard (10/29/2026) 48 11 149 0.248
N.C. Central vs Coppin St. (10/4/2026) 48 17 133 0.233
Howard vs Delaware St. (10/1/2026) 47 22 118 0.212
N.C. Central at Howard (10/9/2026) 37 17 95 0.211
Attack Percentage 5 Sets
Index Game K E TA PCT
Norfolk St. at Morgan St. (10/23/2026) 67 15 153 0.34
Norfolk St. vs N.C. Central (10/8/2026) 58 18 140 0.286
N.C. Central vs Delaware St. (10/23/2026) 60 21 155 0.252
Morgan St. at N.C. Central (10/2/2026) 51 17 138 0.246
Morgan St. vs Norfolk St. (10/23/2026) 65 27 158 0.241
N.C. Central at UMES (9/27/2026) 68 30 163 0.233
N.C. Central at Norfolk St. (10/8/2026) 52 20 142 0.225
Morgan St. at Howard (10/25/2026) 50 17 147 0.224
Morgan St. vs Delaware St. (10/9/2026) 53 20 149 0.221
Howard at UMES (10/4/2026) 57 23 161 0.211
Total Attempts
Index Game Sets K E TA
Howard vs Morgan St. (10/25/2026) 5 71 42 185
N.C. Central vs Morgan St. (10/2/2026) 5 63 33 171
Delaware St. at N.C. Central (10/23/2026) 5 60 30 163
N.C. Central at UMES (9/27/2026) 5 68 30 163
Coppin St. vs Morgan St. (10/16/2026) 5 60 30 162
Morgan St. at Coppin St. (10/16/2026) 5 55 28 162
Howard at UMES (10/4/2026) 5 57 23 161
Howard at Delaware St. (10/29/2026) 4 45 29 161
Howard at Morgan St. (9/27/2026) 4 55 23 158
Morgan St. vs Norfolk St. (10/23/2026) 5 65 27 158
Total Attempts 3 Sets
Index Game K E TA
Coppin St. vs Howard (10/23/2026) 42 20 120
Delaware St. vs N.C. Central (9/25/2026) 34 18 111
N.C. Central at Morgan St. (10/30/2026) 41 14 108
N.C. Central at Delaware St. (9/25/2026) 29 21 107
Norfolk St. at Delaware St. (10/4/2026) 27 19 106
Delaware St. vs Norfolk St. (10/4/2026) 42 16 105
Delaware St. vs Coppin St. (10/11/2026) 23 27 104
Coppin St. vs UMES (10/9/2026) 48 18 102
Howard at Coppin St. (10/23/2026) 32 20 101
Delaware St. at South Carolina St. (10/25/2026) 35 16 101
Total Attempts 4 Sets
Index Game K E TA
Howard at Delaware St. (10/29/2026) 45 29 161
Howard at Morgan St. (9/27/2026) 55 23 158
Delaware St. vs Howard (10/29/2026) 48 11 149
Delaware St. at UMES (10/16/2026) 55 31 144
Morgan St. at Norfolk St. (9/25/2026) 47 30 141
UMES at Norfolk St. (10/2/2026) 50 31 141
Norfolk St. vs UMES (10/2/2026) 59 15 138
Morgan St. vs Howard (9/27/2026) 42 25 138
Norfolk St. vs Howard (10/15/2026) 41 20 137
Delaware St. at Howard (10/1/2026) 47 33 134
Total Attempts 5 Sets
Index Game K E TA
Howard vs Morgan St. (10/25/2026) 71 42 185
N.C. Central vs Morgan St. (10/2/2026) 63 33 171
Delaware St. at N.C. Central (10/23/2026) 60 30 163
N.C. Central at UMES (9/27/2026) 68 30 163
Coppin St. vs Morgan St. (10/16/2026) 60 30 162
Morgan St. at Coppin St. (10/16/2026) 55 28 162
Howard at UMES (10/4/2026) 57 23 161
Morgan St. vs Norfolk St. (10/23/2026) 65 27 158
UMES vs Howard (10/4/2026) 45 25 157
Delaware St. at Morgan St. (10/9/2026) 56 31 156
Digs
Index Game Sets K E TA D
Howard at UMES (10/4/2026) 5 57 23 161 78
Coppin St. vs Morgan St. (10/16/2026) 5 60 30 162 77
Howard vs Morgan St. (10/25/2026) 5 71 42 185 74
Howard at Delaware St. (10/29/2026) 4 45 29 161 72
Howard at Norfolk St. (10/15/2026) 4 57 15 132 70
UMES vs Howard (10/4/2026) 5 45 25 157 70
Delaware St. at Morgan St. (10/9/2026) 5 56 31 156 67
Delaware St. at N.C. Central (10/23/2026) 5 60 30 163 65
Delaware St. vs Howard (10/29/2026) 4 48 11 149 65
N.C. Central vs Delaware St. (10/23/2026) 5 60 21 155 62
Digs 3 Sets
Index Game K E TA D
Delaware St. vs Norfolk St. (10/4/2026) 42 16 105 51
N.C. Central vs UMES (10/25/2026) 41 10 101 51
N.C. Central vs South Carolina St. (10/16/2026) 41 16 97 50
Howard at Coppin St. (10/23/2026) 32 20 101 48
Delaware St. vs N.C. Central (9/25/2026) 34 18 111 48
N.C. Central at Delaware St. (9/25/2026) 29 21 107 48
Coppin St. vs Howard (10/23/2026) 42 20 120 47
Delaware St. at South Carolina St. (10/25/2026) 35 16 101 47
South Carolina St. vs Delaware St. (10/25/2026) 21 23 97 44
Howard vs UMES (11/1/2026) 46 19 100 43
Digs 4 Sets
Index Game K E TA D
Howard at Delaware St. (10/29/2026) 45 29 161 72
Howard at Norfolk St. (10/15/2026) 57 15 132 70
Delaware St. vs Howard (10/29/2026) 48 11 149 65
Morgan St. at Norfolk St. (9/25/2026) 47 30 141 62
Morgan St. vs Howard (9/27/2026) 42 25 138 61
Coppin St. at N.C. Central (10/4/2026) 50 14 128 60
Howard at Morgan St. (9/27/2026) 55 23 158 59
Coppin St. vs Norfolk St. (10/18/2026) 52 21 122 56
Morgan St. at UMES (10/11/2026) 53 13 130 56
UMES vs Morgan St. (10/11/2026) 35 22 120 56
Digs 5 Sets
Index Game K E TA D
Howard at UMES (10/4/2026) 57 23 161 78
Coppin St. vs Morgan St. (10/16/2026) 60 30 162 77
Howard vs Morgan St. (10/25/2026) 71 42 185 74
UMES vs Howard (10/4/2026) 45 25 157 70
Delaware St. at Morgan St. (10/9/2026) 56 31 156 67
Delaware St. at N.C. Central (10/23/2026) 60 30 163 65
N.C. Central vs Delaware St. (10/23/2026) 60 21 155 62
Norfolk St. vs N.C. Central (10/8/2026) 58 18 140 61
Morgan St. at Coppin St. (10/16/2026) 55 28 162 61
N.C. Central vs Morgan St. (10/2/2026) 63 33 171 60
Blocks
Index Game Sets K E TA B
Morgan St. at Howard (10/25/2026) 5 50 17 147 20
Morgan St. at Coppin St. (10/16/2026) 5 55 28 162 17
Howard vs Delaware St. (10/1/2026) 4 47 22 118 15
Norfolk St. vs UMES (10/2/2026) 4 59 15 138 15
Delaware St. vs Howard (10/29/2026) 4 48 11 149 14
N.C. Central vs Delaware St. (10/23/2026) 5 60 21 155 13
Coppin St. at Delaware St. (10/11/2026) 3 36 15 97 11
Norfolk St. vs Morgan St. (9/25/2026) 4 35 20 125 11
UMES vs Delaware St. (10/16/2026) 4 44 26 124 11
Howard at Norfolk St. (10/15/2026) 4 57 15 132 10
Blocks 3 Sets
Index Game K E TA B
Coppin St. at Delaware St. (10/11/2026) 36 15 97 11
Coppin St. vs Howard (10/23/2026) 42 20 120 10
Delaware St. vs N.C. Central (9/25/2026) 34 18 111 10
South Carolina St. at N.C. Central (10/16/2026) 23 22 101 10
UMES at Howard (11/1/2026) 25 17 90 10
Norfolk St. at UMES (10/30/2026) 46 11 94 9
Coppin St. vs N.C. Central (11/1/2026) 41 11 88 8
Delaware St. vs South Carolina St. (9/27/2026) 39 11 91 8
Howard at Coppin St. (10/23/2026) 32 20 101 7
Coppin St. at Howard (9/24/2026) 38 12 85 7
Blocks 4 Sets
Index Game K E TA B
Howard vs Delaware St. (10/1/2026) 47 22 118 15
Norfolk St. vs UMES (10/2/2026) 59 15 138 15
Delaware St. vs Howard (10/29/2026) 48 11 149 14
Norfolk St. vs Morgan St. (9/25/2026) 35 20 125 11
UMES vs Delaware St. (10/16/2026) 44 26 124 11
Howard at Norfolk St. (10/15/2026) 57 15 132 10
Delaware St. at Howard (10/1/2026) 47 33 134 9
Delaware St. at UMES (10/16/2026) 55 31 144 9
Delaware St. at Norfolk St. (11/1/2026) 43 23 108 9
Norfolk St. at Coppin St. (10/18/2026) 38 19 121 9
Blocks 5 Sets
Index Game K E TA B
Morgan St. at Howard (10/25/2026) 50 17 147 20
Morgan St. at Coppin St. (10/16/2026) 55 28 162 17
N.C. Central vs Delaware St. (10/23/2026) 60 21 155 13
Morgan St. vs Delaware St. (10/9/2026) 53 20 149 10
UMES vs N.C. Central (9/27/2026) 41 19 131 10
UMES vs Howard (10/4/2026) 45 25 157 10
Howard at UMES (10/4/2026) 57 23 161 9
Morgan St. at N.C. Central (10/2/2026) 51 17 138 9
Delaware St. at Morgan St. (10/9/2026) 56 31 156 8
N.C. Central at UMES (9/27/2026) 68 30 163 8
Kills
Index Game Sets E TA K
Howard vs Morgan St. (10/25/2026) 5 42 185 71
N.C. Central at UMES (9/27/2026) 5 30 163 68
Norfolk St. at Morgan St. (10/23/2026) 5 15 153 67
Morgan St. vs Norfolk St. (10/23/2026) 5 27 158 65
N.C. Central vs Morgan St. (10/2/2026) 5 33 171 63
Howard vs South Carolina St. (10/11/2026) 4 17 114 61
Coppin St. vs Morgan St. (10/16/2026) 5 30 162 60
Delaware St. at N.C. Central (10/23/2026) 5 30 163 60
N.C. Central vs Delaware St. (10/23/2026) 5 21 155 60
Norfolk St. vs UMES (10/2/2026) 4 15 138 59
Kills 3 Sets
Index Game E TA K
Morgan St. vs South Carolina St. (11/1/2026) 11 90 50
Coppin St. vs UMES (10/9/2026) 18 102 48
Howard vs UMES (11/1/2026) 19 100 46
Coppin St. at South Carolina St. (10/2/2026) 11 93 46
