2020 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
South Carolina State 1 2 1 2 0 0 0 17 17.0
Delaware State 2 3 0 2 1 0 2 26 13.0
Howard 1 1 1 1 0 0 0 10 10.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
South Carolina State 1 1 0 1 0 0 1 9 9.0
Delaware State 2 3 2 3 0 0 0 27 13.5
Howard 1 2 0 1 1 0 1 17 17.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
South Carolina State 1 166 175 79 341 4.3 2 341.0
Howard 1 87 177 69 264 3.8 1 264.0
Delaware State 2 202 161 121 363 3.0 2 181.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Howard 1 85 55 62 140 2.3 1 140.0
South Carolina State 1 117 106 59 223 3.8 1 223.0
Delaware State 2 253 352 148 605 4.1 3 302.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
South Carolina State 1 41 166 4.0 1 166.0
Delaware State 2 80 202 2.5 1 101.0
Howard 1 32 87 2.7 0 87.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Howard 1 46 85 1.8 1 85.0
South Carolina State 1 34 117 3.4 0 117.0
Delaware State 2 73 253 3.5 1 126.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Howard 1 18 37 1 48.6 177 4.8 1 177.0
South Carolina State 1 20 38 1 52.6 175 4.6 1 175.0
Delaware State 2 21 41 1 51.2 161 3.9 1 80.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
South Carolina State 1 20 38 1 52.6 175 1 94.7
Howard 1 18 37 1 48.6 177 1 92.3
Delaware State 2 21 41 1 51.2 161 1 87.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Howard 1 8 16 0 50.0 55 3.4 0 55.0
South Carolina State 1 13 25 1 52.0 106 4.2 1 106.0
Delaware State 2 38 75 2 50.7 352 4.7 2 176.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Howard 1 8 16 0 50.0 55 0 78.9
South Carolina State 1 13 25 1 52.0 106 1 92.8
Delaware State 2 38 75 2 50.7 352 2 93.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Delaware State 2 6 105 0 17.5
Howard 1 2 22 0 11.0
South Carolina State 1 1 2 0 2.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Delaware State 2 6 55 0 9.2
Howard 1 2 10 0 5.0
South Carolina State 1 2 10 0 5.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Delaware State 2 5 297 59.4 24 1 49.6
South Carolina State 1 4 223 55.8 48 0 43.8
Howard 1 3 170 56.7 57 0 37.7
PAT
PAT
Index Team MADE-ATT PCT
Delaware State 2-2 1.000
Howard 1-1 1.000
South Carolina State 2-2 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Howard 1-2 .500
South Carolina State 1-2 .500
Delaware State 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Delaware State 2 15 573 38.2 20 1.3 1 0 35.5
South Carolina State 1 4 187 46.8 6 1.5 2 0 35.3
Howard 1 8 273 34.1 49 6.1 1 1 25.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Howard 1 1 9
South Carolina State 1 2 7
Delaware State 2 9 58
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Delaware State 2 2 41 1 20.5
South Carolina State 1 1 13 0 13.0
Sacks By
Sacks By
Index Team G NO YDS
Howard 1 6 36
Delaware State 2 3 16
South Carolina State 1 3 22
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Delaware State 2 1 0.50
Howard 1 0 0.00
South Carolina State 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Delaware State 2 1 0 0.50
Howard 1 0 0 0.00
South Carolina State 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
South Carolina State 1 8 11 4 23 23.0
Howard 1 7 8 2 17 17.0
Delaware State 2 13 9 2 24 12.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
South Carolina State 1 7 14 50.0
Delaware State 2 8 30 26.7
Howard 1 3 17 17.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Delaware State 2 1 3 33.3
Howard 1 1 3 33.3
South Carolina State 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Howard 1 7 3 0 10 10.0
South Carolina State 1 6 6 2 14 14.0
Delaware State 2 15 19 6 40 20.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Howard 1 4 17 23.5
South Carolina State 1 4 13 30.8
Delaware State 2 10 31 32.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Howard 1 0 1 .0
Delaware State 2 1 4 25.0
South Carolina State 1 1 2 50.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Howard 1 8 77 77.0
Delaware State 2 15 172 86.0
South Carolina State 1 11 93 93.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
South Carolina State 1 3-4 75 2 1/1 1-2 0 0 0
Delaware State 2 1-3 33.3 1 1/0 0-2 0 0 0
Howard 1 0-1 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
South Carolina State 1 35:37 35:37
Delaware State 2 56:35 28:17
Howard 1 27:48 27:48
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
South Carolina State 1 8 87 87.0
Delaware State 2 19 170 85.0
Howard 1 7 85 85.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
South Carolina State 1 0-1 0 0/0 0-1 0 0 0
Howard 1 1-2 50 1 1/0 0-1 0 0 0
Delaware State 2 3-5 60 2 1/1 1-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
BERTRAND-HUDON (Delaware State) 2 24 111 4.6 0 20 55.5
CRUTE,JOSIAH (Howard ) 1 11 55 5.0 0 18 55.0
FLOWERS,Kendral (South Carolina State) 1 11 54 4.9 1 36 54.0
LEWIS,J. (Delaware State) 2 31 86 2.8 1 18 43.0
JAMES,Alex (South Carolina State) 1 13 40 3.1 0 16 40.0
BENSON,Jacory (South Carolina State) 1 7 37 5.3 0 10 37.0
FIELDS,Corey (South Carolina State) 1 8 33 4.1 0 21 33.0
HUNTER,JARETT (Howard ) 1 5 17 3.4 0 5 17.0
LEWIS,AMIR (Howard ) 1 5 15 3.0 0 15 15.0
INGE,W. (Delaware State) 2 12 24 2.0 0 14 12.0
QUINTONWILLIAMS (Howard ) 1 9 12 1.3 0 6 12.0
MORRIS,Labron (South Carolina State) 1 1 2 2.0 0 2 2.0
HYATT,MALIK (Howard ) 1 1 1 1.0 0 1 1.0
TEAM (South Carolina State) 1 1 0 .0 0 0 .0
MEDY,K. (Delaware State) 2 1 -4 -4.0 0 0 -2.0
TEAM (Howard ) 1 1 -13 -13.0 0 0 -13.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
QUINTONWILLIAMS (Howard ) 1 18 37 1 48.6 177 1 47 177.0 92.3
FIELDS,Corey (South Carolina State) 1 20 38 1 52.6 175 1 20 175.0 94.7
LEWIS,J. (Delaware State) 2 16 32 1 50.0 133 1 35 66.5 89.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
HUNTER,JARETT (Howard ) 1 2 58 1 47 29.0 2.0 58.0
DAVIS.Shaqaun (South Carolina State) 1 5 52 0 20 10.4 5.0 52.0
HYATT,MALIK (Howard ) 1 3 45 0 22 15.0 3.0 45.0
NICK,Tyrece (South Carolina State) 1 6 45 1 15 7.5 6.0 45.0
MATTHEWMCDONALD (Howard ) 1 3 33 0 13 11.0 3.0 33.0
THOMAS,Rodrique (South Carolina State) 1 2 33 0 17 16.5 2.0 33.0
JOHNSON,Camryn (South Carolina State) 1 4 29 0 10 7.3 4.0 29.0
GROSS,T. (Delaware State) 2 7 57 0 14 8.1 3.5 28.5
WOODLEY,B. (Delaware State) 2 3 45 1 35 15.0 1.5 22.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
HUNTER,JARETT (Howard ) 1 1 0 0 0 6 6.0
NICK,Tyrece (South Carolina State) 1 1 0 0 0 6 6.0
FLOWERS,Kendral (South Carolina State) 1 1 0 0 0 6 6.0
BREDSEN,Dillon (South Carolina State) 1 0 1 2 0 5 5.0
WOODSON,FARAJI (Howard ) 1 0 1 1 0 4 4.0
GUTHRIE,E. (Delaware State) 2 1 0 0 0 6 3.0
LEWIS,J. (Delaware State) 2 1 0 0 0 6 3.0
WOODLEY,B. (Delaware State) 2 1 0 0 0 6 3.0
DANIELS,D. (Delaware State) 2 0 0 0 0 2 1.0
ROMO-MARTINEZ,J (Delaware State) 2 0 0 2 0 2 1.0
BEVERLY,M. (Delaware State) 2 0 0 0 1 2 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
BREDSEN,Dillon (South Carolina State) 1 2 2 1 2 5 5.0
WOODSON,FARAJI (Howard ) 1 1 1 1 2 4 4.0
ROMO-MARTINEZ,J (Delaware State) 2 2 2 0 2 2 1.0
LEWIS,J. (Delaware State) 2 0 0 0 0 0 .0
BEVERLY,M. (Delaware State) 2 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
HUNTER,JARETT (Howard ) 1 1 0 1 0 0 6 6.0
NICK,Tyrece (South Carolina State) 1 1 0 1 0 0 6 6.0
FLOWERS,Kendral (South Carolina State) 1 1 1 0 0 0 6 6.0
GUTHRIE,E. (Delaware State) 2 1 0 0 1 0 6 3.0
LEWIS,J. (Delaware State) 2 1 1 0 0 1 6 3.0
WOODLEY,B. (Delaware State) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
INGE,W. (Delaware State) 2 4 78 0 23 19.5
OLIBRICE,JUSTIN (Howard ) 1 1 16 0 16 16.0
WHEELER,IAN (Howard ) 1 1 6 0 6 6.0
NICK,Tyrece (South Carolina State) 1 1 2 0 2 2.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
PEELER,C. (Delaware State) 2 5 44 0 17 8.8
MOODY,Juwan (South Carolina State) 1 1 7 0 7 7.0
OLIBRICE,JUSTIN (Howard ) 1 2 10 0 10 5.0
NICK,Tyrece (South Carolina State) 1 1 3 0 3 3.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
FIELDS,Corey (South Carolina State) 1 33 175 46 208 208.0
QUINTONWILLIAMS (Howard ) 1 12 177 46 189 189.0
LEWIS,J. (Delaware State) 2 86 133 63 219 109.5
BERTRAND-HUDON (Delaware State) 2 111 0 24 111 55.5
CRUTE,JOSIAH (Howard ) 1 55 0 11 55 55.0
FLOWERS,Kendral (South Carolina State) 1 54 0 11 54 54.0
JAMES,Alex (South Carolina State) 1 40 0 13 40 40.0
BENSON,Jacory (South Carolina State) 1 37 0 7 37 37.0
HUNTER,JARETT (Howard ) 1 17 0 5 17 17.0
LEWIS,AMIR (Howard ) 1 15 0 5 15 15.0
INGE,W. (Delaware State) 2 24 0 12 24 12.0
MORRIS,Labron (South Carolina State) 1 2 0 1 2 2.0
HYATT,MALIK (Howard ) 1 1 0 1 1 1.0
TEAM (South Carolina State) 1 0 0 1 0 .0
MEDY,K. (Delaware State) 2 -4 0 1 -4 -2.0
TEAM (Howard ) 1 -13 0 1 -13 -13.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
HUNTER,JARETT (Howard ) 1 17 58 0 0 75 75.0
INGE,W. (Delaware State) 2 24 17 0 78 119 59.5
BERTRAND-HUDON (Delaware State) 2 111 0 0 0 111 55.5
FLOWERS,Kendral (South Carolina State) 1 54 0 0 0 54 54.0
CRUTE,JOSIAH (Howard ) 1 55 -2 0 0 53 53.0
DAVIS.Shaqaun (South Carolina State) 1 0 52 0 0 52 52.0
NICK,Tyrece (South Carolina State) 1 0 45 3 2 50 50.0
HYATT,MALIK (Howard ) 1 1 45 0 0 46 46.0
LEWIS,J. (Delaware State) 2 86 0 0 0 86 43.0
JAMES,Alex (South Carolina State) 1 40 0 0 0 40 40.0
BENSON,Jacory (South Carolina State) 1 37 0 0 0 37 37.0
OLIBRICE,JUSTIN (Howard ) 1 0 8 10 16 34 34.0
MATTHEWMCDONALD (Howard ) 1 0 33 0 0 33 33.0
FIELDS,Corey (South Carolina State) 1 33 0 0 0 33 33.0
THOMAS,Rodrique (South Carolina State) 1 0 33 0 0 33 33.0
JOHNSON,Camryn (South Carolina State) 1 0 29 0 0 29 29.0
GROSS,T. (Delaware State) 2 0 57 0 0 57 28.5
WOODLEY,B. (Delaware State) 2 0 45 0 0 45 22.5
PEELER,C. (Delaware State) 2 0 0 44 0 44 22.0
MURRAY,ANTOINE (Howard ) 1 0 18 0 0 18 18.0
LEWIS,AMIR (Howard ) 1 15 -2 0 0 13 13.0
MEDY,K. (Delaware State) 2 -4 28 0 0 24 12.0
QUINTONWILLIAMS (Howard ) 1 12 0 0 0 12 12.0
DOOLEY,J (Howard ) 1 0 11 0 0 11 11.0
MORRIS,Labron (South Carolina State) 1 2 7 0 0 9 9.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
ROBERTS,Dyson (South Carolina State) 1 3 142 2 0 0 0 2 54 47.3
ROMO-MARTINEZ,J (Delaware State) 2 15 573 1 0 0 7 3 58 38.2
MOORE,ISAIAH (Howard ) 1 8 273 1 1 0 0 0 44 34.1

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
WOODSON,FARAJI (Howard ) 1 1 2 50.0 1.0 38
BREDSEN,Dillon (South Carolina State) 1 1 2 50.0 1.0 22
ROMO-MARTINEZ,J (Delaware State) 2 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
GILCHRIST,Chad (South Carolina State) 1 7 3 1 10 10.0 0
WALKER,AARON (Howard ) 1 6 2 10 8 8.0 0.5
HARRY,DEION (Howard ) 1 2 6 7 8 8.0 1
WHITE,CHRISTIAN (Howard ) 1 4 3 10 7 7.0 0.5
BROKENBURR,DAR. (Howard ) 1 4 3 5 7 7.0 1.5
BROWN,Darrell (South Carolina State) 1 7 0 14 7 7.0 2
HALTIWANGER,Sha (South Carolina State) 1 6 1 16 7 7.0 1
HARRIS-FREEMAN (Delaware State) 2 10 2 0 12 6.0 0
GUTHRIE,E. (Delaware State) 2 10 2 1 12 6.0 0
MOTLEY,AARON (Howard ) 1 1 5 9 6 6.0 1.5
BARR, Jalen (South Carolina State) 1 4 2 1 6 6.0 0
JACKSON,K. (Delaware State) 2 8 3 5 11 5.5 0
MUEMBI,O. (Delaware State) 2 7 4 2 11 5.5 0
WILLIAMS,RAY (Howard ) 1 3 2 6 5 5.0 0.5
SALAWU,SADIQ (Howard ) 1 0 5 6 5 5.0 0.5
NEWELL,JAMES (Howard ) 1 3 2 1 5 5.0 0
NICHOLS, Duane (South Carolina State) 1 3 2 0 5 5.0 0
DENNARD,RODNEY (Howard ) 1 4 0 4 4 4.0 0
PARKER,B. (Delaware State) 2 3 3 3 6 3.0 0
WILLIAMS,I. (Delaware State) 2 5 1 6 6 3.0 0
HINTON,CARSON (Howard ) 1 2 1 0 3 3.0 0
GALLOP,KENNY (Howard ) 1 0 3 0 3 3.0 0
D. TERRELL,JR. (Howard ) 1 1 2 0 3 3.0 0
DURANT,Decobie (South Carolina State) 1 2 1 1 3 3.0 0
DAVIS, BJ (South Carolina State) 1 3 0 0 3 3.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
WHITE,CHRISTIAN (Howard ) 1 2 2 10 3.0 3.00
HALTIWANGER,Sha (South Carolina State) 1 3 0 16 3.0 3.00
WALKER,AARON (Howard ) 1 2 1 10 2.5 2.50
MOTLEY,AARON (Howard ) 1 1 2 9 2.0 2.00
BROWN,Darrell (South Carolina State) 1 2 0 14 2.0 2.00
DESHIELDS,K. (Delaware State) 2 3 0 7 3.0 1.50
HARRY,DEION (Howard ) 1 0 3 7 1.5 1.50
JACKSON,K. (Delaware State) 2 2 0 5 2.0 1.00
MUEMBI,O. (Delaware State) 2 2 0 2 2.0 1.00
WILLIAMS,I. (Delaware State) 2 2 0 6 2.0 1.00
DENNARD,RODNEY (Howard ) 1 1 0 4 1.0 1.00
SALAWU,SADIQ (Howard ) 1 0 2 6 1.0 1.00
BROKENBURR,DAR. (Howard ) 1 0 2 5 1.0 1.00
BARR, Jalen (South Carolina State) 1 1 0 1 1.0 1.00
GILCHRIST,Chad (South Carolina State) 1 1 0 1 1.0 1.00
DURANT,Decobie (South Carolina State) 1 1 0 1 1.0 1.00
PARKER,B. (Delaware State) 2 1 1 3 1.5 .75
GUTHRIE,E. (Delaware State) 2 1 0 1 1.0 .50
DANIELS,D. (Delaware State) 2 1 0 7 1.0 .50
LOZANO,A. (Delaware State) 2 1 0 1 1.0 .50
HOLMES,R. (Delaware State) 2 1 0 6 1.0 .50
WILLIAMS,RAY (Howard ) 1 0 1 6 .5 .50
NEWELL,JAMES (Howard ) 1 0 1 1 .5 .50
JONES,C. (Delaware State) 2 0 1 0 .5 .25
PEELER,C. (Delaware State) 2 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
BROWN,Darrell (South Carolina State) 1 2 0 14 2 2.00
MOTLEY,AARON (Howard ) 1 1 1 8 1.5 1.50
BROKENBURR,DAR. (Howard ) 1 1 1 4 1.5 1.50
HARRY,DEION (Howard ) 1 0 2 6 1 1.00
HALTIWANGER,Sha (South Carolina State) 1 1 0 8 1 1.00
DANIELS,D. (Delaware State) 2 1 0 7 1 .50
MONTES,E. (Delaware State) 2 1 0 0 1 .50
WILLIAMS,RAY (Howard ) 1 0 1 6 0.5 .50
WHITE,CHRISTIAN (Howard ) 1 0 1 2 0.5 .50
WALKER,AARON (Howard ) 1 0 1 5 0.5 .50
SALAWU,SADIQ (Howard ) 1 0 1 5 0.5 .50
PEELER,C. (Delaware State) 2 0 0 0 0 .00
HARRIS-FREEMAN (Delaware State) 2 0 0 0 0 .00
GUTHRIE,E. (Delaware State) 2 0 0 0 0 .00
REESE,A. (Delaware State) 2 0 0 0 0 .00
MEDY,K. (Delaware State) 2 0 0 0 0 .00
WILLIAMS,C. (Delaware State) 2 0 0 0 0 .00
GRANGER,J. (Delaware State) 2 0 0 0 0 .00
BOWMAN,D. (Delaware State) 2 0 0 0 0 .00
LOZANO,A. (Delaware State) 2 0 0 0 0 .00
JACKSON,K. (Delaware State) 2 0 0 0 0 .00
ABDUS-SALAAM,M (Delaware State) 2 0 0 0 0 .00
SMITH,D. (Delaware State) 2 0 0 0 0 .00
KINSEY,A. (Delaware State) 2 0 0 0 0 .00
BROUGHTON,J. (Delaware State) 2 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
PEELER,C. (Delaware State) 2 4 0 4 2.00
DURANT,Decobie (South Carolina State) 1 2 0 2 2.00
GRANGER,J. (Delaware State) 2 2 1 3 1.50
GUTHRIE,E. (Delaware State) 2 1 1 2 1.00
BARR, Jalen (South Carolina State) 1 0 1 1 1.00
HARRIS-FREEMAN (Delaware State) 2 1 0 1 .50
BROUGHTON,J. (Delaware State) 2 1 0 1 .50
HOLMES,R. (Delaware State) 2 1 0 1 .50
DANIELS,D. (Delaware State) 2 0 0 0 .00
REESE,A. (Delaware State) 2 0 0 0 .00
MEDY,K. (Delaware State) 2 0 0 0 .00
WILLIAMS,C. (Delaware State) 2 0 0 0 .00
BOWMAN,D. (Delaware State) 2 0 0 0 .00
LOZANO,A. (Delaware State) 2 0 0 0 .00
JACKSON,K. (Delaware State) 2 0 0 0 .00
ABDUS-SALAAM,M (Delaware State) 2 0 0 0 .00
SMITH,D. (Delaware State) 2 0 0 0 .00
KINSEY,A. (Delaware State) 2 0 0 0 .00
SHIMKO,B. (Delaware State) 2 0 0 0 .00
MUEMBI,O. (Delaware State) 2 0 0 0 .00
PARKER,B. (Delaware State) 2 0 0 0 .00
JONES,C. (Delaware State) 2 0 0 0 .00
DAVIS,R. (Delaware State) 2 0 0 0 .00
WILLIAMS,I. (Delaware State) 2 0 0 0 .00
WINFIELD,M. (Delaware State) 2 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
BARR, Jalen (South Carolina State) 1 1 13 0 13 1.00
GUTHRIE,E. (Delaware State) 2 1 41 1 41 0.50
GRANGER,J. (Delaware State) 2 1 0 0 0 0.50
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
KINSEY,A. (Delaware State) 2 1 0 0.50
PEELER,C. (Delaware State) 2 0 0 0.00
HARRIS-FREEMAN (Delaware State) 2 0 0 0.00
GUTHRIE,E. (Delaware State) 2 0 0 0.00
DANIELS,D. (Delaware State) 2 0 0 0.00
REESE,A. (Delaware State) 2 0 0 0.00
MEDY,K. (Delaware State) 2 0 0 0.00
WILLIAMS,C. (Delaware State) 2 0 0 0.00
GRANGER,J. (Delaware State) 2 0 0 0.00
BOWMAN,D. (Delaware State) 2 0 0 0.00
LOZANO,A. (Delaware State) 2 0 0 0.00
JACKSON,K. (Delaware State) 2 0 0 0.00
ABDUS-SALAAM,M (Delaware State) 2 0 0 0.00
SMITH,D. (Delaware State) 2 0 0 0.00
BROUGHTON,J. (Delaware State) 2 0 0 0.00
SHIMKO,B. (Delaware State) 2 0 0 0.00
MUEMBI,O. (Delaware State) 2 0 0 0.00
PARKER,B. (Delaware State) 2 0 0 0.00
HOLMES,R. (Delaware State) 2 0 0 0.00
JONES,C. (Delaware State) 2 0 0 0.00
DAVIS,R. (Delaware State) 2 0 0 0.00
WILLIAMS,I. (Delaware State) 2 0 0 0.00
WINFIELD,M. (Delaware State) 2 0 0 0.00
DESHIELDS,K. (Delaware State) 2 0 0 0.00
MONTES,E. (Delaware State) 2 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
PEELER,C. (Delaware State) 2 1 0.50
HARRIS-FREEMAN (Delaware State) 2 0 0.00
GUTHRIE,E. (Delaware State) 2 0 0.00
DANIELS,D. (Delaware State) 2 0 0.00
REESE,A. (Delaware State) 2 0 0.00
MEDY,K. (Delaware State) 2 0 0.00
WILLIAMS,C. (Delaware State) 2 0 0.00
GRANGER,J. (Delaware State) 2 0 0.00
BOWMAN,D. (Delaware State) 2 0 0.00
LOZANO,A. (Delaware State) 2 0 0.00
JACKSON,K. (Delaware State) 2 0 0.00
ABDUS-SALAAM,M (Delaware State) 2 0 0.00
SMITH,D. (Delaware State) 2 0 0.00
KINSEY,A. (Delaware State) 2 0 0.00
BROUGHTON,J. (Delaware State) 2 0 0.00
SHIMKO,B. (Delaware State) 2 0 0.00
MUEMBI,O. (Delaware State) 2 0 0.00
PARKER,B. (Delaware State) 2 0 0.00
HOLMES,R. (Delaware State) 2 0 0.00
JONES,C. (Delaware State) 2 0 0.00
DAVIS,R. (Delaware State) 2 0 0.00
WILLIAMS,I. (Delaware State) 2 0 0.00
WINFIELD,M. (Delaware State) 2 0 0.00
DESHIELDS,K. (Delaware State) 2 0 0.00
MONTES,E. (Delaware State) 2 0 0.00

Results

Overall
Overall Season Results
Date Location Result
02/27/2021 Dover, Del. * Delaware State 17, Howard 10
03/13/2021 Orangeburg,SC * Delaware State 9, South Carolina State 17

* = Conference game

Delaware State (1-1-0, 1-1-0)
Delaware State Season Results
Date Opponent Result Attendance
02/27/2021 * Howard W 17-10
03/13/2021 * at South Carolina State L 9-17 2867

* = Conference game

Howard (0-1-0, 0-1-0)
Howard Season Results
Date Opponent Result Attendance
02/27/2021 * at Delaware State L 10-17

* = Conference game

South Carolina State (1-0-0, 1-0-0)
South Carolina State Season Results
Date Opponent Result Attendance
03/13/2021 * Delaware State W 17-9 2867

* = Conference game

Game Highs

Team
Points Scored
Index Game Total
Delaware State vs Howard (2/27/2021) 17
South Carolina State vs Delaware State (3/13/2021) 17
Howard at Delaware State (2/27/2021) 10
Delaware State at South Carolina State (3/13/2021) 9
Touchdowns
Index Game PT
Delaware State vs Howard (2/27/2021) 2
South Carolina State vs Delaware State (3/13/2021) 2
Delaware State at South Carolina State (3/13/2021) 1
Howard at Delaware State (2/27/2021) 1
Rushing
Index Game TD YDS Plays AVG/P
South Carolina State vs Delaware State (3/13/2021) 1 166 41 4.0
Delaware State at South Carolina State (3/13/2021) 0 117 34 3.4
Howard at Delaware State (2/27/2021) 0 87 32 2.7
Delaware State vs Howard (2/27/2021) 1 85 46 1.8
Passing (YDS)
Index Game YDS ATT AVG
Howard at Delaware State (2/27/2021) 177 37 4.8
South Carolina State vs Delaware State (3/13/2021) 175 38 4.6
Delaware State at South Carolina State (3/13/2021) 106 25 4.2
Delaware State vs Howard (2/27/2021) 55 16 3.4
Passing (%)
Index Game ATT COMP INT %
South Carolina State vs Delaware State (3/13/2021) 38 20 1 .5
Delaware State at South Carolina State (3/13/2021) 25 13 1 .5
Delaware State vs Howard (2/27/2021) 16 8 0 .5
Howard at Delaware State (2/27/2021) 37 18 1 .5
Passing (TD)
Index Game Total
Delaware State at South Carolina State (3/13/2021) 1
Howard at Delaware State (2/27/2021) 1
South Carolina State vs Delaware State (3/13/2021) 1
Delaware State vs Howard (2/27/2021) 0
Passing (YDS/ATT)
Index Game YDS ATT YDS/ATT
Howard at Delaware State (2/27/2021) 37 177 4.8
South Carolina State vs Delaware State (3/13/2021) 38 175 4.6
Delaware State at South Carolina State (3/13/2021) 25 106 4.2
Delaware State vs Howard (2/27/2021) 16 55 3.4
Field Goals
Index Game FGA FGM %
Howard at Delaware State (2/27/2021) 2 1 .5
South Carolina State vs Delaware State (3/13/2021) 2 1 .5
Delaware State vs Howard (2/27/2021) 1 0 .0
Delaware State at South Carolina State (3/13/2021) 1 0 .0
PAT
Index Game ATT NUM %
Delaware State vs Howard (2/27/2021) 1 1 1.0
Delaware State at South Carolina State (3/13/2021) 1 1 1.0
Howard at Delaware State (2/27/2021) 1 1 1.0
South Carolina State vs Delaware State (3/13/2021) 2 2 1.0
Punts
Index Game NUM YDS AVG
South Carolina State vs Delaware State (3/13/2021) 4 187 46.8
Delaware State at South Carolina State (3/13/2021) 5 225 45.0
Delaware State vs Howard (2/27/2021) 10 348 34.8
Howard at Delaware State (2/27/2021) 8 273 34.1
Punt Returns
Index Game NUM YDS AVG
Delaware State vs Howard (2/27/2021) 5 49 9.8
Delaware State at South Carolina State (3/13/2021) 1 6 6.0
Howard at Delaware State (2/27/2021) 2 10 5.0
South Carolina State vs Delaware State (3/13/2021) 2 10 5.0
Long Punt Return
Index Game YDS
Delaware State vs Howard (2/27/2021) 17
