2019 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Carolina A&T State 4 30 6 25 0 0 0 223 55.8
Florida A&M 5 23 5 21 1 0 0 176 35.2
South Carolina State 5 23 4 21 0 0 0 171 34.2
Norfolk State 9 39 10 36 1 0 0 302 33.6
Bethune-Cookman 8 28 7 21 0 0 0 210 26.3
North Carolina Central 8 19 3 17 0 0 0 140 17.5
Delaware State 7 14 7 13 0 0 1 122 17.4
Morgan State 5 10 5 9 1 0 0 86 17.2
Howard 8 20 0 12 1 0 0 134 16.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Carolina A&T State 4 5 3 3 0 0 0 42 10.5
South Carolina State 5 11 2 9 0 0 0 81 16.2
Norfolk State 9 25 10 22 0 0 0 202 22.4
Florida A&M 5 16 2 15 0 0 0 117 23.4
Bethune-Cookman 8 27 4 21 2 0 1 201 25.1
Morgan State 5 17 4 15 0 0 0 129 25.8
North Carolina Central 8 28 8 25 0 0 0 217 27.1
Delaware State 7 30 7 23 0 0 0 224 32.0
Howard 8 41 5 36 2 0 0 303 37.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Carolina A&T State 4 1374 744 232 2118 9.1 30 529.5
Norfolk State 9 1577 2281 666 3858 5.8 35 428.7
Florida A&M 5 649 1392 326 2041 6.3 22 408.2
South Carolina State 5 857 1089 341 1946 5.7 22 389.2
Bethune-Cookman 8 1310 1510 511 2820 5.5 25 352.5
Morgan State 5 788 780 327 1568 4.8 8 313.6
Howard 8 1257 1197 549 2454 4.5 20 306.8
North Carolina Central 8 963 1463 514 2426 4.7 18 303.3
Delaware State 7 1052 901 445 1953 4.4 13 279.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Carolina A&T State 4 320 444 249 764 3.1 5 191.0
South Carolina State 5 678 738 334 1416 4.2 11 283.2
North Carolina Central 8 1295 1318 510 2613 5.1 25 326.6
Florida A&M 5 679 1057 345 1736 5.0 14 347.2
Delaware State 7 1023 1454 468 2477 5.3 26 353.9
Norfolk State 9 1494 1747 582 3241 5.6 25 360.1
Bethune-Cookman 8 1538 1459 567 2997 5.3 25 374.6
Howard 8 1398 1992 492 3390 6.9 41 423.8
Morgan State 5 1265 909 341 2174 6.4 16 434.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Carolina A&T State 4 178 1374 7.7 20 343.5
Norfolk State 9 389 1577 4.1 18 175.2
South Carolina State 5 203 857 4.2 7 171.4
Bethune-Cookman 8 308 1310 4.3 15 163.8
Morgan State 5 202 788 3.9 4 157.6
Howard 8 325 1257 3.9 11 157.1
Delaware State 7 254 1052 4.1 7 150.3
Florida A&M 5 155 649 4.2 7 129.8
North Carolina Central 8 279 963 3.5 9 120.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
North Carolina A&T State 4 149 320 2.1 4 80.0
South Carolina State 5 194 678 3.5 7 135.6
Florida A&M 5 174 679 3.9 9 135.8
Delaware State 7 276 1023 3.7 8 146.1
North Carolina Central 8 318 1295 4.1 11 161.9
Norfolk State 9 322 1494 4.6 15 166.0
Howard 8 277 1398 5.0 22 174.8
Bethune-Cookman 8 340 1538 4.5 12 192.3
Morgan State 5 222 1265 5.7 8 253.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Florida A&M 5 110 171 4 64.3 1392 8.1 15 278.4
Norfolk State 9 156 277 4 56.3 2281 8.2 17 253.4
South Carolina State 5 74 138 2 53.6 1089 7.9 15 217.8
Bethune-Cookman 8 113 203 5 55.7 1510 7.4 10 188.8
North Carolina A&T State 4 36 54 0 66.7 744 13.8 10 186.0
North Carolina Central 8 120 235 5 51.1 1463 6.2 9 182.9
Morgan State 5 66 125 9 52.8 780 6.2 4 156.0
Howard 8 121 224 10 54.0 1197 5.3 9 149.6
Delaware State 7 84 191 11 44.0 901 4.7 6 128.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Carolina A&T State 4 36 54 0 66.7 744 10 243.5
Florida A&M 5 110 171 4 64.3 1392 15 157.0
South Carolina State 5 74 138 2 53.6 1089 15 152.9
Norfolk State 9 156 277 4 56.3 2281 17 142.9
Bethune-Cookman 8 113 203 5 55.7 1510 10 129.5
North Carolina Central 8 120 235 5 51.1 1463 9 111.7
Howard 8 121 224 10 54.0 1197 9 103.2
Morgan State 5 66 125 9 52.8 780 4 101.4
Delaware State 7 84 191 11 44.0 901 6 82.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Carolina A&T State 4 45 100 5 45.0 444 4.4 1 111.0
South Carolina State 5 57 140 6 40.7 738 5.3 4 147.6
North Carolina Central 8 109 192 7 56.8 1318 6.9 14 164.8
Morgan State 5 56 119 3 47.1 909 7.6 8 181.8
Bethune-Cookman 8 130 227 5 57.3 1459 6.4 13 182.4
Norfolk State 9 143 260 14 55.0 1747 6.7 10 194.1
Delaware State 7 109 192 3 56.8 1454 7.6 18 207.7
Florida A&M 5 97 171 8 56.7 1057 6.2 5 211.4
Howard 8 126 215 4 58.6 1992 9.3 19 249.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Carolina A&T State 4 45 100 5 45.0 444 1 75.6
South Carolina State 5 57 140 6 40.7 738 4 85.9
Florida A&M 5 97 171 8 56.7 1057 5 108.9
Norfolk State 9 143 260 14 55.0 1747 10 113.4
Bethune-Cookman 8 130 227 5 57.3 1459 13 125.8
Morgan State 5 56 119 3 47.1 909 8 128.4
North Carolina Central 8 109 192 7 56.8 1318 14 131.2
Delaware State 7 109 192 3 56.8 1454 18 148.2
Howard 8 126 215 4 58.6 1992 19 161.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Bethune-Cookman 8 27 693 1 25.7
Florida A&M 5 18 395 1 21.9
North Carolina A&T State 4 8 171 0 21.4
Delaware State 7 36 703 0 19.5
Norfolk State 9 27 507 0 18.8
North Carolina Central 8 34 548 1 16.1
Morgan State 5 20 318 0 15.9
Howard 8 37 498 0 13.5
South Carolina State 5 14 159 0 11.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Howard 8 10 198 0 19.8
Morgan State 5 9 138 1 15.3
Bethune-Cookman 8 17 209 0 12.3
Norfolk State 9 8 67 0 8.4
North Carolina Central 8 16 113 0 7.1
North Carolina A&T State 4 9 63 0 7.0
South Carolina State 5 13 80 0 6.2
Florida A&M 5 12 69 0 5.8
Delaware State 7 9 51 0 5.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Florida A&M 5 33 1880 57.0 426 3 41.8
North Carolina A&T State 4 40 2198 55.0 373 11 38.8
Norfolk State 9 56 2975 53.1 679 6 38.3
Bethune-Cookman 8 45 2294 51.0 395 8 37.8
South Carolina State 5 29 1527 52.7 417 1 37.4
Delaware State 7 27 1474 54.6 533 2 33.0
Morgan State 5 18 862 47.9 282 0 32.2
Howard 8 26 1239 47.7 408 1 31.0
North Carolina Central 8 28 1345 48.0 523 1 28.5
PAT
PAT
Index Team MADE-ATT PCT
Delaware State 13-13 1.000
Morgan State 9-9 1.000
Florida A&M 21-22 .955
Norfolk State 36-38 .947
South Carolina State 21-23 .913
North Carolina Central 17-19 .895
North Carolina A&T State 25-30 .833
Howard 12-15 .800
Bethune-Cookman 21-28 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
North Carolina A&T State 6-7 .857
Norfolk State 10-12 .833
Florida A&M 5-6 .833
Delaware State 7-9 .778
Bethune-Cookman 7-10 .700
South Carolina State 4-6 .667
Morgan State 5-8 .625
North Carolina Central 3-5 .600
Howard 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Florida A&M 5 16 665 41.6 15 .9 2 3 38.1
Norfolk State 9 36 1428 39.7 69 1.9 3 9 36.1
Morgan State 5 26 957 36.8 34 1.3 0 9 35.5
North Carolina A&T State 4 9 343 38.1 24 2.7 0 1 35.4
North Carolina Central 8 56 2062 36.8 190 3.4 2 14 32.7
South Carolina State 5 29 1090 37.6 104 3.6 3 3 31.9
Delaware State 7 40 1393 34.8 229 5.7 0 5 29.1
Bethune-Cookman 8 34 1117 32.9 125 3.7 1 7 28.6
Howard 8 50 1641 32.8 198 4.0 2 3 28.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Florida A&M 5 0 0
North Carolina A&T State 4 1 14
South Carolina State 5 9 54
Delaware State 7 11 68
Morgan State 5 12 78
Norfolk State 9 20 95
Bethune-Cookman 8 21 155
North Carolina Central 8 21 124
Howard 8 35 170
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Norfolk State 9 14 272 3 19.4
Florida A&M 5 8 87 0 10.9
North Carolina Central 8 7 74 0 10.6
South Carolina State 5 6 138 1 23.0
Bethune-Cookman 8 5 69 2 13.8
North Carolina A&T State 4 5 26 0 5.2
Howard 8 4 58 0 14.5
Delaware State 7 3 47 0 15.7
Morgan State 5 3 21 0 7.0
Sacks By
Sacks By
Index Team G NO YDS
Norfolk State 9 24 150
Bethune-Cookman 8 19 81
North Carolina Central 8 19 99
North Carolina A&T State 4 17 97
South Carolina State 5 14 89
Morgan State 5 11 58
Delaware State 7 10 79
Howard 8 9 66
Florida A&M 5 6 44
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Howard 8 9 1.13
Morgan State 5 5 1.00
South Carolina State 5 5 1.00
Delaware State 7 4 0.57
Bethune-Cookman 8 3 0.38
North Carolina Central 8 3 0.38
North Carolina A&T State 4 3 0.75
Norfolk State 9 2 0.22
Florida A&M 5 1 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Delaware State 7 5 28 0.71
North Carolina A&T State 4 5 4 1.25
Bethune-Cookman 8 4 38 0.50
Norfolk State 9 4 5 0.44
Morgan State 5 4 36 0.80
South Carolina State 5 3 0 0.60
Howard 8 2 5 0.25
North Carolina Central 8 2 0 0.25
Florida A&M 5 1 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Norfolk State 9 84 102 29 215 23.9
Florida A&M 5 31 67 10 108 21.6
North Carolina A&T State 4 57 26 1 84 21.0
South Carolina State 5 48 45 11 104 20.8
Morgan State 5 47 35 9 91 18.2
Bethune-Cookman 8 65 59 13 137 17.1
Howard 8 71 53 12 136 17.0
Delaware State 7 56 50 6 112 16.0
North Carolina Central 8 54 59 13 126 15.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Florida A&M 5 32 66 48.5
North Carolina A&T State 4 18 38 47.4
Norfolk State 9 63 136 46.3
Morgan State 5 28 72 38.9
Bethune-Cookman 8 42 110 38.2
South Carolina State 5 23 64 35.9
Delaware State 7 32 97 33.0
Howard 8 39 120 32.5
North Carolina Central 8 35 114 30.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
North Carolina A&T State 4 2 3 66.7
Norfolk State 9 11 21 52.4
Delaware State 7 7 14 50.0
Bethune-Cookman 8 10 20 50.0
South Carolina State 5 3 6 50.0
Howard 8 10 25 40.0
North Carolina Central 8 4 10 40.0
Morgan State 5 3 8 37.5
Florida A&M 5 3 9 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Carolina A&T State 4 20 21 8 49 12.3
South Carolina State 5 39 31 10 80 16.0
North Carolina Central 8 70 57 16 143 17.9
Florida A&M 5 34 52 7 93 18.6
Norfolk State 9 78 81 13 172 19.1
Delaware State 7 55 61 19 135 19.3
Howard 8 70 76 8 154 19.3
Morgan State 5 61 36 5 102 20.4
Bethune-Cookman 8 77 74 17 168 21.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
South Carolina State 5 16 74 21.6
North Carolina A&T State 4 21 64 32.8
Norfolk State 9 41 113 36.3
North Carolina Central 8 39 105 37.1
Howard 8 34 89 38.2
Bethune-Cookman 8 48 120 40.0
Delaware State 7 42 103 40.8
Morgan State 5 31 70 44.3
Florida A&M 5 38 79 48.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
North Carolina A&T State 4 1 6 16.7
Howard 8 4 10 40.0
North Carolina Central 8 4 10 40.0
Delaware State 7 8 19 42.1
Norfolk State 9 8 18 44.4
Bethune-Cookman 8 10 20 50.0
Morgan State 5 4 8 50.0
South Carolina State 5 7 14 50.0
Florida A&M 5 6 10 60.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Howard 8 46 389 48.6
Morgan State 5 25 266 53.2
North Carolina A&T State 4 27 268 67.0
Florida A&M 5 39 344 68.8
South Carolina State 5 40 354 70.8
North Carolina Central 8 70 623 77.9
Bethune-Cookman 8 65 683 85.4
Norfolk State 9 79 809 89.9
Delaware State 7 57 637 91.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bethune-Cookman 8 24-33 72.7 17 14/3 7-10 0 0 4
Norfolk State 9 26-33 78.8 20 14/6 6-8 1 1 2
Howard 8 20-29 69 20 11/9 0-1 0 1 7
North Carolina A&T State 4 21-22 95.5 15 12/3 6-7 0 0 0
Florida A&M 5 18-21 85.7 15 6/9 3-4 0 0 2
South Carolina State 5 16-21 76.2 14 7/7 2-4 0 0 2
Delaware State 7 15-19 78.9 9 5/4 6-8 0 0 2
North Carolina Central 8 12-16 75 11 6/5 1-2 0 1 1
Morgan State 5 7-14 50 4 3/1 3-6 0 3 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Norfolk State 9 289:42 32:11
Howard 8 250:41 31:20
South Carolina State 5 154:32 30:54
North Carolina A&T State 4 123:32 30:53
Delaware State 7 215:40 30:48
North Carolina Central 8 229:53 28:44
Florida A&M 5 138:01 27:36
Bethune-Cookman 8 216:52 27:06
Morgan State 5 135:33 27:06
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Florida A&M 5 55 476 95.2
Norfolk State 9 77 840 93.3
Howard 8 73 730 91.3
Morgan State 5 32 354 70.8
South Carolina State 5 35 336 67.2
Bethune-Cookman 8 59 536 67.0
North Carolina Central 8 49 535 66.9
Delaware State 7 51 444 63.4
North Carolina A&T State 4 15 111 27.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bethune-Cookman 8 19-30 63.3 17 10/7 2-6 1 1 4
Delaware State 7 20-28 71.4 16 7/9 4-5 0 0 6
Morgan State 5 13-18 72.2 9 5/4 4-6 0 0 2
South Carolina State 5 10-13 76.9 9 7/2 1-3 0 0 1
Norfolk State 9 24-31 77.4 15 11/4 9-11 0 1 3
Florida A&M 5 14-18 77.8 12 8/4 2-3 0 1 2
North Carolina Central 8 22-27 81.5 16 9/7 6-7 0 2 2
Howard 8 30-35 85.7 26 17/9 4-7 0 0 1
North Carolina A&T State 4 7-8 87.5 5 4/1 2-2 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
MARTIN,Jah-Maine (North Carolina A&T State) 4 47 579 12.3 11 68 144.8
CHASE,Josh (Morgan State) 4 69 355 5.1 2 41 88.8
PARSON,Dedrick (Howard ) 8 157 651 4.1 4 75 81.4
MORRIS,Labron (South Carolina State) 5 88 396 4.5 5 37 79.2
SMITH,Rayquan (Norfolk State) 8 114 572 5.0 1 62 71.5
BAKER,Kashon (North Carolina A&T State) 4 46 269 5.8 4 31 67.3
BONNETT,Bishop (Florida A&M) 5 61 298 4.9 1 25 59.6
WILLIAMS,AK. (Bethune-Cookman) 8 110 410 3.7 8 64 51.3
Washington Isaac (Bethune-Cookman) 8 89 410 4.6 3 51 51.3
TOTTEN,Isaiah (North Carolina Central) 8 106 401 3.8 2 41 50.1
NICK,Tyrece (South Carolina State) 5 42 228 5.4 1 49 45.6
JOHNSON,Kevin (Norfolk State) 8 81 340 4.2 8 36 42.5
DALLAS,B. (Delaware State) 5 66 212 3.2 1 19 42.4
CARTER,Kylil (North Carolina A&T State) 4 25 169 6.8 1 28 42.3
HARRIS,R. (Delaware State) 6 41 238 5.8 0 41 39.7
KENDRICK,Davonn (Florida A&M) 4 29 156 5.4 1 20 39.0
CRUTE,Josiah (Howard ) 8 54 291 5.4 4 30 36.4
IFEDI,Kingsley (North Carolina A&T State) 4 18 144 8.0 1 34 36.0
BYRD,Que'Shaun (Bethune-Cookman) 8 61 280 4.6 1 24 35.0
FREEMAN,Jordan (North Carolina Central) 8 47 231 4.9 1 37 28.9
BOYCE,TJ (North Carolina A&T State) 3 17 82 4.8 1 23 27.3
SAVAGE,Aaron (Norfolk State) 7 43 172 4.0 0 37 24.6
JENNINGS,Terrell (Florida A&M) 5 36 119 3.3 3 28 23.8
HULETT,Gerald (Norfolk State) 8 52 185 3.6 3 14 23.1
RICHARD,Davius (North Carolina Central) 8 62 169 2.7 3 62 21.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
CARTER,Juwan (Norfolk State) 9 153 256 4 59.8 2244 17 80 249.3 152.2
STANLEY,Ryan (Florida A&M) 5 98 154 4 63.6 1237 13 59 247.4 153.8
FIELDS,Corey (South Carolina State) 4 48 96 1 50.0 761 9 50 190.3 145.4
WILLIAMS,AK. (Bethune-Cookman) 8 111 201 5 55.2 1512 9 70 189.0 128.2
RICHARD,Davius (North Carolina Central) 8 119 233 5 51.1 1461 9 74 182.6 112.2
BETHEA,T. (Delaware State) 7 84 190 11 44.2 901 6 35 128.7 82.9
HARRIS,DeAndre (Morgan State) 5 47 82 4 57.3 594 3 39 118.8 120.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
SMITH,Xavier (Florida A&M) 5 44 617 7 59 14.0 8.8 123.4
BURROUGHS, De'Montre (South Carolina State) 5 21 461 9 46 22.0 4.2 92.2
BELL,Elijah (North Carolina A&T State) 4 15 330 5 68 22.0 3.8 82.5
SMITH,Justin (Norfolk State) 9 33 589 7 65 17.8 3.7 65.4
LESLIE,Zachary (North Carolina A&T State) 4 11 251 3 68 22.8 2.8 62.8
DAVIS.Shaqaun (South Carolina State) 5 15 285 4 42 19.0 3.0 57.0
ANTHONY,Kyle (Howard ) 8 43 430 3 40 10.0 5.4 53.8
WILLIAMS,Marcus (Florida A&M) 5 23 265 2 19 11.5 4.6 53.0
BAILEY,Manasseh (Morgan State) 5 21 265 2 31 12.6 4.2 53.0
JAMES,Da'Kendall (Norfolk State) 9 25 446 4 80 17.8 2.8 49.6
McELHENIE,Tylan (Norfolk State) 8 24 313 3 53 13.0 3.0 39.1
CORNWELL,Michae (Howard ) 7 19 255 2 49 13.4 2.7 36.4
WOODLEY,B. (Delaware State) 7 19 251 4 28 13.2 2.7 35.9
RILEY,Marcus (Bethune-Cookman) 7 19 251 0 58 13.2 2.7 35.9
HICKS,E.J. (North Carolina Central) 8 19 283 1 54 14.9 2.4 35.4
STEPHENS,Daeshawn (North Carolina Central) 8 20 283 2 40 14.2 2.5 35.4
McDANIEL,Ryan (North Carolina Central) 8 25 257 2 22 10.3 3.1 32.1
ELLINGTON,Marcque (Norfolk State) 9 22 288 1 26 13.1 2.4 32.0
PRATT,Treveyon (North Carolina Central) 6 9 184 2 74 20.4 1.5 30.7
WOLFOLK,Wes (Morgan State) 5 7 146 1 39 20.9 1.4 29.2
BANKS,Korey (North Carolina A&T State) 4 5 110 0 52 22.0 1.3 27.5
GROSS,T. (Delaware State) 7 12 171 0 35 14.3 1.7 24.4
REY,Azende (Florida A&M) 5 11 122 3 39 11.1 2.2 24.4
GILLESPIE,Damio (Howard ) 8 15 195 3 31 13.0 1.9 24.4
KOLLIE,K. (Delaware State) 7 15 166 2 32 11.1 2.1 23.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
MARTIN,Jah-Maine (North Carolina A&T State) 4 11 0 0 0 66 16.5
BURROUGHS, De'Montre (South Carolina State) 5 9 0 0 0 54 10.8
RUIZ,Noel (North Carolina A&T State) 4 0 6 24 0 42 10.5
SMITH,Xavier (Florida A&M) 5 7 0 0 0 42 8.4
BELL,Elijah (North Carolina A&T State) 4 5 0 0 0 30 7.5
BAKER,Kashon (North Carolina A&T State) 4 5 0 0 0 30 7.5
NARDONE,Josh (Norfolk State) 9 0 10 36 0 66 7.3
ALY,Yahia (Florida A&M) 5 0 5 21 0 36 7.2
WILLIAMS,AK. (Bethune-Cookman) 8 9 0 0 0 54 6.8
JOHNSON,Kevin (Norfolk State) 8 9 0 0 0 54 6.8
BREDSEN,Dillon (South Carolina State) 5 0 4 21 0 33 6.6
REY,Azende (Florida A&M) 5 5 0 0 0 30 6.0
MORRIS,Labron (South Carolina State) 5 5 0 0 0 30 6.0
McDONALD,Xavier (Bethune-Cookman) 7 0 6 17 0 35 5.0
ROMO-MARTINEZ,J (Delaware State) 7 0 7 13 0 34 4.9
O'SHEA,Nicholas (Morgan State) 5 0 5 9 0 24 4.8
DAVIS.Shaqaun (South Carolina State) 5 4 0 0 0 24 4.8
SMITH,Justin (Norfolk State) 9 7 0 0 0 42 4.7
LESLIE,Zachary (North Carolina A&T State) 4 3 0 0 0 18 4.5
CARTER,Juwan (Norfolk State) 9 6 0 0 0 36 4.0
JENNINGS,Terrell (Florida A&M) 5 3 0 0 0 18 3.6
WILLIAMS,Marcus (Florida A&M) 5 3 0 0 0 18 3.6
BAILEY,Manasseh (Morgan State) 5 3 0 0 0 18 3.6
WOODLEY,B. (Delaware State) 7 4 0 0 0 24 3.4
OLIVO,Adrian (North Carolina Central) 8 0 3 17 0 26 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
NARDONE,Josh (Norfolk State) 9 36 38 10 12 66 7.3
RUIZ,Noel (North Carolina A&T State) 4 24 29 6 7 42 10.5
ALY,Yahia (Florida A&M) 5 21 22 5 6 36 7.2
McDONALD,Xavier (Bethune-Cookman) 7 17 24 6 8 35 5.0
ROMO-MARTINEZ,J (Delaware State) 7 13 13 7 9 34 4.9
BREDSEN,Dillon (South Carolina State) 5 21 23 4 6 33 6.6
OLIVO,Adrian (North Carolina Central) 8 17 19 3 5 26 3.3
O'SHEA,Nicholas (Morgan State) 5 9 9 5 8 24 4.8
THOMAS,Jonathon (Bethune-Cookman) 7 4 4 1 2 7 1.0
ALEY,Jordan (Howard ) 7 6 7 0 1 6 .9
BLUE-ELI,D. (Delaware State) 7 0 0 0 0 0 .0
WILLIAMS,Ray (Howard ) 8 0 0 0 0 0 .0
ANTHONY,Kyle (Howard ) 8 0 0 0 0 0 .0
NEWELL,James (Howard ) 8 0 0 0 0 0 .0
LAWRENCE,Davonte (Bethune-Cookman) 7 0 0 0 0 0 .0
CARTER,Juwan (Norfolk State) 9 0 0 0 0 0 .0
McFARLAND,Shawn (Norfolk State) 9 0 0 0 0 0 .0
FADDOUL,Chris (Florida A&M) 5 0 0 0 0 0 .0
HARRIS,DeAndre (Morgan State) 5 0 0 0 0 0 .0
KENNEDY,Rico (Morgan State) 5 0 0 0 0 0 .0
DAVIS, BJ (South Carolina State) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
MARTIN,Jah-Maine (North Carolina A&T State) 4 11 11 0 0 0 66 16.5
BURROUGHS, De'Montre (South Carolina State) 5 9 0 9 0 0 54 10.8
SMITH,Xavier (Florida A&M) 5 7 0 7 0 0 42 8.4
BELL,Elijah (North Carolina A&T State) 4 5 0 5 0 0 30 7.5
BAKER,Kashon (North Carolina A&T State) 4 5 4 1 0 0 30 7.5
WILLIAMS,AK. (Bethune-Cookman) 8 9 8 1 0 0 54 6.8
JOHNSON,Kevin (Norfolk State) 8 9 8 1 0 0 54 6.8
REY,Azende (Florida A&M) 5 5 2 3 0 0 30 6.0
MORRIS,Labron (South Carolina State) 5 5 5 0 0 0 30 6.0
DAVIS.Shaqaun (South Carolina State) 5 4 0 4 0 0 24 4.8
SMITH,Justin (Norfolk State) 9 7 0 7 0 0 42 4.7
LESLIE,Zachary (North Carolina A&T State) 4 3 0 3 0 0 18 4.5
CARTER,Juwan (Norfolk State) 9 6 6 0 0 1 36 4.0
JENNINGS,Terrell (Florida A&M) 5 3 3 0 0 0 18 3.6
WILLIAMS,Marcus (Florida A&M) 5 3 0 2 1 0 18 3.6
BAILEY,Manasseh (Morgan State) 5 3 0 2 1 0 18 3.6
WOODLEY,B. (Delaware State) 7 4 0 4 0 0 24 3.4
PARSON,Dedrick (Howard ) 8 4 4 0 0 0 24 3.0
CRUTE,Josiah (Howard ) 8 4 4 0 0 0 24 3.0
CHASE,Josh (Morgan State) 4 2 2 0 0 0 12 3.0
COLLIER,Latrell (North Carolina Central) 8 4 3 1 0 0 24 3.0
JAMES,Da'Kendall (Norfolk State) 9 4 0 4 0 0 24 2.7
WILSON,LaDerrien (Bethune-Cookman) 7 3 3 0 0 0 18 2.6
ANTHONY,Kyle (Howard ) 8 3 0 3 0 1 20 2.5
GILLESPIE,Damio (Howard ) 8 3 0 3 0 0 18 2.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
WILLIAMS,Marcus (Florida A&M) 5 10 300 1 94 30.0
BANKS,Korey (North Carolina A&T State) 4 4 117 0 61 29.3
ROBINSON,Jimmie (Bethune-Cookman) 21 22 640 1 92 29.1
HANNAH,J. (Delaware State) 7 13 308 0 47 23.7
TALBERT,Tremayne (Norfolk State) 9 9 180 0 27 20.0
ALLEYNE,C. (Delaware State) 7 9 171 0 65 19.0
CODRINGTON,Brandon (North Carolina Central) 8 22 390 1 75 17.7
COFIELD,Jordan (Morgan State) 5 12 210 0 38 17.5
PARSON,Dedrick (Howard ) 8 9 156 0 31 17.3
DUBOSE,Tra'Quan (South Carolina State) 5 6 103 0 25 17.2
JOHNSON,Kevin (Norfolk State) 8 11 187 0 27 17.0
ALEY,Jordan (Howard ) 7 7 107 0 22 15.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
WOLFOLK,Wes (Morgan State) 5 5 79 0 23 15.8
SPAIN,Tyrese (Bethune-Cookman) 8 16 209 0 30 13.1
BURROUGHS, De'Montre (South Carolina State) 5 5 41 0 14 8.2
BANKS,Korey (North Carolina A&T State) 4 6 45 0 35 7.5
CODRINGTON,Brandon (North Carolina Central) 8 15 110 0 32 7.3
REY,Azende (Florida A&M) 5 9 55 0 21 6.1
PRIDE,Chance (North Carolina A&T State) 3 3 18 0 14 6.0
ROBINSON,Scott (South Carolina State) 5 6 19 0 8 3.2

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
CARTER,Juwan (Norfolk State) 9 182 2244 326 2426 269.6
STANLEY,Ryan (Florida A&M) 5 73 1237 167 1310 262.0
WILLIAMS,AK. (Bethune-Cookman) 8 410 1512 311 1922 240.3
RICHARD,Davius (North Carolina Central) 8 169 1461 295 1630 203.8
FIELDS,Corey (South Carolina State) 4 28 761 113 789 197.3
CARTER,Kylil (North Carolina A&T State) 4 169 538 67 707 176.8
