Men's Track Athlete of the Week
| Name | School | Class | Date | 
| Jasper Savoy | Hampton | Sr. | December 9, 2015 | 
| Trey Holloway | Hampton | Sr. | January 13, 2016 | 
| Trey Holloway | Hampton | Sr. | January 20, 2016 | 
| Xavier Collins | Norfolk State | r-So. | January 20, 2016 | 
| Trey Holloway | Hampton | Sr. | January 27, 2016 | 
| Xavier Collins | Norfolk State | r-So. | January 27, 2016 | 
| Dennis Pugh | Florida A&M | Sr. | March 9, 2016 | 
| Deontae Williams | North Carolina Central | So. | March 16, 2016 | 
| Oussama Chouati | Maryland Eastern Shore | So. | March 23, 2016 | 
| Khalil Rmidi Kinini | Maryland Eastern Shore | Jr. | March 30, 2016 | 
| Khalil Rmidi Kinini | Maryland Eastern Shore | Jr. | April 6, 2016 | 
| Christopher Belcher | North Carolina A&T State | Jr. | April 13, 2016 | 
| Khalil Rmidi Kinini | Maryland Eastern Shore | Jr. | April 20, 2016 | 
| Onyx Johnson | Morgan State | Jr. | April 27, 2016 | 
| Khalil Rmidi Kinini | Maryland Eastern Shore | Jr. | May 4. 2016 | 
 
Men's Field Athlete of the Week
| Name | School | Class | Date | 
| Naje Benton | Maryland Eastern Shore | Jr. | December 9, 2015 | 
| Shane Green | Coppin State | Sr. | January 13, 2016 | 
| Chris Lee | Norfolk State | So. | January 20, 2016 | 
| Michael Thomas-Brown | Norfolk State | r-So. | January 27, 2016 | 
| Barry Kimbrough | Bethune-Cookman | r-Sr. | March 9, 2016 | 
| Naje Benton | Maryland Eastern Shore | Jr. | March 23, 2016 | 
| Michael Tiller | Bethune-Cookman | r-Jr. | March 30, 2016 | 
| Naje Benton | Maryland Eastern Shore | Jr. | April 6, 2016 | 
| Ed'Ricus Williams | Bethune-Cookman | r-Jr. | April 13, 2016 | 
| Dolphurs Hayes | Savannah State | Sr. | April 20, 2016 | 
| Chris Collins | Bethune-Cookman | Sr. | April 27, 2016 | 
| Rico Duncan | Maryland Eastern Shore | Sr. | May 4, 2016 |